| CALIFORNIA CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $31 | 1/8/2001 | Karnette |
| NOVATO CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $250 | 2/5/2001 | Nation |
| SAN RAFAEL CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $250 | 2/5/2001 | Nation |
| PETALUMA AREA CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $250 | 2/7/2001 | Nation |
| ROHNERT PARK CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $250 | 2/7/2001 | Nation |
| CONSUMERS FOR CLEAN WATER PAC | Environmental policy | Support | $2,000 | 2/10/2001 | Daucher |
| CALIFORNIA FORESTRY ASSOC | Timber companies, sawmills, & others engaged in cutting down trees | Oppose | $750 | 2/26/2001 | Reyes |
| CALIFORNIA LEAGUE OF CONSERVATION VOTERS | Environmental policy | Support | $3,000 | 2/26/2001 | Romero |
| CALIFORNIA CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $1,000 | 2/28/2001 | McClintock |
| CALIFORNIA FORESTRY ASSOC | Timber companies, sawmills, & others engaged in cutting down trees | Oppose | $1,000 | 2/28/2001 | Wesson |
Latest Comments
No comments have been posted yet.
See More | New Comment