- Vote Date:
- May 15, 2003
- Motion:
- Senate 3rd Reading SB217 Sher
- Location:
- SEN. FLOOR
- Result:
- Pass
- 23 Yes Votes

- 11 No Votes

- 0 Not Voting

- Showing contributions
- 2001-2004
Contributions received from interests who:
| Legislator | Party | State | Vote | Did want this law | Did not want this law | |
|---|---|---|---|---|---|---|
| Alpert | D | (CA-39) | Yes | $1,000 | (details…) | |
| Bowen | D | (CA-28) | Yes | $600 | (details…) | |
| Burton | D | (CA-3) | Yes | (details…) | ||
| Cedillo | D | (CA-22) | Yes | (details…) | ||
| Chesbro | D | (CA-2) | Yes | $4,245 | (details…) | |
| Ducheny | D | (CA-40) | Yes | $350 | (details…) | |
| Dunn | D | (CA-34) | Yes | $450 | $250 | (details…) |
| Escutia | D | (CA-30) | Yes | $2,000 | $1,000 | (details…) |
| Figueroa | D | (CA-10) | Yes | $500 | (details…) | |
| Florez | D | (CA-16) | Yes | $6,573 | (details…) | |
| Karnette | D | (CA-54) | Yes | $3,200 | $281 | (details…) |
| Kuehl | D | (CA-23) | Yes | $3,500 | (details…) | |
| Machado | D | (CA-5) | Yes | $6,400 | $5,500 | (details…) |
| Murray | D | (CA-26) | Yes | (details…) | ||
| Perata | D | (CA-9) | Yes | $3,600 | (details…) | |
| Romero | D | (CA-24) | Yes | $4,000 | (details…) | |
| Scott | D | (CA-21) | Yes | (details…) | ||
| Sher | D | (CA-11) | Yes | (details…) | ||
| Soto | D | (CA-32) | Yes | $3,175 | (details…) | |
| Speier | D | (CA-8) | Yes | $100 | (details…) | |
| Torlakson | D | (CA-7) | Yes | $1,000 | (details…) | |
| Vasconcellos | D | (CA-13) | Yes | $750 | $150 | (details…) |
| Vincent | D | (CA-25) | Yes | $500 | (details…) | |
| Aanestad | R | (CA-4) | No | $8,750 | (details…) | |
| Ackerman | R | (CA-33) | No | $6,950 | (details…) | |
| Ashburn | R | (CA-18) | No | $1,000 | (details…) | |
| Battin | R | (CA-37) | No | $2,000 | (details…) | |
| Brulte | R | (CA-31) | No | $2,900 | (details…) | |
| Denham | R | (CA-12) | No | $1,000 | (details…) | |
| Hollingsworth | R | (CA-36) | No | $9,016 | (details…) | |
| Knight | R | (CA-17) | No | (details…) | ||
| Margett | R | (CA-29) | No | $2,500 | $3,000 | (details…) |
| McClintock | R | (CA-19) | No | $4,000 | (details…) | |
| Poochigian | R | (CA-14) | No | $4,000 | (details…) |

Latest Comments
No comments have been posted yet.
See More | New Comment