24% pass rate. They supported 94 bills, 23 became law.
76% kill rate. They opposed 123 bills, 93 did not become law.
- Showing contributions
- 2001-2004
Top 10 Recipients Funded
| Recipient | Amount | Legislator voted with this interest |
|---|---|---|
| Dick Ackerman | $6,800 | 16% (22 out of 138 bills) |
| Guy Houston | $5,200 | 25% (36 out of 142 bills) |
| Abel Maldonado | $4,700 | 24% (40 out of 170 bills) |
| Bonnie Garcia | $4,450 | 25% (29 out of 116 bills) |
| S. Joseph Simitian | $4,200 | 30% (48 out of 159 bills) |
| Kevin McCarthy | $4,100 | 18% (21 out of 114 bills) |
| Mark Wyland | $3,700 | 24% (33 out of 135 bills) |
| Mark Ridley-Thomas | $3,700 | 25% (60 out of 237 bills) |
| Don Perata | $3,600 | 28% (33 out of 120 bills) |
| Shirley Horton | $3,550 | 24% (36 out of 153 bills) |
| Lynn Daucher | $3,350 | 19% (38 out of 196 bills) |
| John Dutra | $3,250 | 24% (33 out of 140 bills) |
| Tom McClintock | $3,000 | 22% (32 out of 148 bills) |
| Arnold Schwarzenegger | $2,950 | |
| Pat Bates | $2,600 | 21% (49 out of 238 bills) |
| Joe Canciamilla | $2,500 | 25% (26 out of 105 bills) |
| Loni Hancock | $2,500 | 19% (32 out of 168 bills) |
| Keith Richman | $2,425 | 24% (35 out of 147 bills) |
| James Battin | $2,000 | 17% (27 out of 163 bills) |
| Joe Nation | $2,000 | 29% (59 out of 205 bills) |
| Charles Poochigian | $2,000 | 19% (31 out of 163 bills) |
| Bob Margett | $2,000 | 25% (37 out of 146 bills) |
| David Cogdill | $2,000 | 19% (21 out of 109 bills) |
| Rick Keene | $1,750 | 18% (28 out of 156 bills) |
| Herb Wesson Jr. | $1,750 | 27% (38 out of 142 bills) |
| John Campbell | $1,737 | 19% (22 out of 115 bills) |
| Ross Johnson | $1,702 | 20% (27 out of 136 bills) |
| Dean Florez | $1,573 | 28% (33 out of 118 bills) |
| Bill Morrow | $1,500 | 15% (18 out of 123 bills) |
| John Benoit | $1,500 | 23% (30 out of 129 bills) |
| Alan Nakanishi | $1,500 | 16% (22 out of 138 bills) |
| Sam Aanestad | $1,500 | 15% (25 out of 169 bills) |
| Dave Cox | $1,424 | 20% (24 out of 118 bills) |
| Gray Davis | $1,350 | |
| Greg Aghazarian | $1,000 | 23% (32 out of 140 bills) |
| Jerome Horton | $1,000 | 27% (32 out of 120 bills) |
| Sharon Runner | $1,000 | 19% (36 out of 188 bills) |
| Fabian Nunez | $1,000 | 26% (45 out of 170 bills) |
| Audra Strickland | $1,000 | 22% (26 out of 117 bills) |
| Russ Bogh | $1,000 | 29% (38 out of 132 bills) |
| Dede Alpert | $1,000 | 29% (49 out of 168 bills) |
| Marco Antonio Firebaugh | $1,000 | 24% (44 out of 181 bills) |
| Robert Leslie | $1,000 | 22% (26 out of 118 bills) |
| Manny Diaz | $1,000 | 26% (46 out of 175 bills) |
| Robert Pacheco | $1,000 | 19% (34 out of 179 bills) |
| Jim Brulte | $900 | 16% (19 out of 118 bills) |
| Tom Harman | $850 | 25% (39 out of 156 bills) |
| Robert Dutton | $850 | 22% (31 out of 143 bills) |
| Wilma Chan | $750 | 24% (38 out of 161 bills) |
| Leland Yee | $700 | 28% (63 out of 225 bills) |
| Dennis Hollingsworth | $650 | 18% (22 out of 119 bills) |
| Bill Maze | $650 | 19% (25 out of 132 bills) |
| Nicole M Parra | $650 | 32% (39 out of 121 bills) |
| Barbara Matthews | $590 | 27% (30 out of 110 bills) |
| Lou Correa | $500 | 26% (51 out of 194 bills) |
| Jay La Suer | $500 | 22% (29 out of 130 bills) |
| George Plescia | $500 | 18% (24 out of 134 bills) |
| Dennis Mountjoy | $500 | 25% (32 out of 126 bills) |
| Mike Machado | $500 | 24% (34 out of 141 bills) |
| Ron Calderon | $500 | 28% (49 out of 176 bills) |
| Rudy Bermudez | $500 | 31% (40 out of 128 bills) |
| Liz Figueroa | $500 | 19% (37 out of 191 bills) |
| Rebecca Cohn | $500 | 22% (32 out of 144 bills) |
| Denise Moreno Ducheny | $350 | 23% (29 out of 127 bills) |
| Jackie Goldberg | $300 | 26% (57 out of 219 bills) |
| Gene Mullin | $300 | 24% (38 out of 158 bills) |
| Betty Karnette | $281 | 30% (48 out of 162 bills) |
| Mervyn Dymally | $250 | 23% (29 out of 127 bills) |
| Carol Liu | $250 | 32% (36 out of 114 bills) |
| Joseph Dunn | $250 | 19% (26 out of 135 bills) |
| Jenny Oropeza | $250 | 29% (41 out of 140 bills) |
| Richard Alarcon | $200 | 19% (31 out of 162 bills) |
| Sarah Reyes | $150 | 25% (30 out of 119 bills) |
| John Vasconcellos | $150 | 26% (30 out of 115 bills) |
| John Longville | $150 | 27% (37 out of 139 bills) |
| Doug La Malfa | $100 | 18% (22 out of 122 bills) |
| Jackie Speier | $100 | 24% (36 out of 153 bills) |
| Mark Leno | $100 | 29% (69 out of 241 bills) |
| Judy Chu | $100 | 24% (51 out of 209 bills) |
| Lois Wolk | $100 | 23% (34 out of 148 bills) |
How were these voting percentages calculated? Here is an example:
Chambers of commerce supported or opposed 217 bills in California. Of these bills, Dick Ackerman, a legislator, cast votes on 138 of them.
He voted in the same direction as Chambers of commerce on 22 bills, 16% of the time.
If an interest (such as Chambers of commerce) supports a bill and the legislator votes Yes, this is counted as vote in the same direction as the interest. If an interest opposes a bill and the legislator votes No, this is also counted as vote in the same direction as the interest. We examine the last substantive vote on each bill to determine a legislator's position.
