By Category:
- Agriculture
- Communications & Electronics
- Construction
- Defense
- Energy & Natural Resources
- Finance, Insurance & Real Estate
- General Business >
- Health
- Ideology/Single Issue
- Labor
- Lawyers & Lobbyists
- Other/Retiree/Civil Servants
- Public Subsidy
- Transportation
| Interest category | Contributions | Bills | Pass rate | Kill rate |
|---|---|---|---|---|
| Beer, Wine & Liquor | $3,557,744 | 39 | 61% | 87% |
| Business Associations | $252,337 | 340 | 20% | 77% |
| Business Services | $1,033,727 | 43 | 29% | 60% |
| Chemical & Related Manufacturing | $304,205 | 31 | 50% | 86% |
| Food & Beverage | $1,226,370 | 44 | 18% | 81% |
| Gambling & Casinos | $1,988,098 | 34 | 63% | 75% |
| Lodging & Tourism | $397,295 | 14 | 38% | 83% |
| Miscellaneous Business | $93,140 | 8 | 29% | 100% |
| Miscellaneous Manufacturing & Distributing | $861,003 | 156 | 36% | 81% |
| Miscellaneous Services | $801,539 | 31 | 46% | 50% |
| Recreation & Live Entertainment | $624,566 | 21 | 63% | 100% |
| Retail Sales | $1,269,161 | 71 | 47% | 81% |
| Tobacco | $766,528 | 8 | 75% |
Pass Rate: Of all the bills that this interest supported, the percentage that became law.
Kill Rate: Of all the bills that this interest opposed, the percentage that did not become law.
