- Showing contributions
- 2001-2004
Total Campaign Contributions Received: $3,772,580
Top 10 Interests Funding
| Interest | Contributions | Voted with this Interest |
|---|---|---|
| Construction unions | $598,900 | 97% (66 out of 68 bills) |
| Attorneys & law firms | $375,991 | 72% (46 out of 64 bills) |
| State & local government employee unions | $329,000 | 92% (372 out of 404 bills) |
| Police & fire fighters unions and associations | $217,096 | 82% (173 out of 210 bills) |
| Native American tribes & governing units | $132,000 | 67% (6 out of 9 bills) |
| Teachers unions | $118,500 | 91% (159 out of 174 bills) |
| Physicians | $81,160 | 78% (91 out of 117 bills) |
| Real estate | $80,550 | 36% (14 out of 39 bills) |
| Wine & distilled spirits manufacturing | $76,000 | 64% (7 out of 11 bills) |
| Accountants | $74,950 | 75% (3 out of 4 bills) |
Contributions from political parties and from other candidates are not included in top 10 lists.


Latest Comments
No comments have been posted yet.
See More | New Comment