- Showing contributions
- 2001-2004
Total Campaign Contributions Received: $594,389
Top 10 Interests Funding
| Interest | Contributions | Voted with this Interest |
|---|---|---|
| Native American tribes & governing units | $42,000 | 88% (7 out of 8 bills) |
| State & local government employee unions | $40,300 | 89% (270 out of 302 bills) |
| Attorneys & law firms | $37,653 | 80% (52 out of 65 bills) |
| Construction unions | $28,600 | 86% (43 out of 50 bills) |
| Teachers unions | $22,350 | 90% (104 out of 116 bills) |
| Police & fire fighters unions and associations | $17,013 | 89% (101 out of 113 bills) |
| Physicians | $15,850 | 79% (61 out of 77 bills) |
| Telephone utilities | $12,500 | 67% (4 out of 6 bills) |
| Gas & electric utilities | $11,750 | 69% (11 out of 16 bills) |
| Other unions | $11,500 | 82% (18 out of 22 bills) |
Contributions from political parties and from other candidates are not included in top 10 lists.


Latest Comments
No comments have been posted yet.
See More | New Comment