- Showing contributions
- 2001-2004
Total Campaign Contributions Received: $469,206
Top 10 Interests Funding
| Interest | Contributions | Voted with this Interest |
|---|---|---|
| Minority & ethnic groups | $100,000 | 95% (127 out of 134 bills) |
| Physicians | $22,750 | 75% (131 out of 175 bills) |
| Construction unions | $19,000 | 89% (83 out of 93 bills) |
| Police & fire fighters unions and associations | $17,962 | 90% (121 out of 134 bills) |
| State & local government employee unions | $15,500 | 92% (364 out of 396 bills) |
| Insurance companies, general | $15,300 | 29% (25 out of 85 bills) |
| Pharmaceutical manufacturing | $14,500 | 13% (4 out of 31 bills) |
| Native American tribes & governing units | $14,000 | 77% (10 out of 13 bills) |
| Dentists | $13,000 | 57% (13 out of 23 bills) |
| Attorneys & law firms | $11,400 | 65% (30 out of 46 bills) |
Contributions from political parties and from other candidates are not included in top 10 lists.


Latest Comments
No comments have been posted yet.
See More | New Comment