- Showing contributions
- 2001-2004
Total Campaign Contributions Received: $1,428,002
Top 10 Interests Funding
| Interest | Contributions | Voted with this Interest |
|---|---|---|
| Attorneys & law firms | $226,894 | 76% (61 out of 80 bills) |
| Police & fire fighters unions and associations | $64,199 | 91% (137 out of 150 bills) |
| Construction unions | $52,200 | 91% (86 out of 94 bills) |
| Teachers unions | $44,100 | 95% (147 out of 155 bills) |
| State & local government employee unions | $43,800 | 94% (420 out of 446 bills) |
| Motion picture production & distribution | $40,600 | 100% (2 out of 2 bills) |
| Physicians | $37,900 | 82% (123 out of 150 bills) |
| Broadcasting & motion pictures | $29,500 | 33% (7 out of 21 bills) |
| Recorded music & music production | $26,250 | 80% (4 out of 5 bills) |
| Real estate | $20,450 | 34% (18 out of 53 bills) |
Contributions from political parties and from other candidates are not included in top 10 lists.


Latest Comments
No comments have been posted yet.
See More | New Comment