- Showing contributions
- 2001-2004
Total Campaign Contributions Received: $919,582
Top 10 Interests Funding
| Interest | Contributions | Voted with this Interest |
|---|---|---|
| Insurance companies, general | $40,397 | 29% (17 out of 58 bills) |
| Police & fire fighters unions and associations | $29,486 | 65% (164 out of 253 bills) |
| Real estate developers & subdividers | $25,100 | 20% (2 out of 10 bills) |
| Pharmaceutical manufacturing | $24,200 | 9% (3 out of 33 bills) |
| Tobacco comapnies & tobacco product sales | $22,400 | 0% (0 out of 4 bills) |
| Attorneys & law firms | $21,918 | 50% (37 out of 74 bills) |
| Native American tribes & governing units | $20,000 | 63% (15 out of 24 bills) |
| Accident & health insurance | $19,175 | 35% (20 out of 57 bills) |
| Builders associations | $18,650 | 41% (28 out of 69 bills) |
| Physicians | $18,268 | 53% (85 out of 160 bills) |
Contributions from political parties and from other candidates are not included in top 10 lists.


Latest Comments
No comments have been posted yet.
See More | New Comment