- Showing contributions
- 2001-2004
Total Campaign Contributions Received: $2,410,799
Top 10 Interests Funding
| Interest | Contributions | Voted with this Interest |
|---|---|---|
| Attorneys & law firms | $104,314 | 78% (36 out of 46 bills) |
| Construction unions | $94,200 | 89% (58 out of 65 bills) |
| State & local government employee unions | $87,975 | 94% (377 out of 401 bills) |
| Teachers unions | $58,700 | 99% (163 out of 165 bills) |
| Physicians | $56,235 | 78% (73 out of 93 bills) |
| Police & fire fighters unions and associations | $48,891 | 94% (178 out of 189 bills) |
| Retired | $42,989 | 100% (3 out of 3 bills) |
| Native American tribes & governing units | $42,300 | 77% (10 out of 13 bills) |
| Real estate | $25,475 | 44% (15 out of 34 bills) |
| Dentists | $21,550 | 60% (9 out of 15 bills) |
Contributions from political parties and from other candidates are not included in top 10 lists.


Latest Comments
No comments have been posted yet.
See More | New Comment