- Showing contributions
- 2001-2004
Total Campaign Contributions Received: $825,322
Top 10 Interests Funding
| Interest | Contributions | Voted with this Interest |
|---|---|---|
| Construction unions | $86,750 | 93% (77 out of 83 bills) |
| State & local government employee unions | $69,900 | 93% (392 out of 422 bills) |
| Attorneys & law firms | $65,872 | 74% (34 out of 46 bills) |
| Police & fire fighters unions and associations | $53,749 | 89% (121 out of 136 bills) |
| Physicians | $49,149 | 83% (114 out of 138 bills) |
| Teachers unions | $29,000 | 91% (201 out of 220 bills) |
| Labor unions | $18,000 | 91% (190 out of 208 bills) |
| Health worker unions | $15,500 | 95% (96 out of 101 bills) |
| Other unions | $15,000 | 82% (23 out of 28 bills) |
| Telecommunications | $15,000 | 40% (6 out of 15 bills) |
Contributions from political parties and from other candidates are not included in top 10 lists.


Latest Comments
No comments have been posted yet.
See More | New Comment