- Showing contributions
- 2001-2004
Total Campaign Contributions Received: $992,346
Top 10 Interests Funding
| Interest | Contributions | Voted with this Interest |
|---|---|---|
| Farmers, in general | $61,700 | 100% (2 out of 2 bills) |
| Lumber and wood products & lumber yards | $33,375 | 36% (4 out of 11 bills) |
| Police & fire fighters unions and associations | $26,230 | 55% (75 out of 137 bills) |
| Gas & electric utilities | $20,500 | 56% (24 out of 43 bills) |
| Insurance companies, general | $20,350 | 31% (10 out of 32 bills) |
| Native American tribes & governing units | $20,200 | 44% (7 out of 16 bills) |
| Real estate | $16,825 | 32% (10 out of 31 bills) |
| Telecommunications | $14,500 | 50% (9 out of 18 bills) |
| Auto dealers, new & used | $13,625 | 17% (2 out of 12 bills) |
| Tobacco comapnies & tobacco product sales | $13,400 | 0% (0 out of 3 bills) |
Contributions from political parties and from other candidates are not included in top 10 lists.


Latest Comments
No comments have been posted yet.
See More | New Comment