- Showing contributions
- 2001-2004
Total Campaign Contributions Received: $1,208,158
Top 10 Interests Funding
| Interest | Contributions | Voted with this Interest |
|---|---|---|
| Attorneys & law firms | $89,098 | 78% (28 out of 36 bills) |
| Construction unions | $55,050 | 94% (58 out of 62 bills) |
| State & local government employee unions | $39,700 | 91% (297 out of 325 bills) |
| Casinos, racetracks & gambling | $33,950 | 95% (35 out of 37 bills) |
| Police & fire fighters unions and associations | $32,798 | 87% (124 out of 142 bills) |
| Teachers unions | $32,340 | 86% (188 out of 218 bills) |
| Physicians | $24,115 | 76% (66 out of 87 bills) |
| Native American tribes & governing units | $23,950 | 69% (11 out of 16 bills) |
| Telecommunications | $18,000 | 50% (5 out of 10 bills) |
| Telephone utilities | $15,138 | 67% (4 out of 6 bills) |
Contributions from political parties and from other candidates are not included in top 10 lists.


Latest Comments
No comments have been posted yet.
See More | New Comment