- Showing contributions
- 2001-2004
Total Campaign Contributions Received: $572,718
Top 10 Interests Funding
| Interest | Contributions | Voted with this Interest |
|---|---|---|
| Attorneys & law firms | $118,558 | 75% (66 out of 88 bills) |
| Construction unions | $48,000 | 92% (72 out of 78 bills) |
| Police & fire fighters unions and associations | $29,000 | 92% (179 out of 195 bills) |
| State & local government employee unions | $24,000 | 95% (513 out of 542 bills) |
| Native American tribes & governing units | $21,500 | 62% (8 out of 13 bills) |
| Teachers unions | $17,500 | 93% (199 out of 213 bills) |
| Casinos, racetracks & gambling | $16,500 | 89% (16 out of 18 bills) |
| Physicians | $14,250 | 81% (148 out of 182 bills) |
| Health worker unions | $13,500 | 98% (118 out of 121 bills) |
| Pharmaceutical manufacturing | $12,500 | 10% (4 out of 39 bills) |
Contributions from political parties and from other candidates are not included in top 10 lists.


Latest Comments
No comments have been posted yet.
See More | New Comment