- Showing contributions
- 2001-2004
Total Campaign Contributions Received: $1,417,947
Top 10 Interests Funding
| Interest | Contributions | Voted with this Interest |
|---|---|---|
| State & local government employee unions | $96,300 | 93% (576 out of 621 bills) |
| Construction unions | $89,500 | 87% (117 out of 135 bills) |
| Police & fire fighters unions and associations | $72,971 | 91% (259 out of 284 bills) |
| Teachers unions | $49,850 | 94% (257 out of 274 bills) |
| Physicians | $32,050 | 79% (193 out of 243 bills) |
| Insurance companies, general | $30,850 | 35% (24 out of 69 bills) |
| Liquor wholesalers | $29,400 | 0% (0 out of 1 bills) |
| Attorneys & law firms | $27,950 | 80% (61 out of 76 bills) |
| Native American tribes & governing units | $25,900 | 79% (23 out of 29 bills) |
| Dentists | $22,900 | 68% (19 out of 28 bills) |
Contributions from political parties and from other candidates are not included in top 10 lists.


Latest Comments
No comments have been posted yet.
See More | New Comment