Contributions for January 2002 - February 2002
| Organization of contributor | Interest Group of contributor | Position of organizations in the interest group | Amount | Date | Legislator (recipient) |
|---|---|---|---|---|---|
| US CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $1,000 | 1/4/2002 | Thune |
| SABRE INC | Lodging & tourism | Oppose | $4,000 | 1/7/2002 | Rockefeller |
| SABRE INC | Lodging & tourism | Oppose | $2,500 | 1/7/2002 | Craig |
| AFL-CIO | Labor Unions | Support | $4,000 | 1/7/2002 | Johnson |
| NATL ASSN/SMALL BUSINESS INVESTMENT COS | Small business associations | Oppose | $3,000 | 1/7/2002 | Baucus |
| EUROPE THROUGH THE BACK DOOR | Lodging & tourism | Oppose | $500 | 1/8/2002 | Cantwell |
| TIMBER LAKE CORP | Lodging & tourism | Oppose | $-2,000 | 1/9/2002 | Schumer |
| UNITED STEELWORKERS OF AMERICA | Manufacturing unions | Support | $5,000 | 1/16/2002 | Dorgan |
| BOILERMAKERS UNION | Manufacturing unions | Support | $2,000 | 1/21/2002 | Stevens |
| BOILERMAKERS UNION | Manufacturing unions | Support | $1,000 | 1/21/2002 | Pryor |
| BOILERMAKERS UNION | Manufacturing unions | Support | $1,000 | 1/21/2002 | Baucus |
| BOILERMAKERS UNION | Manufacturing unions | Support | $1,000 | 1/21/2002 | Clinton |
| BOILERMAKERS UNION | Manufacturing unions | Support | $1,000 | 1/22/2002 | Johnson |
| US FEDERATION OF SMALL BUSINESSES | Small business associations | Oppose | $1,000 | 1/22/2002 | Craig |
| SMALL BUSINESS COUNCIL OF AMERICA | Small business associations | Oppose | $200 | 1/23/2002 | Domenici |
| SMALL BUSINESS COUNCIL OF AMERICA | Small business associations | Oppose | $100 | 1/23/2002 | Coleman |
| SMALL BUSINESS COUNCIL OF AMERICA | Small business associations | Oppose | $200 | 1/29/2002 | Domenici |
| LODGING OWNER | Lodging & tourism | Oppose | $200 | 1/31/2002 | Coleman |
| HARRIS MANUFACTURING | Manufacturing | Oppose | $300 | 1/31/2002 | Specter |
| BOILERMAKERS UNION | Manufacturing unions | Support | $1,000 | 2/4/2002 | Johnson |
| BOILERMAKERS UNION | Manufacturing unions | Support | $2,000 | 2/4/2002 | Harkin |
| US CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $2,000 | 2/6/2002 | Coleman |
| US CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $1,000 | 2/7/2002 | Chambliss |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $5,000 | 2/12/2002 | Menéndez |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 2/12/2002 | Carper |
| AFL-CIO | Labor Unions | Support | $2,500 | 2/14/2002 | Durbin |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 2/19/2002 | Johnson |
| US CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $1,000 | 2/19/2002 | Coleman |
| INTL FEDN OF PROF & TECHNICAL ENGINEERS | Labor Unions | Support | $150 | 2/20/2002 | Menéndez |
| INTL FEDN OF PROF & TECHNICAL ENGINEERS | Labor Unions | Support | $1,000 | 2/20/2002 | Murray |
| SEWARD CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $1,000 | 2/22/2002 | Stevens |
| LOCAL 7981 UNION | Labor Unions | Support | $1,000 | 2/22/2002 | Stevens |
| SEWARD CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $1,000 | 2/22/2002 | Stevens |
| LOCAL 7981 UNION | Labor Unions | Support | $1,000 | 2/22/2002 | Stevens |
| TEGAN MANUFACTURING | Manufacturing | Oppose | $1,000 | 2/22/2002 | Coleman |
| NATIONAL RIGHT TO WORK CMTE | Labor, anti-union | Oppose | $1,000 | 2/22/2002 | Craig |
| TEGAN MANUFACTURING | Manufacturing | Oppose | $1,000 | 2/22/2002 | Coleman |
| MANUFACTURERS REPRESENTATIVE | Manufacturing | Oppose | $450 | 2/23/2002 | Inhofe |
| SABRE INC | Lodging & tourism | Oppose | $1,000 | 2/26/2002 | Murray |
| PHILLIPS INDUSTRIES | Manufacturing | Oppose | $1,000 | 2/26/2002 | Dole |
| BOILERMAKERS UNION LOCAL 169 | Manufacturing unions | Support | $1,000 | 2/26/2002 | Stabenow |
| CAMP WALDEMAR | Lodging & tourism | Oppose | $1,000 | 2/28/2002 | Cornyn |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
Employee Free Choice Act may actually undermine employees' free choice by Angela Xu, Jul 31, 2008 (8:20pm)
This bill would eliminate the secret ballot practice used to determine whether to organize a union, and replace that with a public card signing. Opponents argue that this would leave workers open to coercion from their union colleagues, and that the card signing is undemocratic. Small businesses also say that this measure would cut them out of the wage bargaining process, weakening them tremendously. Unions like the bill because it provides an easy way for them to bolster membership at a time when their numbers are declining. President Bush has threatened to veto this bill if it passes Congress.

Latest Comments
See More | New Comment