Contributions for January 2005 - February 2005
| Organization of contributor | Interest Group of contributor | Position of organizations in the interest group | Amount | Date | Legislator (recipient) |
|---|---|---|---|---|---|
| AFL-CIO | Labor Unions | Support | $2,500 | 1/11/2005 | Conrad |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $-1,000 | 1/11/2005 | Dingell |
| PHILADELPHIA CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $1,000 | 1/12/2005 | Murtha |
| GREATER PHILADELPHIA CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $1,000 | 1/12/2005 | Murtha |
| NATIONAL RIGHT TO WORK CMTE | Labor, anti-union | Oppose | $-2,500 | 1/18/2005 | Musgrave |
| BOILERMAKERS UNION | Manufacturing unions | Support | $1,000 | 1/18/2005 | Matsui |
| BOILERMAKERS UNION | Manufacturing unions | Support | $1,000 | 1/18/2005 | Hoyer |
| BOILERMAKERS UNION | Manufacturing unions | Support | $1,000 | 1/18/2005 | Conrad |
| MANUFACTURER | Manufacturing | Oppose | $250 | 1/18/2005 | Foxx |
| HARBOUR GROUP INDUSTRIES | Manufacturing | Oppose | $2,000 | 1/20/2005 | Lugar |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 1/20/2005 | Rothman |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 1/20/2005 | Pastor |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 1/20/2005 | Conrad |
| NATIONAL ASSN OF MANUFACTURERS | Manufacturing | Oppose | $300 | 1/21/2005 | Davis |
| BOILERMAKERS UNION | Manufacturing unions | Support | $1,000 | 1/24/2005 | Herseth Sandlin |
| BOILERMAKERS UNION | Manufacturing unions | Support | $1,000 | 1/24/2005 | Bingaman |
| CARLSON COMPANIES | Lodging & tourism | Oppose | $500 | 1/26/2005 | Coleman |
| CARLSON COMPANIES | Lodging & tourism | Oppose | $-500 | 1/26/2005 | Coleman |
| PAPER ALLIED-IND CHEM/ENERGY WKRS UNION | Manufacturing unions | Support | $2,000 | 1/26/2005 | Herseth Sandlin |
| CONNECTOR MANUFACTURING CO | Manufacturing | Oppose | $2,000 | 1/27/2005 | Boehner |
| UNITE LOCAL 23-25 | Manufacturing unions | Support | $600 | 1/27/2005 | Honda |
| BOILERMAKERS UNION | Manufacturing unions | Support | $1,000 | 1/31/2005 | Bean |
| MACHINISTS/AEROSPACE WORKERS UNION | Manufacturing unions | Support | $5,000 | 2/1/2005 | Stabenow |
| MACHINISTS/AEROSPACE WORKERS UNION | Manufacturing unions | Support | $2,000 | 2/1/2005 | Cummings |
| SABRE INC | Lodging & tourism | Oppose | $250 | 2/3/2005 | Thornberry |
| AFL-CIO | Labor Unions | Support | $5,000 | 2/7/2005 | Matsui |
| AFL-CIO | Labor Unions | Support | $2,500 | 2/7/2005 | Wu |
| SABRE INC | Lodging & tourism | Oppose | $1,000 | 2/8/2005 | Nelson |
| NATIONAL RIGHT TO WORK CMTE | Labor, anti-union | Oppose | $500 | 2/8/2005 | Musgrave |
| NATIONAL FEDN OF INDEPENDENT BUSINESS | Small business associations | Oppose | $1,000 | 2/8/2005 | Westmoreland |
| NATIONAL FEDN OF INDEPENDENT BUSINESS | Small business associations | Oppose | $1,000 | 2/8/2005 | Mchenry |
| NATIONAL FEDN OF INDEPENDENT BUSINESS | Small business associations | Oppose | $1,000 | 2/8/2005 | Kuhl |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $2,500 | 2/9/2005 | Roybal-Allard |
| BOILERMAKERS UNION | Manufacturing unions | Support | $1,000 | 2/9/2005 | Hunter |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $2,000 | 2/9/2005 | Baca |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 2/9/2005 | Holden |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 2/9/2005 | Thompson |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $5,000 | 2/9/2005 | Costa |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 2/9/2005 | Kilpatrick |
| GLASS MOLDERS POTTERY PLASTICS WORKERS | Manufacturing unions | Support | $500 | 2/9/2005 | Sanchez |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 2/9/2005 | Herseth Sandlin |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 2/9/2005 | Sherman |
| GLASS MOLDERS POTTERY PLASTICS WORKERS | Manufacturing unions | Support | $500 | 2/9/2005 | Abercrombie |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $5,000 | 2/9/2005 | Byrd |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 2/9/2005 | Capps |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $5,000 | 2/9/2005 | Green |
| BOILERMAKERS UNION | Manufacturing unions | Support | $1,000 | 2/9/2005 | McCarthy |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 2/9/2005 | Conrad |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 2/9/2005 | Bean |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 2/9/2005 | Bean |
| BOILERMAKERS UNION | Manufacturing unions | Support | $1,000 | 2/9/2005 | Sanchez |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 2/9/2005 | Conyers |
| GREATER PROVIDENCE CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $250 | 2/10/2005 | Langevin |
| GREATER PROVIDENCE CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $250 | 2/10/2005 | Langevin |
| PALM HARBOR CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $250 | 2/10/2005 | Bilirakis |
| US CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $1,000 | 2/10/2005 | Cornyn |
| HI-TEK MANUFACTURING | Manufacturing | Oppose | $1,000 | 2/14/2005 | Boehner |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 2/14/2005 | Davis |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 2/14/2005 | Clyburn |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,500 | 2/14/2005 | Costa |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 2/14/2005 | Solis |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 2/14/2005 | Bishop |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 2/14/2005 | Obey |
| UNITED AUTO WORKERS | Manufacturing unions | Support | $1,000 | 2/14/2005 | Berkley |
| PAPER ALLIED-IND CHEM/ENERGY WKRS UNION | Manufacturing unions | Support | $1,000 | 2/15/2005 | Michaud |
| DOR-WIN MANUFACTURING | Manufacturing | Oppose | $300 | 2/15/2005 | Pascrell |
| NATL ASSN/SMALL BUSINESS INVESTMENT COS | Small business associations | Oppose | $1,000 | 2/15/2005 | Pryor |
| PAPER ALLIED-IND CHEM/ENERGY WKRS UNION | Manufacturing unions | Support | $1,000 | 2/15/2005 | Bishop |
| US CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $500 | 2/16/2005 | Ensign |
| UNITED STEELWORKERS | Manufacturing unions | Support | $2,500 | 2/16/2005 | Pastor |
| NATIONAL RIGHT TO WORK CMTE | Labor, anti-union | Oppose | $2,500 | 2/18/2005 | Vitter |
| HARBOUR GROUP INDUSTRIES | Manufacturing | Oppose | $1,000 | 2/18/2005 | Cantwell |
| STONE MANUFACTURING | Manufacturing | Oppose | $1,000 | 2/23/2005 | DeMint |
| PAPER ALLIED-IND CHEM/ENERGY WKRS UNION | Manufacturing unions | Support | $1,000 | 2/24/2005 | Sherman |
| SAVANNAH AREA CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $500 | 2/24/2005 | Kingston |
| PAPER ALLIED-IND CHEM/ENERGY WKRS UNION | Manufacturing unions | Support | $1,000 | 2/24/2005 | Bean |
| PAPER ALLIED-IND CHEM/ENERGY WKRS UNION | Manufacturing unions | Support | $1,000 | 2/24/2005 | Holden |
| BOILERMAKERS UNION | Manufacturing unions | Support | $1,000 | 2/24/2005 | Thompson |
| MICHIGAN CHAMBER OF COMMERCE | Chambers of commerce | Oppose | $500 | 2/25/2005 | Hoekstra |
| NATIONAL RIGHT TO WORK CMTE | Labor, anti-union | Oppose | $2,000 | 2/28/2005 | Musgrave |
| NATL ASSN/SMALL BUSINESS INVESTMENT COS | Small business associations | Oppose | $1,000 | 2/28/2005 | Westmoreland |
| MANUFACTURER | Manufacturing | Oppose | $1,000 | 2/28/2005 | Foxx |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
Employee Free Choice Act may actually undermine employees' free choice by Angela Xu, Jul 31, 2008 (8:20pm)
This bill would eliminate the secret ballot practice used to determine whether to organize a union, and replace that with a public card signing. Opponents argue that this would leave workers open to coercion from their union colleagues, and that the card signing is undemocratic. Small businesses also say that this measure would cut them out of the wage bargaining process, weakening them tremendously. Unions like the bill because it provides an easy way for them to bolster membership at a time when their numbers are declining. President Bush has threatened to veto this bill if it passes Congress.

Latest Comments
See More | New Comment