| AMERICAN EXPRESS | Credit agencies & finance companies | Support | $3,000 | 1/2/2001 | Baucus |
| PNC BANK CORP | Commercial banks & bank holding companies | Support | $1,000 | 1/3/2001 | Biden |
| UNION BANK & TRUST | Commercial banks & bank holding companies | Support | $-500 | 1/5/2001 | Hagel |
| BOND MARKET ASSN | Security brokers & investment companies | Support | $1,000 | 1/8/2001 | Landrieu |
| UNION BANK & TRUST | Commercial banks & bank holding companies | Support | $1,000 | 1/8/2001 | Hagel |
| UNION BANK & TRUST | Commercial banks & bank holding companies | Support | $1,000 | 1/8/2001 | Hagel |
| UNION BANK & TRUST | Commercial banks & bank holding companies | Support | $1,000 | 1/8/2001 | Hagel |
| UNION BANK & TRUST | Commercial banks & bank holding companies | Support | $1,000 | 1/8/2001 | Hagel |
| FIRST NATIONAL BANK OF LONGMONT | Commercial banks & bank holding companies | Support | $250 | 1/8/2001 | Allard |
| KENWOOD GROUP | Security brokers & investment companies | Support | $500 | 1/8/2001 | Obama |
| FIRST NATIONAL OF NEBRASKA | Commercial banks & bank holding companies | Support | $1,000 | 1/8/2001 | Roberts |
| MBNA CORP | Credit agencies & finance companies | Support | $2,500 | 1/8/2001 | Grassley |
| AMERICAN BANKERS ASSN | Commercial banks & bank holding companies | Support | $1,000 | 1/8/2001 | Shelby |
| AMERICAN FINANCIAL SERVICES ASSN | Credit agencies & finance companies | Support | $900 | 1/8/2001 | Carper |
| GENERAL ELECTRIC | Credit agencies & finance companies | Support | $1,000 | 1/9/2001 | Carper |
| DERIVIUM CAPITAL | Security brokers & investment companies | Support | $-1,000 | 1/10/2001 | Ensign |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $500 | 1/10/2001 | Thune |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $-500 | 1/10/2001 | Thune |
| LEHMAN BROTHERS | Security brokers & investment companies | Support | $540 | 1/10/2001 | Carper |
| BANK OF AMERICA | Commercial banks & bank holding companies | Support | $500 | 1/10/2001 | Schumer |
| BANK OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 1/10/2001 | Schumer |
| AMCO INC | Security brokers & investment companies | Support | $-500 | 1/11/2001 | Smith |
| RAYMOND JAMES & ASSOC | Security brokers & investment companies | Support | $500 | 1/11/2001 | Sessions |
| AMERICAN BANKERS ASSN | Commercial banks & bank holding companies | Support | $5,000 | 1/11/2001 | Roberts |
| AMERICAN BANKERS ASSN | Commercial banks & bank holding companies | Support | $5,000 | 1/11/2001 | Roberts |
| WELLS FARGO | Commercial banks & bank holding companies | Support | $500 | 1/11/2001 | Thune |
| HUNTER SPECIALISTS | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| VAN DER MOOLEN SPECIALISTS | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| NEW YORK LIFE INVESTMENT MANAGEMENT | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| SALOMON SMITH BARNEY | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| VAN DER MOOLEN SPECIALISTS | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| NEW YORK LIFE INVESTMENT MANAGEMENT | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| STERN & KENNEDY | Security brokers & investment companies | Support | $250 | 1/12/2001 | Schumer |
| BENJAMIN JACOBSON & SONS | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| STERN & KENNEDY | Security brokers & investment companies | Support | $250 | 1/12/2001 | Schumer |
| STERN & KENNEDY | Security brokers & investment companies | Support | $250 | 1/12/2001 | Schumer |
| LYDEN DOLAN NICK & CO | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| STERN & KENNEDY | Security brokers & investment companies | Support | $250 | 1/12/2001 | Schumer |
| STERN & KENNEDY | Security brokers & investment companies | Support | $250 | 1/12/2001 | Schumer |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $1,000 | 1/12/2001 | Schumer |
| STERN & KENNEDY | Security brokers & investment companies | Support | $250 | 1/12/2001 | Schumer |
| STERN & KENNEDY | Security brokers & investment companies | Support | $250 | 1/12/2001 | Schumer |
| BOCKLET & CO | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| STERN & KENNEDY | Security brokers & investment companies | Support | $250 | 1/12/2001 | Schumer |
| WAGNER, STOTT & MERCATOR | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| PALISADE CAPITAL | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| SCAVONE, MCKENNA CLOUD & CO | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| BENJAMIN JACOBSON & SONS | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| PALISADE CAPITAL | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| SCAVONE, MCKENNA CLOUD & CO | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| BENJAMIN JACOBSON & SONS | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| PALISADE CAPITAL | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| QUICK & REILLY/FLEET SECURITIES | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| BENJAMIN JACOBSON & SONS | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| BENJAMIN JACOBSON & SONS | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| HUNTER SPECIALISTS | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| MONEY MANAGER | Security brokers & investment companies | Support | $1,000 | 1/12/2001 | Schumer |
| FIRST CITIZENS BANK | Commercial banks & bank holding companies | Support | $500 | 1/14/2001 | Sessions |
| FIDELITY INVESTMENTS | Security brokers & investment companies | Support | $500 | 1/16/2001 | Kerry |
| EATON VANCE | Security brokers & investment companies | Support | $1,000 | 1/16/2001 | Kennedy |
| WACHOVIA CORP | Commercial banks & bank holding companies | Support | $1,000 | 1/16/2001 | Isakson |
| HOUSEHOLD INTERNATIONAL | Credit agencies & finance companies | Support | $2,500 | 1/16/2001 | Baucus |
| MCGARR CAPITAL MANAGEMENT | Security brokers & investment companies | Support | $1,000 | 1/17/2001 | Baucus |
| MBNA CORP | Credit agencies & finance companies | Support | $1,000 | 1/17/2001 | Carper |
| BANK OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 1/17/2001 | Baucus |
| BANK OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 1/17/2001 | Conrad |
| BANK OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 1/17/2001 | Landrieu |
| BANK OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 1/17/2001 | Carper |
| AMIVEST CORP | Security brokers & investment companies | Support | $1,000 | 1/18/2001 | Reed |
| KEYCORP | Commercial banks & bank holding companies | Support | $500 | 1/18/2001 | Harkin |
| ARIEL CAPITAL MANAGEMENT | Security brokers & investment companies | Support | $1,000 | 1/18/2001 | Obama |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $1,000 | 1/19/2001 | Carper |
| PERFORMANCE SPECIALIST GROUP | Security brokers & investment companies | Support | $1,000 | 1/21/2001 | Schumer |
| FINANCIAL SERVICES ROUNDTABLE | Commercial banks & bank holding companies | Support | $540 | 1/22/2001 | Carper |
| FINANCIAL SERVICES ROUNDTABLE | Commercial banks & bank holding companies | Support | $1,000 | 1/22/2001 | Shelby |
| NATIONAL CITY CORP | Commercial banks & bank holding companies | Support | $1,000 | 1/22/2001 | Shelby |
| CLINTON GROUP | Security brokers & investment companies | Support | $1,000 | 1/23/2001 | Harkin |
| CLINTON GROUP | Security brokers & investment companies | Support | $1,000 | 1/23/2001 | Harkin |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $-5,000 | 1/24/2001 | Nelson |
| LABRANCHE & CO | Security brokers & investment companies | Support | $750 | 1/24/2001 | Schumer |
| LABRANCHE & CO | Security brokers & investment companies | Support | $1,000 | 1/24/2001 | Schumer |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $1,000 | 1/24/2001 | Schumer |
| LABRANCHE & CO | Security brokers & investment companies | Support | $750 | 1/24/2001 | Schumer |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $1,000 | 1/24/2001 | Schumer |
| LABRANCHE & CO | Security brokers & investment companies | Support | $800 | 1/24/2001 | Schumer |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $1,000 | 1/24/2001 | Schumer |
| LABRANCHE & CO | Security brokers & investment companies | Support | $750 | 1/24/2001 | Schumer |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $1,000 | 1/24/2001 | Schumer |
| MUNN BERNHARD & ASSOC | Security brokers & investment companies | Support | $1,000 | 1/24/2001 | Schumer |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $1,000 | 1/24/2001 | Schumer |
| BANK OF BLUE VALLEY | Commercial banks & bank holding companies | Support | $1,000 | 1/24/2001 | Roberts |
| LABRANCHE & CO | Security brokers & investment companies | Support | $750 | 1/24/2001 | Schumer |
| AMSOUTH BANCORP | Commercial banks & bank holding companies | Support | $5,000 | 1/24/2001 | Shelby |
| LABRANCHE & CO | Security brokers & investment companies | Support | $750 | 1/24/2001 | Schumer |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $5,000 | 1/24/2001 | Nelson |
| LABRANCHE & CO | Security brokers & investment companies | Support | $750 | 1/24/2001 | Schumer |
| COLONIAL BANCGROUP | Commercial banks & bank holding companies | Support | $5,000 | 1/25/2001 | Shelby |
| BOND MARKET ASSN | Security brokers & investment companies | Support | $1,000 | 1/26/2001 | Baucus |
| BOND MARKET ASSN | Security brokers & investment companies | Support | $1,052 | 1/26/2001 | Dodd |
| LEHMAN BROTHERS | Security brokers & investment companies | Support | $1,000 | 1/29/2001 | Baucus |
| BEATRICE NATIONAL BANK | Commercial banks & bank holding companies | Support | $1,000 | 1/29/2001 | Hagel |
| BEATRICE NATIONAL BANK | Commercial banks & bank holding companies | Support | $1,000 | 1/29/2001 | Hagel |
| BEATRICE NATIONAL BANK | Commercial banks & bank holding companies | Support | $1,000 | 1/29/2001 | Hagel |
| BEATRICE NATIONAL BANK | Commercial banks & bank holding companies | Support | $1,000 | 1/29/2001 | Hagel |
| UNITED FINANCE CO | Credit agencies & finance companies | Support | $-1,000 | 1/29/2001 | Smith |
| FIRST INTERSTATE BANK | Commercial banks & bank holding companies | Support | $250 | 1/29/2001 | Baucus |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $2,500 | 1/29/2001 | Baucus |
| MONEYTREE INC | Credit agencies & finance companies | Support | $1,000 | 1/30/2001 | Craig |
| MONEYTREE INC | Credit agencies & finance companies | Support | $1,000 | 1/30/2001 | Craig |
| CAPITAL ONE FINANCIAL | Credit agencies & finance companies | Support | $1,000 | 1/30/2001 | Landrieu |
| UBS AMERICAS | Security brokers & investment companies | Support | $1,000 | 1/30/2001 | Baucus |
| MONEYTREE INC | Credit agencies & finance companies | Support | $1,000 | 1/30/2001 | Craig |
| SWIG BURRIS EQUITIES | Security brokers & investment companies | Support | $500 | 1/31/2001 | Schumer |
| SWIG BURRIS EQUITIES | Security brokers & investment companies | Support | $500 | 1/31/2001 | Schumer |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $1,000 | 1/31/2001 | Schumer |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $1,000 | 1/31/2001 | Schumer |
| LEBENTHAL & CO | Security brokers & investment companies | Support | $1,000 | 1/31/2001 | Schumer |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $1,000 | 1/31/2001 | Schumer |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $1,000 | 1/31/2001 | Schumer |
| AMERICAN BANKERS ASSN | Commercial banks & bank holding companies | Support | $1,000 | 1/31/2001 | Baucus |
| ASSET MANAGEMENT INC | Security brokers & investment companies | Support | $250 | 1/31/2001 | Domenici |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 1/31/2001 | Conrad |
| AMERICA FIRST COMPANIES | Security brokers & investment companies | Support | $500 | 1/31/2001 | Hagel |
| AMERICA FIRST COMPANIES | Security brokers & investment companies | Support | $500 | 1/31/2001 | Hagel |
| SALOMON SMITH BARNEY | Security brokers & investment companies | Support | $200 | 2/1/2001 | Graham |
| PRUDENTIAL SECURITIES | Security brokers & investment companies | Support | $250 | 2/1/2001 | Graham |
| HOUSEHOLD INTERNATIONAL | Credit agencies & finance companies | Support | $500 | 2/1/2001 | Carper |
| COUNTRY CLUB BANK | Commercial banks & bank holding companies | Support | $1,000 | 2/1/2001 | Roberts |
| BARTLETT & CO | Security brokers & investment companies | Support | $250 | 2/1/2001 | Roberts |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 2/1/2001 | Collins |
| AMERICA FIRST COMPANIES | Security brokers & investment companies | Support | $1,000 | 2/2/2001 | Hagel |
| HOUSEHOLD INTERNATIONAL | Credit agencies & finance companies | Support | $1,500 | 2/2/2001 | Johnson |
| SOVEREIGN BANCORP | Commercial banks & bank holding companies | Support | $1,000 | 2/3/2001 | Reed |
| SOVEREIGN BANCORP | Commercial banks & bank holding companies | Support | $-1,000 | 2/3/2001 | Reed |
| BANK OF AMERICA | Commercial banks & bank holding companies | Support | $1,500 | 2/5/2001 | Johnson |
| TACONIC INVESTMENT PARTNERS | Security brokers & investment companies | Support | $1,000 | 2/6/2001 | Schumer |
| TACONIC INVESTMENT PARTNERS | Security brokers & investment companies | Support | $-1,000 | 2/6/2001 | Schumer |
| MBNA CORP | Credit agencies & finance companies | Support | $1,000 | 2/6/2001 | Carper |
| MBNA CORP | Credit agencies & finance companies | Support | $1,000 | 2/6/2001 | Carper |
| HOLLAND CAPITAL MANAGEMENT | Security brokers & investment companies | Support | $500 | 2/6/2001 | Obama |
| FIDELITY INVESTMENTS | Security brokers & investment companies | Support | $1,000 | 2/6/2001 | Sununu |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $1,000 | 2/7/2001 | Schumer |
| INVESTMENT CO INSTITUTE | Security brokers & investment companies | Support | $1,000 | 2/7/2001 | Baucus |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/7/2001 | Schumer |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $1,000 | 2/7/2001 | Schumer |
| JOHN A LEVIN & CO | Security brokers & investment companies | Support | $1,000 | 2/7/2001 | Schumer |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $1,000 | 2/7/2001 | Schumer |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/7/2001 | Schumer |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/7/2001 | Schumer |
| DUBIN & SWIECA | Security brokers & investment companies | Support | $1,000 | 2/7/2001 | Schumer |
| AFRICAN AMERICAN CHAMBER OF COMMERCE | Chambers of commerce | Support | $300 | 2/7/2001 | Clinton |
| WELLS FARGO BANK NEW MEXICO | Commercial banks & bank holding companies | Support | $2,000 | 2/7/2001 | Domenici |
| DEERFIELD MANAGEMENT | Security brokers & investment companies | Support | $1,000 | 2/7/2001 | Schumer |
| CAPITAL ONE FINANCIAL | Credit agencies & finance companies | Support | $1,500 | 2/7/2001 | Nelson |
| STANFORD FINANCIAL GROUP | Security brokers & investment companies | Support | $300 | 2/8/2001 | Nelson |
| BOND MARKET ASSN | Security brokers & investment companies | Support | $2,500 | 2/8/2001 | Baucus |
| CASH AMERICA INTERNATIONAL | Credit agencies & finance companies | Support | $1,000 | 2/8/2001 | Johnson |
| WELLS FARGO | Commercial banks & bank holding companies | Support | $1,000 | 2/9/2001 | Baucus |
| WELLS FARGO | Commercial banks & bank holding companies | Support | $1,500 | 2/9/2001 | Baucus |
| MBNA CORP | Credit agencies & finance companies | Support | $1,000 | 2/9/2001 | Carper |
| REPUBLIC BANK & TRUST | Commercial banks & bank holding companies | Support | $1,000 | 2/12/2001 | McConnell |
| SALLIE MAE | Credit agencies & finance companies | Support | $1,000 | 2/12/2001 | Nelson |
| AMERICAN BANKERS ASSN | Commercial banks & bank holding companies | Support | $-1,000 | 2/12/2001 | DeMint |
| BANK OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 2/12/2001 | Chambliss |
| SALLIE MAE | Credit agencies & finance companies | Support | $1,000 | 2/12/2001 | Nelson |
| ARTEMIS CAPITAL GROUP | Security brokers & investment companies | Support | $1,000 | 2/12/2001 | Landrieu |
| NORTHWEST FARM CREDIT | Credit agencies & finance companies | Support | $500 | 2/12/2001 | Cantwell |
| AEGON INSTITUTIONAL MARKETS | Security brokers & investment companies | Support | $1,000 | 2/12/2001 | McConnell |
| SOUTH FINANCIAL GROUP | Commercial banks & bank holding companies | Support | $500 | 2/13/2001 | Graham |
| WHITNEY NATIONAL BANK | Commercial banks & bank holding companies | Support | $250 | 2/13/2001 | Shelby |
| CREOLA INVESTMENT CORP | Security brokers & investment companies | Support | $1,000 | 2/13/2001 | Shelby |
| US BANCORP | Commercial banks & bank holding companies | Support | $500 | 2/13/2001 | Thune |
| US BANCORP | Commercial banks & bank holding companies | Support | $500 | 2/13/2001 | Johnson |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/14/2001 | Schumer |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $1,000 | 2/14/2001 | Schumer |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 2/14/2001 | Enzi |
| JOHN A LEVIN & CO | Security brokers & investment companies | Support | $1,000 | 2/14/2001 | Schumer |
| NEUBERGER & BERMAN | Security brokers & investment companies | Support | $1,000 | 2/14/2001 | Schumer |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/14/2001 | Schumer |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/14/2001 | Schumer |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/14/2001 | Schumer |
| MERRILL LYNCH | Security brokers & investment companies | Support | $500 | 2/14/2001 | Schumer |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/14/2001 | Schumer |
| FEDERATED INVESTORS INC | Security brokers & investment companies | Support | $500 | 2/14/2001 | Voinovich |
| FINANCIAL SERVICES ROUNDTABLE | Commercial banks & bank holding companies | Support | $1,000 | 2/14/2001 | Nelson |
| SALOMON SMITH BARNEY | Security brokers & investment companies | Support | $1,000 | 2/14/2001 | Schumer |
| FEDERATED INVESTORS INC | Security brokers & investment companies | Support | $500 | 2/14/2001 | Voinovich |
| FIRST NATIONAL BANK | Commercial banks & bank holding companies | Support | $250 | 2/14/2001 | Domenici |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/14/2001 | Schumer |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $1,000 | 2/14/2001 | Grassley |
| ROOSEVELT & CROSS | Security brokers & investment companies | Support | $1,000 | 2/14/2001 | Menéndez |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/14/2001 | Schumer |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $2,500 | 2/14/2001 | Baucus |
| ROOSEVELT & CROSS | Security brokers & investment companies | Support | $1,000 | 2/14/2001 | Menéndez |
| MERRILL LYNCH | Security brokers & investment companies | Support | $500 | 2/14/2001 | Schumer |
| GREATER WASHINGTON BOARD OF TRADE | Chambers of commerce | Support | $1,150 | 2/14/2001 | Hatch |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/14/2001 | Schumer |
| MERRILL LYNCH | Security brokers & investment companies | Support | $500 | 2/14/2001 | Schumer |
| GREATER WASHINGTON BOARD OF TRADE | Chambers of commerce | Support | $1,000 | 2/14/2001 | Grassley |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/14/2001 | Schumer |
| ENGLANDER CAPITAL CORP | Security brokers & investment companies | Support | $1,000 | 2/14/2001 | Schumer |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 2/14/2001 | Craig |
| BB&T CORP | Commercial banks & bank holding companies | Support | $500 | 2/15/2001 | Graham |
| FIDELITY INVESTMENTS | Security brokers & investment companies | Support | $1,000 | 2/15/2001 | Grassley |
| BANK ONE CORP | Commercial banks & bank holding companies | Support | $500 | 2/15/2001 | McConnell |
| BANK OF AMERICA | Commercial banks & bank holding companies | Support | $1,500 | 2/16/2001 | Grassley |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $1,000 | 2/16/2001 | Johnson |
| WELLS FARGO EDUCATION FINANCIAL SERVICES | Credit agencies & finance companies | Support | $500 | 2/16/2001 | Johnson |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $1,000 | 2/16/2001 | Kerry |
| BANK OF LOUISVILLE | Commercial banks & bank holding companies | Support | $1,000 | 2/16/2001 | McConnell |
| PEOPLES HERITAGE BANK | Commercial banks & bank holding companies | Support | $500 | 2/16/2001 | Collins |
| UNITED COMMUNITY BANKERS | Commercial banks & bank holding companies | Support | $500 | 2/16/2001 | Inhofe |
| FIFTH THIRD BANCORP | Commercial banks & bank holding companies | Support | $1,000 | 2/19/2001 | McConnell |
| HOUSEHOLD INTERNATIONAL | Credit agencies & finance companies | Support | $1,000 | 2/19/2001 | Nelson |
| HOUSEHOLD INTERNATIONAL | Credit agencies & finance companies | Support | $1,000 | 2/19/2001 | Enzi |
| HOUSEHOLD INTERNATIONAL | Credit agencies & finance companies | Support | $1,000 | 2/19/2001 | Voinovich |
| HOUSEHOLD INTERNATIONAL | Credit agencies & finance companies | Support | $1,000 | 2/19/2001 | Allard |
| WELLS FARGO | Commercial banks & bank holding companies | Support | $500 | 2/19/2001 | Johnson |
| CITIBANK | Commercial banks & bank holding companies | Support | $500 | 2/19/2001 | Johnson |
| SOUTH DAKOTA BANKERS ASSN | Commercial banks & bank holding companies | Support | $500 | 2/19/2001 | Johnson |
| US BANK | Commercial banks & bank holding companies | Support | $250 | 2/19/2001 | Johnson |
| US BANK | Commercial banks & bank holding companies | Support | $250 | 2/19/2001 | Johnson |
| BANKER | Commercial banks & bank holding companies | Support | $250 | 2/20/2001 | McConnell |
| BANK OF MOBILE | Commercial banks & bank holding companies | Support | $1,000 | 2/20/2001 | Shelby |
| AMSOUTH BANCORP | Commercial banks & bank holding companies | Support | $2,000 | 2/20/2001 | Hagel |
| SOUTH ALABAMA BANCCORP | Commercial banks & bank holding companies | Support | $1,000 | 2/20/2001 | Shelby |
| AG EDWARDS & SONS | Security brokers & investment companies | Support | $1,000 | 2/20/2001 | Graham |
| BOND MARKET ASSN | Security brokers & investment companies | Support | $1,500 | 2/20/2001 | Johnson |
| SILICON VALLEY BANK | Commercial banks & bank holding companies | Support | $1,000 | 2/20/2001 | Kerry |
| AMERICAN BANKERS ASSN | Commercial banks & bank holding companies | Support | $1,000 | 2/20/2001 | Chambliss |
| SILICON VALLEY BANK | Commercial banks & bank holding companies | Support | $1,000 | 2/20/2001 | Kerry |
| SILICON VALLEY BANK | Commercial banks & bank holding companies | Support | $1,000 | 2/20/2001 | Kerry |
| SILICON VALLEY BANK | Commercial banks & bank holding companies | Support | $1,000 | 2/20/2001 | Kerry |
| US BANCORP PIPER JAFFRAY | Security brokers & investment companies | Support | $1,000 | 2/20/2001 | Kerry |
| US BANCORP PIPER JAFFRAY | Security brokers & investment companies | Support | $1,000 | 2/20/2001 | Kerry |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/21/2001 | Schumer |
| MBNA CORP | Credit agencies & finance companies | Support | $5,000 | 2/21/2001 | Graham |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/21/2001 | Schumer |
| BRIDGES INVESTMENT COUNSELING | Security brokers & investment companies | Support | $1,000 | 2/21/2001 | Hagel |
| MBNA CORP | Credit agencies & finance companies | Support | $5,000 | 2/21/2001 | Graham |
| MERRILL LYNCH | Security brokers & investment companies | Support | $500 | 2/21/2001 | Schumer |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/21/2001 | Schumer |
| GENERAL ELECTRIC | Credit agencies & finance companies | Support | $750 | 2/21/2001 | Crapo |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/21/2001 | Schumer |
| MERRILL LYNCH | Security brokers & investment companies | Support | $500 | 2/21/2001 | Schumer |
| PALOMA PARTNERS | Security brokers & investment companies | Support | $1,000 | 2/21/2001 | Schumer |
| EVERCORE PARTNERS | Security brokers & investment companies | Support | $1,000 | 2/21/2001 | Schumer |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/21/2001 | Schumer |
| SECURITY TRADERS ASSN | Security brokers & investment companies | Support | $1,000 | 2/21/2001 | Allard |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/21/2001 | Schumer |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/21/2001 | Schumer |
| GUILFORD CAPITAL CORP | Security brokers & investment companies | Support | $1,000 | 2/21/2001 | Shelby |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/21/2001 | Schumer |
| BANK OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 2/21/2001 | Schumer |
| WACHOVIA BANK OF VIRGINIA | Commercial banks & bank holding companies | Support | $1,000 | 2/21/2001 | Warner |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/21/2001 | Schumer |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/21/2001 | Schumer |
| SECURITIES INDUSTRY ASSN | Security brokers & investment companies | Support | $1,500 | 2/21/2001 | Johnson |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/21/2001 | Schumer |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/21/2001 | Schumer |
| MBNA CORP | Credit agencies & finance companies | Support | $2,000 | 2/21/2001 | Warner |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 2/21/2001 | Schumer |
| MBNA CORP | Credit agencies & finance companies | Support | $1,000 | 2/21/2001 | Specter |
| KNIGHT TRADING GROUP | Security brokers & investment companies | Support | $5,000 | 2/22/2001 | Menéndez |
| MANUFACTURER | Manufacturing | Support | $1,000 | 2/22/2001 | Domenici |
| MCGARR CAPITAL MANAGEMENT | Security brokers & investment companies | Support | $1,000 | 2/22/2001 | Levin |
| LAREDO NATIONAL BANK | Commercial banks & bank holding companies | Support | $1,000 | 2/22/2001 | Levin |
| TREGAN PARTNERS | Security brokers & investment companies | Support | $1,000 | 2/22/2001 | Baucus |
| KENTUCKY CHAMBER OF COMMERCE | Chambers of commerce | Support | $250 | 2/22/2001 | McConnell |
| PIONEER BANK & TRUST | Commercial banks & bank holding companies | Support | $500 | 2/22/2001 | Inhofe |
| SECURITY NATIONAL BANK | Commercial banks & bank holding companies | Support | $400 | 2/22/2001 | Inhofe |
