| MERRILL LYNCH | Security brokers & investment companies | Support | $500 | 5/1/2001 | Specter |
| WACHOVIA BANK OF SOUTH CAROLINA | Commercial banks & bank holding companies | Support | $1,000 | 5/1/2001 | Graham |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 5/1/2001 | Chambliss |
| FINANCIAL SERVICES ROUNDTABLE | Commercial banks & bank holding companies | Support | $1,000 | 5/1/2001 | Allard |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 5/1/2001 | Bond |
| MERRILL LYNCH | Security brokers & investment companies | Support | $500 | 5/1/2001 | Vitter |
| DALE INVESTMENT CO | Security brokers & investment companies | Support | $750 | 5/1/2001 | Levin |
| DALE INVESTMENT CO | Security brokers & investment companies | Support | $250 | 5/1/2001 | Levin |
| ROBINSON-HUMPHREY | Security brokers & investment companies | Support | $250 | 5/1/2001 | Chambliss |
| JEFFERIES & CO | Security brokers & investment companies | Support | $1,000 | 5/1/2001 | McConnell |
| APPLE OAKS PARTNERS | Security brokers & investment companies | Support | $1,000 | 5/1/2001 | McConnell |
| FIDELITY INVESTMENTS | Security brokers & investment companies | Support | $500 | 5/1/2001 | McConnell |
| AMSOUTH BANCORP | Commercial banks & bank holding companies | Support | $1,000 | 5/2/2001 | Wicker |
| GRUBER & CO | Security brokers & investment companies | Support | $1,000 | 5/2/2001 | Schumer |
| REGIONS FINANCIAL | Commercial banks & bank holding companies | Support | $1,000 | 5/2/2001 | Vitter |
| UBS PAINEWEBBER | Security brokers & investment companies | Support | $1,000 | 5/2/2001 | Baucus |
| WACHOVIA CORP | Commercial banks & bank holding companies | Support | $2,000 | 5/2/2001 | Allard |
| UBS PAINEWEBBER | Security brokers & investment companies | Support | $750 | 5/2/2001 | Baucus |
| WABASH MANAGEMENT | Security brokers & investment companies | Support | $1,000 | 5/2/2001 | Coleman |
| MANUFACTURING REPRESENTATIVE | Manufacturing | Support | $250 | 5/2/2001 | Sessions |
| ARIEL CAPITAL MANAGEMENT | Security brokers & investment companies | Support | $1,000 | 5/2/2001 | Durbin |
| WASSERSTEIN, PERELLA & CO | Security brokers & investment companies | Support | $1,000 | 5/2/2001 | Durbin |
| HOLLAND CAPITAL MANAGEMENT | Security brokers & investment companies | Support | $500 | 5/2/2001 | Durbin |
| ARIEL CAPITAL MANAGEMENT | Security brokers & investment companies | Support | $500 | 5/2/2001 | Durbin |
| LOAN OFFICER | Commercial banks & bank holding companies | Support | $500 | 5/2/2001 | Vitter |
| AMSOUTH BANCORP | Commercial banks & bank holding companies | Support | $1,000 | 5/2/2001 | Vitter |
| GRUBER & CO | Security brokers & investment companies | Support | $1,000 | 5/2/2001 | Schumer |
| MANUFACTURING REPRESENTATIVE | Manufacturing | Support | $1,000 | 5/3/2001 | Kerry |
| FREMONT INVESTMENT & LOAN | Security brokers & investment companies | Support | $1,000 | 5/3/2001 | Kerry |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 5/3/2001 | Kerry |
| BENTLEY INVESTMENTS | Security brokers & investment companies | Support | $1,000 | 5/3/2001 | Kerry |
| SYNOVUS FINANCIAL CORP | Commercial banks & bank holding companies | Support | $1,000 | 5/3/2001 | Kerry |
| TRUSTMARK NATIONAL BANK | Commercial banks & bank holding companies | Support | $250 | 5/3/2001 | Cochran |
| M&T BANK | Commercial banks & bank holding companies | Support | $250 | 5/3/2001 | Specter |
| AMERICAN FINANCIAL SERVICES ASSN | Credit agencies & finance companies | Support | $1,000 | 5/3/2001 | Johnson |
| PIMCO FUNDS | Security brokers & investment companies | Support | $333 | 5/4/2001 | Baucus |
| PACIFIC CREST SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/4/2001 | Wyden |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 5/4/2001 | Enzi |
| LEHMAN BROTHERS | Security brokers & investment companies | Support | $1,000 | 5/4/2001 | Schumer |
| PIMCO FUNDS | Security brokers & investment companies | Support | $1,000 | 5/4/2001 | Baucus |
| PACIFIC CREST SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/4/2001 | Wyden |
| LEHMAN BROTHERS | Security brokers & investment companies | Support | $1,000 | 5/4/2001 | Schumer |
| BANK OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 5/4/2001 | Baucus |
| OPPENHEIMERFUNDS | Security brokers & investment companies | Support | $1,000 | 5/4/2001 | Rockefeller |
| VIRGINIA INVESTMENT COUNSELORS | Security brokers & investment companies | Support | $250 | 5/4/2001 | Warner |
| CRAWFORD INVESTMENT CORP | Security brokers & investment companies | Support | $500 | 5/4/2001 | Feingold |
| J&W SELIGMAN & CO | Security brokers & investment companies | Support | $250 | 5/4/2001 | Rockefeller |
| J&W SELIGMAN & CO | Security brokers & investment companies | Support | $250 | 5/4/2001 | Baucus |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $1,000 | 5/4/2001 | Johnson |
| BANK OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 5/4/2001 | Graham |
| T ROWE PRICE ASSOC | Security brokers & investment companies | Support | $375 | 5/4/2001 | Rockefeller |
| T ROWE PRICE ASSOC | Security brokers & investment companies | Support | $250 | 5/4/2001 | Baucus |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $1,000 | 5/4/2001 | Johnson |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $2,500 | 5/4/2001 | Roberts |
| T ROWE PRICE ASSOC | Security brokers & investment companies | Support | $500 | 5/4/2001 | Rockefeller |
| T ROWE PRICE ASSOC | Security brokers & investment companies | Support | $500 | 5/4/2001 | Baucus |
| ST DENIS J VILLERE & CO | Security brokers & investment companies | Support | $500 | 5/4/2001 | Vitter |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $1,000 | 5/4/2001 | Lincoln |
| WADDELL & REED | Security brokers & investment companies | Support | $1,000 | 5/4/2001 | Rockefeller |
| CHARLES SCHWAB & CO | Security brokers & investment companies | Support | $1,000 | 5/4/2001 | Baucus |
| PACIFIC CREST SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/4/2001 | Wyden |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $1,500 | 5/4/2001 | Grassley |
| T ROWE PRICE ASSOC | Security brokers & investment companies | Support | $250 | 5/4/2001 | Rockefeller |
| OPPENHEIMERFUNDS | Security brokers & investment companies | Support | $1,000 | 5/4/2001 | Baucus |
| PACIFIC CREST SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/4/2001 | Wyden |
| BOND MARKET ASSN | Security brokers & investment companies | Support | $1,000 | 5/4/2001 | Johnson |
| CHARLES SCHWAB & CO | Security brokers & investment companies | Support | $1,000 | 5/4/2001 | Rockefeller |
| T ROWE PRICE ASSOC | Security brokers & investment companies | Support | $375 | 5/4/2001 | Baucus |
| PACIFIC CREST SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/4/2001 | Wyden |
| BOND MARKET ASSN | Security brokers & investment companies | Support | $1,000 | 5/4/2001 | Reed |
| PIMCO FUNDS | Security brokers & investment companies | Support | $333 | 5/4/2001 | Rockefeller |
| WADDELL & REED | Security brokers & investment companies | Support | $1,000 | 5/4/2001 | Baucus |
| PACIFIC CREST SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/4/2001 | Wyden |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | Commercial banks & bank holding companies | Support | $500 | 5/4/2001 | Allard |
| PIMCO FUNDS | Security brokers & investment companies | Support | $1,000 | 5/4/2001 | Rockefeller |
| GL OHRSTROM & CO | Security brokers & investment companies | Support | $1,000 | 5/5/2001 | Warner |
| LEGG MASON | Security brokers & investment companies | Support | $1,000 | 5/5/2001 | Warner |
| AMSOUTH BANCORP | Commercial banks & bank holding companies | Support | $1,000 | 5/5/2001 | Sessions |
| AMSOUTH BANCORP | Commercial banks & bank holding companies | Support | $1,000 | 5/5/2001 | Sessions |
| BANK ONE CORP | Commercial banks & bank holding companies | Support | $1,000 | 5/5/2001 | Vitter |
| ST DENIS J VILLERE & CO | Security brokers & investment companies | Support | $1,000 | 5/5/2001 | Vitter |
| MERRILL LYNCH | Security brokers & investment companies | Support | $250 | 5/5/2001 | Vitter |
| RELIABLE CREDIT ASSN | Credit agencies & finance companies | Support | $1,000 | 5/5/2001 | Wyden |
| RELIABLE CREDIT ASSN | Credit agencies & finance companies | Support | $1,000 | 5/5/2001 | Wyden |
| COBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/6/2001 | Allard |
| ADVANCE AMERICA | Credit agencies & finance companies | Support | $1,000 | 5/7/2001 | Graham |
| UBS PAINEWEBBER | Security brokers & investment companies | Support | $250 | 5/7/2001 | Schumer |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| BERNSTEIN INVESTMENT RESEARCH & MGMT | Security brokers & investment companies | Support | $250 | 5/7/2001 | Reed |
| GREENWICH CAPITAL MARKETS | Security brokers & investment companies | Support | $500 | 5/7/2001 | Dodd |
| LEHMAN BROTHERS | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Reed |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| FIDELITY INVESTMENTS | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Kerry |
| REGIONS FINANCIAL | Commercial banks & bank holding companies | Support | $1,000 | 5/7/2001 | Menéndez |
| LEHMAN BROTHERS | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Reed |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| CREDIT SUISSE FIRST BOSTON (USA) | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Kerry |
| SECURITIES INDUSTRY ASSN | Security brokers & investment companies | Support | $1,500 | 5/7/2001 | Cardin |
| LEHMAN BROTHERS | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Reed |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| FLEET BANK | Commercial banks & bank holding companies | Support | $500 | 5/7/2001 | Kerry |
| SYNOVUS FINANCIAL CORP | Commercial banks & bank holding companies | Support | $500 | 5/7/2001 | Shelby |
| LEHMAN BROTHERS | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Reed |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| FLEET BANK | Commercial banks & bank holding companies | Support | $1,000 | 5/7/2001 | Kerry |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| BANKERS TRUST | Commercial banks & bank holding companies | Support | $1,000 | 5/7/2001 | Reed |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| STANDISH, AYER & WOOD | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Kerry |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| SALOMON SMITH BARNEY | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Reed |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| LEHMAN BROTHERS | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Reed |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| CIBC OPPENHEIMER | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| LANDIS BROTHERS CORP | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| HAMBRECHT & QUIST | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Reed |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| UBS WARBURG | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Reed |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| ADVANCE AMERICA | Credit agencies & finance companies | Support | $1,000 | 5/7/2001 | Graham |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| STONINGTON PARTNERS | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Reed |
| BANC OF AMERICA SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/7/2001 | Schumer |
| MEGUNTICOOK MANAGEMENT | Security brokers & investment companies | Support | $1,000 | 5/8/2001 | Kerry |
| MEGUNTICOOK MANAGEMENT | Security brokers & investment companies | Support | $1,000 | 5/8/2001 | Kerry |
| AEGIS LLC | Security brokers & investment companies | Support | $1,000 | 5/8/2001 | Kerry |
| AEGIS LLC | Security brokers & investment companies | Support | $1,000 | 5/8/2001 | Kerry |
| LEHMAN BROTHERS | Security brokers & investment companies | Support | $1,000 | 5/8/2001 | Schumer |
| FIRST ALBANY CORP | Security brokers & investment companies | Support | $1,000 | 5/8/2001 | Schumer |
| US TRUST CORP | Security brokers & investment companies | Support | $1,000 | 5/8/2001 | Smith |
| SECURITIES INDUSTRY ASSN | Security brokers & investment companies | Support | $1,000 | 5/8/2001 | Johnson |
| NATIONAL CITY CORP | Commercial banks & bank holding companies | Support | $1,000 | 5/8/2001 | Sessions |
| ADVISER INVESTMENT MANAGEMENT | Security brokers & investment companies | Support | $1,000 | 5/8/2001 | Kerry |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $1,000 | 5/8/2001 | Kerry |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $1,000 | 5/9/2001 | Johnson |
| STOCKBROKER | Security brokers & investment companies | Support | $1,000 | 5/9/2001 | Graham |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $2,000 | 5/9/2001 | Baucus |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/9/2001 | Johnson |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/9/2001 | Johnson |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/9/2001 | Johnson |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $2,000 | 5/9/2001 | Enzi |
| CITIBANK | Commercial banks & bank holding companies | Support | $500 | 5/9/2001 | Johnson |
| CITIBANK | Commercial banks & bank holding companies | Support | $250 | 5/9/2001 | Johnson |
| SALOMON SMITH BARNEY | Security brokers & investment companies | Support | $500 | 5/9/2001 | Johnson |
| E*TRADE GROUP | Security brokers & investment companies | Support | $1,000 | 5/9/2001 | Johnson |
| CITIBANK | Commercial banks & bank holding companies | Support | $500 | 5/9/2001 | Johnson |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $1,000 | 5/9/2001 | Johnson |
| CITIBANK | Commercial banks & bank holding companies | Support | $500 | 5/9/2001 | Johnson |
| KEYCORP | Commercial banks & bank holding companies | Support | $1,000 | 5/9/2001 | Sessions |
| SALOMON SMITH BARNEY | Security brokers & investment companies | Support | $1,000 | 5/9/2001 | Johnson |
| ELLIOT CAPITAL ADVISORS/BRAXTON ASSOC | Security brokers & investment companies | Support | $1,000 | 5/9/2001 | Grassley |
| KEYCORP | Commercial banks & bank holding companies | Support | $1,000 | 5/9/2001 | Collins |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/9/2001 | Johnson |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/9/2001 | Johnson |
| GRANITE CAPITAL INTERNATIONAL GROUP | Security brokers & investment companies | Support | $1,000 | 5/9/2001 | Grassley |
| KEYCORP | Commercial banks & bank holding companies | Support | $2,000 | 5/9/2001 | Baucus |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $1,000 | 5/9/2001 | Johnson |
| SALOMON SMITH BARNEY | Security brokers & investment companies | Support | $1,000 | 5/9/2001 | Johnson |
| WACHOVIA CORP | Commercial banks & bank holding companies | Support | $250 | 5/9/2001 | Grassley |
| NATIONAL CITY CORP | Commercial banks & bank holding companies | Support | $2,000 | 5/9/2001 | Baucus |
| SALOMON SMITH BARNEY | Security brokers & investment companies | Support | $1,000 | 5/9/2001 | Johnson |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/9/2001 | Johnson |
| MEGUNTICOOK MANAGEMENT | Security brokers & investment companies | Support | $1,000 | 5/9/2001 | Kerry |
| SYNOVUS FINANCIAL CORP | Commercial banks & bank holding companies | Support | $1,000 | 5/9/2001 | Chambliss |
| SALOMON SMITH BARNEY | Security brokers & investment companies | Support | $1,000 | 5/9/2001 | Johnson |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/9/2001 | Johnson |
| MEGUNTICOOK MANAGEMENT | Security brokers & investment companies | Support | $1,000 | 5/9/2001 | Kerry |
| BANK ONE CORP | Commercial banks & bank holding companies | Support | $1,000 | 5/9/2001 | Durbin |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/9/2001 | Johnson |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/9/2001 | Johnson |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $3,000 | 5/9/2001 | Allard |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/9/2001 | Johnson |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/9/2001 | Johnson |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $1,500 | 5/9/2001 | Sessions |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/9/2001 | Johnson |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/10/2001 | Johnson |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/10/2001 | Johnson |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/10/2001 | Johnson |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $1,000 | 5/10/2001 | Johnson |
| CITIBANK | Commercial banks & bank holding companies | Support | $500 | 5/10/2001 | Johnson |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $1,000 | 5/10/2001 | Johnson |
| SALLIE MAE | Credit agencies & finance companies | Support | $1,000 | 5/10/2001 | Nelson |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/10/2001 | Johnson |
| AMERICAN BENEFITS COUNCIL | Security brokers & investment companies | Support | $1,000 | 5/10/2001 | Grassley |
| SALOMON SMITH BARNEY | Security brokers & investment companies | Support | $1,000 | 5/10/2001 | Johnson |
| LEHMAN BROTHERS | Security brokers & investment companies | Support | $1,000 | 5/10/2001 | Schumer |
| SALOMON SMITH BARNEY | Security brokers & investment companies | Support | $1,000 | 5/10/2001 | Johnson |
| BLOUNT, PARRISH & ROTON | Security brokers & investment companies | Support | $1,000 | 5/10/2001 | Shelby |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/10/2001 | Johnson |
| FIDELITY INVESTMENTS | Security brokers & investment companies | Support | $4,000 | 5/10/2001 | Sununu |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/10/2001 | Johnson |
| FLEETBOSTON FINANCIAL | Commercial banks & bank holding companies | Support | $1,000 | 5/10/2001 | Reed |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/10/2001 | Johnson |
| CASH AMERICA INTERNATIONAL | Credit agencies & finance companies | Support | $1,000 | 5/10/2001 | Nelson |
| CITIBANK | Commercial banks & bank holding companies | Support | $500 | 5/10/2001 | Johnson |
| CASH AMERICA INTERNATIONAL | Credit agencies & finance companies | Support | $2,500 | 5/10/2001 | Bennett |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 5/10/2001 | Johnson |
| CITIZENS BANK & TRUST | Commercial banks & bank holding companies | Support | $1,000 | 5/11/2001 | Cochran |
| UBS PAINEWEBBER | Security brokers & investment companies | Support | $1,000 | 5/11/2001 | Menéndez |
| UBS WARBURG | Security brokers & investment companies | Support | $1,000 | 5/11/2001 | Baucus |
| UBS WARBURG | Security brokers & investment companies | Support | $1,000 | 5/11/2001 | Baucus |
| FIDELITY INVESTMENTS | Security brokers & investment companies | Support | $500 | 5/11/2001 | Baucus |
| UBS WARBURG | Security brokers & investment companies | Support | $1,000 | 5/11/2001 | Baucus |
| BRANCH BANKING & TRUST | Commercial banks & bank holding companies | Support | $3,000 | 5/11/2001 | Warner |
| BANK ONE CORP | Commercial banks & bank holding companies | Support | $1,500 | 5/11/2001 | Sessions |
| BANK ONE CORP | Commercial banks & bank holding companies | Support | $5,000 | 5/11/2001 | Shelby |
| BANK ONE CORP | Commercial banks & bank holding companies | Support | $5,000 | 5/11/2001 | Baucus |
| BANK OF SOUTHERN OREGON | Commercial banks & bank holding companies | Support | $250 | 5/11/2001 | Wyden |
| UBS PAINEWEBBER | Security brokers & investment companies | Support | $300 | 5/13/2001 | Sununu |
| UBS PAINEWEBBER | Security brokers & investment companies | Support | $300 | 5/13/2001 | Sununu |
| MASTERCARD INTERNATIONAL | Credit agencies & finance companies | Support | $250 | 5/13/2001 | Collins |
| BANK OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 5/14/2001 | Nelson |
| VANGUARD GROUP | Security brokers & investment companies | Support | $250 | 5/14/2001 | Rockefeller |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $1,000 | 5/14/2001 | Sessions |
| PRUDENTIAL SECURITIES | Security brokers & investment companies | Support | $500 | 5/14/2001 | Menéndez |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $1,000 | 5/14/2001 | Nelson |
| AMROC INVESTMENTS | Security brokers & investment companies | Support | $500 | 5/14/2001 | Schumer |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $500 | 5/14/2001 | Reed |
| AMROC INVESTMENTS | Security brokers & investment companies | Support | $500 | 5/14/2001 | Schumer |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $500 | 5/14/2001 | Reed |
| H KC SECURITIES | Security brokers & investment companies | Support | $1,000 | 5/14/2001 | Schumer |
| AMERICAN BANKERS ASSN | Commercial banks & bank holding companies | Support | $5,000 | 5/14/2001 | Menéndez |
| ACE INVESTMENT CORP | Security brokers & investment companies | Support | $250 | 5/14/2001 | Graham |
| GILDER GAGNON HOWE & CO | Security brokers & investment companies | Support | $1,000 | 5/14/2001 | Schumer |
| AMERICAN BANKERS ASSN | Commercial banks & bank holding companies | Support | $5,000 | 5/14/2001 | Graham |
| ACE INVESTMENT CORP | Security brokers & investment companies | Support | $250 | 5/14/2001 | Graham |
| FENIMORE ASSET MANAGEMENT | Security brokers & investment companies | Support | $250 | 5/14/2001 | Baucus |
| CENTRAL CAROLINA BANK & TRUST | Commercial banks & bank holding companies | Support | $250 | 5/14/2001 | Graham |
| VANGUARD GROUP | Security brokers & investment companies | Support | $125 | 5/14/2001 | Baucus |
| CENTRAL CAROLINA BANK & TRUST | Commercial banks & bank holding companies | Support | $250 | 5/14/2001 | Graham |
| VANGUARD GROUP | Security brokers & investment companies | Support | $250 | 5/14/2001 | Baucus |
| EVERCORE PARTNERS | Security brokers & investment companies | Support | $1,000 | 5/14/2001 | Reed |
| SECURITY TRADERS ASSN | Security brokers & investment companies | Support | $1,000 | 5/14/2001 | Menéndez |
| FENIMORE ASSET MANAGEMENT | Security brokers & investment companies | Support | $250 | 5/14/2001 | Rockefeller |
| AMERICAN EXPRESS | Credit agencies & finance companies | Support | $-1,000 | 5/15/2001 | Hatch |
| SANDIA ASSET MANAGEMENT | Security brokers & investment companies | Support | $312 | 5/15/2001 | Roberts |
| FARMERS & MERCHANTS BANK | Commercial banks & bank holding companies | Support | $250 | 5/15/2001 | Wicker |
| AMERICAN BANKERS ASSN | Commercial banks & bank holding companies | Support | $2,500 | 5/15/2001 | Menéndez |
| SANDIA ASSET MANAGEMENT | Security brokers & investment companies | Support | $312 | 5/15/2001 | Stevens |
| SANDIA ASSET MANAGEMENT | Security brokers & investment companies | Support | $312 | 5/15/2001 | Inhofe |
| SANDIA ASSET MANAGEMENT | Security brokers & investment companies | Support | $312 | 5/15/2001 | Allard |
| AMERICAN BANKERS ASSN | Commercial banks & bank holding companies | Support | $5,000 | 5/15/2001 | McConnell |
| SANDIA ASSET MANAGEMENT | Security brokers & investment companies | Support | $312 | 5/15/2001 | Domenici |
| SANDIA ASSET MANAGEMENT | Security brokers & investment companies | Support | $312 | 5/15/2001 | McConnell |
| AMERICAN BANKERS ASSN | Commercial banks & bank holding companies | Support | $5,000 | 5/15/2001 | McConnell |
| LAREDO NATIONAL BANK | Commercial banks & bank holding companies | Support | $1,000 | 5/15/2001 | Reed |
| GTCR GOLDEN RAUNER | Security brokers & investment companies | Support | $500 | 5/15/2001 | Durbin |
| AMERICAN BANKERS ASSN | Commercial banks & bank holding companies | Support | $3,000 | 5/15/2001 | Baucus |
| LAREDO NATIONAL BANK | Commercial banks & bank holding companies | Support | $1,000 | 5/15/2001 | Reed |
| SANDIA ASSET MANAGEMENT | Security brokers & investment companies | Support | $312 | 5/15/2001 | Collins |
| AXA ADVISORS | Security brokers & investment companies | Support | $1,000 | 5/15/2001 | Specter |
| LEHMAN BROTHERS | Security brokers & investment companies | Support | $1,000 | 5/15/2001 | Reed |
| SANDIA ASSET MANAGEMENT | Security brokers & investment companies | Support | $312 | 5/15/2001 | Craig |
| SANDIA ASSET MANAGEMENT | Security brokers & investment companies | Support | $312 | 5/15/2001 | Cochran |
| BRANCH BANKING & TRUST | Commercial banks & bank holding companies | Support | $1,000 | 5/15/2001 | Graham |
| SANDIA ASSET MANAGEMENT | Security brokers & investment companies | Support | $312 | 5/15/2001 | Enzi |
| US BANCORP | Commercial banks & bank holding companies | Support | $1,000 | 5/15/2001 | Murray |
| SANDIA ASSET MANAGEMENT | Security brokers & investment companies | Support | $312 | 5/15/2001 | Smith |
| US BANCORP | Commercial banks & bank holding companies | Support | $-500 | 5/15/2001 | Hatch |
| SANDIA ASSET MANAGEMENT | Security brokers & investment companies | Support | $312 | 5/15/2001 | Warner |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 5/16/2001 | Brownback |
| FLORENCE COUNTY NATIONAL BANK | Commercial banks & bank holding companies | Support | $250 | 5/16/2001 | Graham |
| ADVEST INC | Security brokers & investment companies | Support | $1,000 | 5/16/2001 | Specter |
| FINANCIAL SERVICES ROUNDTABLE | Commercial banks & bank holding companies | Support | $700 | 5/16/2001 | Sessions |
| PROVIDIAN FINANCIAL | Credit agencies & finance companies | Support | $2,500 | 5/16/2001 | Menéndez |
| FINANCIAL SERVICES ROUNDTABLE | Commercial banks & bank holding companies | Support | $300 | 5/16/2001 | Sessions |
