| TRUST CO OF THE WEST | Security brokers & investment companies | Support | $1,000 | 9/4/2001 | Coleman |
| HIGHLAND CAPITAL HOLDING | Security brokers & investment companies | Support | $1,000 | 9/4/2001 | Grassley |
| FIDELITY INVESTMENTS | Security brokers & investment companies | Support | $250 | 9/4/2001 | Gregg |
| MBNA CORP | Credit agencies & finance companies | Support | $2,000 | 9/4/2001 | Johnson |
| BANK OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 9/4/2001 | Isakson |
| HOUSEHOLD INTERNATIONAL | Credit agencies & finance companies | Support | $1,500 | 9/4/2001 | Baucus |
| FIRST NATIONAL BANK USA | Commercial banks & bank holding companies | Support | $500 | 9/4/2001 | Vitter |
| HOUSEHOLD INTERNATIONAL | Credit agencies & finance companies | Support | $2,000 | 9/4/2001 | Allard |
| UBS PAINEWEBBER | Security brokers & investment companies | Support | $250 | 9/4/2001 | Coleman |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | Commercial banks & bank holding companies | Support | $250 | 9/4/2001 | Hagel |
| ANCHOR BANCORP | Commercial banks & bank holding companies | Support | $250 | 9/4/2001 | Coleman |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 9/4/2001 | Baucus |
| FIDELITY INVESTMENTS | Security brokers & investment companies | Support | $250 | 9/4/2001 | Coleman |
| TRUST CO OF THE WEST | Security brokers & investment companies | Support | $-1,000 | 9/4/2001 | Coleman |
| US BANCORP | Commercial banks & bank holding companies | Support | $250 | 9/5/2001 | Coleman |
| AMERICA FIRST COMPANIES | Security brokers & investment companies | Support | $200 | 9/5/2001 | Bond |
| VEALE INVESTMENTS | Security brokers & investment companies | Support | $1,000 | 9/5/2001 | Inhofe |
| STANFORD FINANCIAL GROUP | Security brokers & investment companies | Support | $500 | 9/5/2001 | Inhofe |
| US BANCORP PIPER JAFFRAY | Security brokers & investment companies | Support | $250 | 9/5/2001 | Johnson |
| BANK OF COLORADO | Commercial banks & bank holding companies | Support | $200 | 9/5/2001 | Allard |
| OPPENHEIMERFUNDS | Security brokers & investment companies | Support | $2,000 | 9/6/2001 | Coleman |
| SALOMON SMITH BARNEY | Security brokers & investment companies | Support | $250 | 9/6/2001 | Schumer |
| SALOMON SMITH BARNEY | Security brokers & investment companies | Support | $1,000 | 9/6/2001 | Schumer |
| SALOMON SMITH BARNEY | Security brokers & investment companies | Support | $1,000 | 9/6/2001 | Schumer |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $500 | 9/6/2001 | Specter |
| UBS PAINEWEBBER | Security brokers & investment companies | Support | $500 | 9/6/2001 | Cochran |
| FIDELITY INVESTMENTS | Security brokers & investment companies | Support | $2,500 | 9/6/2001 | Collins |
| INVESTMENT CO INSTITUTE | Security brokers & investment companies | Support | $1,000 | 9/6/2001 | Johnson |
| NATIONAL CITY CORP | Commercial banks & bank holding companies | Support | $500 | 9/7/2001 | McConnell |
| SYNOVUS FINANCIAL CORP | Commercial banks & bank holding companies | Support | $1,000 | 9/7/2001 | Isakson |
| BOND MARKET ASSN | Security brokers & investment companies | Support | $1,000 | 9/7/2001 | Graham |
| JF LEHMAN EQUITY PARTNERS | Security brokers & investment companies | Support | $1,000 | 9/7/2001 | Warner |
| LEGG MASON | Security brokers & investment companies | Support | $250 | 9/7/2001 | Warner |
| HOUSEHOLD FINANCE CORP | Credit agencies & finance companies | Support | $250 | 9/7/2001 | Hagel |
| NATIONAL CITY CORP | Commercial banks & bank holding companies | Support | $250 | 9/7/2001 | Specter |
| FIRST NATIONAL BANK OF OMAHA | Commercial banks & bank holding companies | Support | $500 | 9/8/2001 | Hagel |
| MUUS ASSET MANAGEMENT | Security brokers & investment companies | Support | $2,000 | 9/10/2001 | Murray |
| HIGHLAND CAPITAL HOLDING | Security brokers & investment companies | Support | $500 | 9/10/2001 | Lincoln |
| POWELL VALLY NATIONAL BANK | Commercial banks & bank holding companies | Support | $1,000 | 9/10/2001 | Warner |
| MDL CAPITAL MANAGEMENT | Security brokers & investment companies | Support | $1,000 | 9/10/2001 | Kerry |
| SALLIE MAE | Credit agencies & finance companies | Support | $1,000 | 9/10/2001 | Roberts |
| MDL CAPITAL MANAGEMENT | Security brokers & investment companies | Support | $1,000 | 9/10/2001 | Kerry |
| HOUSEHOLD INTERNATIONAL | Credit agencies & finance companies | Support | $1,000 | 9/10/2001 | Nelson |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $500 | 9/10/2001 | Landrieu |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $500 | 9/10/2001 | Landrieu |
| JEFFERIES & CO | Security brokers & investment companies | Support | $250 | 9/10/2001 | Landrieu |
| MERRILL LYNCH | Security brokers & investment companies | Support | $500 | 9/10/2001 | Landrieu |
| AMERICAN EXPRESS | Credit agencies & finance companies | Support | $1,000 | 9/10/2001 | Schumer |
| AMERICAN EXPRESS | Credit agencies & finance companies | Support | $1,000 | 9/10/2001 | Schumer |
| EDWARD D JONES & CO | Security brokers & investment companies | Support | $1,000 | 9/11/2001 | Conrad |
| EDWARD D JONES & CO | Security brokers & investment companies | Support | $1,000 | 9/11/2001 | Conrad |
| EDWARD D JONES & CO | Security brokers & investment companies | Support | $1,000 | 9/11/2001 | Conrad |
| WACHOVIA SECURITIES | Security brokers & investment companies | Support | $1,000 | 9/11/2001 | Isakson |
| BANKER | Commercial banks & bank holding companies | Support | $500 | 9/12/2001 | Durbin |
| FLEET NATIONAL BANK | Commercial banks & bank holding companies | Support | $1,000 | 9/12/2001 | Reed |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $1,000 | 9/12/2001 | Warner |
| KILLDEER MOUNTAIN MFG | Manufacturing | Support | $250 | 9/12/2001 | Dorgan |
| KILLDEER MOUNTAIN MFG | Manufacturing | Support | $250 | 9/12/2001 | Dorgan |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $1,000 | 9/12/2001 | Rockefeller |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $2,000 | 9/12/2001 | Craig |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $1,000 | 9/12/2001 | Dorgan |
| CITIGROUP INC | Commercial banks & bank holding companies | Support | $1,000 | 9/12/2001 | McConnell |
| ROBINSON INVESTMENT CO | Security brokers & investment companies | Support | $750 | 9/12/2001 | Voinovich |
| AMERICAN BANKERS ASSN | Commercial banks & bank holding companies | Support | $1,000 | 9/12/2001 | Grassley |
| PORTALES NATIONAL BANK | Commercial banks & bank holding companies | Support | $300 | 9/12/2001 | Domenici |
| FIRST COMMONWEALTH FINANCIAL | Commercial banks & bank holding companies | Support | $250 | 9/13/2001 | Specter |
| FLEET BANK | Commercial banks & bank holding companies | Support | $500 | 9/13/2001 | Reed |
| INVESTMENT ADVISOR | Security brokers & investment companies | Support | $250 | 9/13/2001 | Warner |
| GREENWICH CAPITAL MARKETS | Security brokers & investment companies | Support | $1,000 | 9/13/2001 | Dodd |
| GREENWICH CAPITAL MARKETS | Security brokers & investment companies | Support | $1,000 | 9/13/2001 | Dodd |
| WELLS FARGO | Commercial banks & bank holding companies | Support | $-1,000 | 9/13/2001 | Bayh |
| INVESTMENT CO INSTITUTE | Security brokers & investment companies | Support | $1,000 | 9/13/2001 | Cardin |
| PRINCIPAL FINANCIAL GROUP | Security brokers & investment companies | Support | $250 | 9/13/2001 | Coleman |
| BANK OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 9/13/2001 | Cardin |
| MONEYTREE INC | Credit agencies & finance companies | Support | $757 | 9/13/2001 | Cantwell |
| S&T BANK | Commercial banks & bank holding companies | Support | $500 | 9/13/2001 | Specter |
| FIRST COMMONWEALTH FINANCIAL | Commercial banks & bank holding companies | Support | $250 | 9/13/2001 | Specter |
| GOLDSMITH AGIO HELMS & CO | Security brokers & investment companies | Support | $250 | 9/14/2001 | Coleman |
| INDEPENDENT BANKERS ASSN OF TEXAS | Commercial banks & bank holding companies | Support | $-1,000 | 9/14/2001 | Johnson |
| SOCIETE GENERALE | Commercial banks & bank holding companies | Support | $1,000 | 9/15/2001 | Bayh |
| SIEBERT BRANDFORD SHANK & CO | Security brokers & investment companies | Support | $1,000 | 9/17/2001 | Landrieu |
| BANK OF THE SOUTHWEST | Commercial banks & bank holding companies | Support | $1,000 | 9/17/2001 | Domenici |
| BANKING | Commercial banks & bank holding companies | Support | $250 | 9/17/2001 | Cantwell |
| MORGAN KEEGAN & CO | Security brokers & investment companies | Support | $1,000 | 9/17/2001 | Shelby |
| FIRST FINANCIAL MANAGEMENT | Security brokers & investment companies | Support | $500 | 9/17/2001 | Kerry |
| SUNTRUST BANKS | Commercial banks & bank holding companies | Support | $1,000 | 9/17/2001 | Isakson |
| FLEETBOSTON FINANCIAL | Commercial banks & bank holding companies | Support | $500 | 9/18/2001 | Reed |
| FLEET BANK | Commercial banks & bank holding companies | Support | $500 | 9/18/2001 | Reed |
| FLEETBOSTON FINANCIAL | Commercial banks & bank holding companies | Support | $500 | 9/18/2001 | Reed |
| ARIEL CAPITAL MANAGEMENT | Security brokers & investment companies | Support | $500 | 9/18/2001 | Bayh |
| ARIEL CAPITAL MANAGEMENT | Security brokers & investment companies | Support | $500 | 9/18/2001 | Bayh |
| BNP PARIHAS BROKERAGE SERVICES | Security brokers & investment companies | Support | $1,000 | 9/18/2001 | Bayh |
| GREATER WASHINGTON BOARD OF TRADE | Chambers of commerce | Support | $1,000 | 9/18/2001 | Rockefeller |
| NATIONAL CITY CORP | Commercial banks & bank holding companies | Support | $500 | 9/18/2001 | Specter |
| INDEPENDENT BANKERS ASSN OF TEXAS | Commercial banks & bank holding companies | Support | $1,000 | 9/18/2001 | Allard |
| CARLSBAD NAT BANK | Commercial banks & bank holding companies | Support | $1,000 | 9/19/2001 | Domenici |
| FLEET NATIONAL BANK | Commercial banks & bank holding companies | Support | $500 | 9/19/2001 | Reed |
| FLEET NATIONAL BANK | Commercial banks & bank holding companies | Support | $1,000 | 9/19/2001 | Reed |
| FIRST NATIONAL BANK OF GILLETTE | Commercial banks & bank holding companies | Support | $500 | 9/19/2001 | Enzi |
| STONE CAPITAL | Security brokers & investment companies | Support | $1,000 | 9/19/2001 | Inhofe |
| BANK OF SOUTHSIDE VIRGINIA | Commercial banks & bank holding companies | Support | $500 | 9/19/2001 | Warner |
| BANK OF AMERICA | Commercial banks & bank holding companies | Support | $750 | 9/19/2001 | Murray |
| BANK OF AMERICA | Commercial banks & bank holding companies | Support | $1,500 | 9/19/2001 | Grassley |
| UNION PLANTERS CORP | Commercial banks & bank holding companies | Support | $3,000 | 9/19/2001 | Shelby |
| AMERICAN BANKERS ASSN | Commercial banks & bank holding companies | Support | $2,500 | 9/20/2001 | Thune |
| PLANT MANAGER | Manufacturing | Support | $500 | 9/20/2001 | Landrieu |
| SALOMON SMITH BARNEY | Security brokers & investment companies | Support | $200 | 9/20/2001 | Specter |
| PRUDENTIAL SECURITIES | Security brokers & investment companies | Support | $300 | 9/20/2001 | Durbin |
| LASALLE CAPITAL GROUP | Security brokers & investment companies | Support | $250 | 9/20/2001 | Durbin |
| FLEET FINANCIAL CORP | Security brokers & investment companies | Support | $1,000 | 9/20/2001 | Reed |
| FLEETBOSTON FINANCIAL | Commercial banks & bank holding companies | Support | $500 | 9/20/2001 | Reed |
| INSTINET CORP | Security brokers & investment companies | Support | $500 | 9/20/2001 | Hagel |
| AMERICAN BANKERS ASSN | Commercial banks & bank holding companies | Support | $2,500 | 9/20/2001 | Thune |
| WACHOVIA SECURITIES | Security brokers & investment companies | Support | $1,000 | 9/21/2001 | Cornyn |
| WACHOVIA SECURITIES | Security brokers & investment companies | Support | $1,000 | 9/21/2001 | Cornyn |
| SECURITIES INDUSTRY ASSN | Security brokers & investment companies | Support | $3,000 | 9/21/2001 | Baucus |
| MERRILL LYNCH | Security brokers & investment companies | Support | $1,000 | 9/21/2001 | Cantwell |
| FLEETBOSTON FINANCIAL | Commercial banks & bank holding companies | Support | $250 | 9/21/2001 | Reed |
| SATANA CORP | Credit agencies & finance companies | Support | $500 | 9/21/2001 | Craig |
| TUCKER ANTHONY | Security brokers & investment companies | Support | $300 | 9/23/2001 | Collins |
| FIDELITY INVESTMENTS | Security brokers & investment companies | Support | $1,000 | 9/23/2001 | Collins |
| FIDELITY INVESTMENTS | Security brokers & investment companies | Support | $1,000 | 9/23/2001 | Collins |
| PRUDENTIAL SECURITIES | Security brokers & investment companies | Support | $500 | 9/23/2001 | Collins |
| FLEETBOSTON FINANCIAL | Commercial banks & bank holding companies | Support | $1,000 | 9/23/2001 | Reed |
| FIRST NATIONAL BANK ORDWAY | Commercial banks & bank holding companies | Support | $500 | 9/24/2001 | Allard |
| FLEET FINANCIAL CORP | Security brokers & investment companies | Support | $1,000 | 9/24/2001 | Reed |
| FIRST NATIONAL BANK OF YUME | Commercial banks & bank holding companies | Support | $500 | 9/24/2001 | Allard |
| AMERICAN BANKERS ASSN | Commercial banks & bank holding companies | Support | $1,000 | 9/24/2001 | Bunning |
| FLEETBOSTON FINANCIAL | Commercial banks & bank holding companies | Support | $1,000 | 9/24/2001 | Reed |
| FIRST NATIONAL BANK OF YUME | Commercial banks & bank holding companies | Support | $1,000 | 9/24/2001 | Allard |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 9/24/2001 | Cardin |
| FLEET NATIONAL BANK | Commercial banks & bank holding companies | Support | $500 | 9/24/2001 | Reed |
| FIRST NATIONAL BANK OF YUME | Commercial banks & bank holding companies | Support | $1,000 | 9/24/2001 | Allard |
| GREATER PROVIDENCE CHAMBER OF COMMERCE | Chambers of commerce | Support | $250 | 9/24/2001 | Reed |
| INDEPENDENT BANKERS OF COLORADO | Commercial banks & bank holding companies | Support | $350 | 9/24/2001 | Allard |
| US CHAMBER OF COMMERCE | Chambers of commerce | Support | $200 | 9/24/2001 | Baucus |
| FIRST NATIONAL BANK OF OTIS | Commercial banks & bank holding companies | Support | $970 | 9/24/2001 | Allard |
| EVERCORE PARTNERS | Security brokers & investment companies | Support | $1,000 | 9/24/2001 | Lincoln |
| BARTLETT & CO | Security brokers & investment companies | Support | $1,000 | 9/24/2001 | Allard |
| QUADRANGLE GROUP | Security brokers & investment companies | Support | $1,000 | 9/24/2001 | Lincoln |
| BARTLETT & CO | Security brokers & investment companies | Support | $500 | 9/24/2001 | Allard |
| MOORS & CABOT INC | Security brokers & investment companies | Support | $500 | 9/24/2001 | Warner |
| COLLEGIATE FUNDING SERVICES LLC | Credit agencies & finance companies | Support | $1,000 | 9/24/2001 | Warner |
| TRUST CO OF THE WEST | Security brokers & investment companies | Support | $1,000 | 9/24/2001 | Kerry |
| COLLEGIATE FUNDING SERVICES LLC | Credit agencies & finance companies | Support | $1,000 | 9/24/2001 | Warner |
| PRUDENTIAL SECURITIES | Security brokers & investment companies | Support | $1,000 | 9/24/2001 | Schumer |
| COLLEGIATE FUNDING SERVICES LLC | Credit agencies & finance companies | Support | $500 | 9/24/2001 | Warner |
| PRUDENTIAL SECURITIES | Security brokers & investment companies | Support | $1,000 | 9/25/2001 | Schumer |
| COMMERCE BANK | Commercial banks & bank holding companies | Support | $500 | 9/25/2001 | Specter |
| SUNTRUST BANKS OF FLORIDA | Commercial banks & bank holding companies | Support | $500 | 9/25/2001 | Harkin |
| DICKINSON FINANCIAL | Commercial banks & bank holding companies | Support | $-250 | 9/25/2001 | Bond |
| DICKINSON FINANCIAL | Commercial banks & bank holding companies | Support | $250 | 9/25/2001 | Bond |
| MH DAVIDSON & CO | Security brokers & investment companies | Support | $750 | 9/25/2001 | Levin |
| FIRST INDEPENDENCE NATIONAL BANK | Commercial banks & bank holding companies | Support | $1,000 | 9/25/2001 | Levin |
| SALLIE MAE | Credit agencies & finance companies | Support | $1,000 | 9/25/2001 | Warner |
| BRIDGE LOAN FUNDING CORP | Credit agencies & finance companies | Support | $2,000 | 9/26/2001 | Hatch |
| AMERICA FIRST COMPANIES | Security brokers & investment companies | Support | $250 | 9/26/2001 | Hagel |
| OPPENHEIMERFUNDS | Security brokers & investment companies | Support | $-1,000 | 9/27/2001 | Coleman |
| OPPENHEIMERFUNDS | Security brokers & investment companies | Support | $1,000 | 9/27/2001 | Coleman |
| PRUDENTIAL SECURITIES | Security brokers & investment companies | Support | $1,000 | 9/27/2001 | Schumer |
| FLEET NATIONAL BANK | Commercial banks & bank holding companies | Support | $500 | 9/27/2001 | Reed |
| CANTOR FITZGERALD | Security brokers & investment companies | Support | $500 | 9/27/2001 | Baucus |
| DEUTSCHE BANC ALEX BROWN | Security brokers & investment companies | Support | $500 | 9/27/2001 | Pryor |
| CITIZENS NAT BANK | Commercial banks & bank holding companies | Support | $500 | 9/28/2001 | Bunning |
| FIFTH THIRD BANCORP | Commercial banks & bank holding companies | Support | $250 | 9/28/2001 | Bunning |
| INVESTMENT CO INSTITUTE | Security brokers & investment companies | Support | $1,000 | 9/28/2001 | Hagel |
| SIMMONS & CO | Security brokers & investment companies | Support | $250 | 9/28/2001 | Dole |
| TUCKER ANTHONY | Security brokers & investment companies | Support | $200 | 9/28/2001 | Collins |
| SALOMON SMITH BARNEY | Security brokers & investment companies | Support | $1,000 | 9/28/2001 | Bayh |
| SALOMON SMITH BARNEY | Security brokers & investment companies | Support | $1,000 | 9/28/2001 | Bayh |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $500 | 9/28/2001 | Stevens |
| JP MORGAN CHASE & CO | Commercial banks & bank holding companies | Support | $500 | 9/28/2001 | Specter |
| HIGHLAND CAPITAL HOLDING | Security brokers & investment companies | Support | $1,000 | 9/28/2001 | Snowe |
| GREATER PHILADELPHIA CHAMBER OF COMMERCE | Chambers of commerce | Support | $500 | 9/30/2001 | Stevens |
| CREDIT SUISSE FIRST BOSTON (USA) | Security brokers & investment companies | Support | $1,000 | 10/1/2001 | Lincoln |
| FIRST BAIRD BANCSHARES | Commercial banks & bank holding companies | Support | $1,000 | 10/1/2001 | Cornyn |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | Commercial banks & bank holding companies | Support | $-1,000 | 10/1/2001 | Cardin |
| GREATER PHILADELPHIA FIRST | Chambers of commerce | Support | $500 | 10/1/2001 | Stevens |
| PRUENTIAL SECURITIES | Security brokers & investment companies | Support | $1,000 | 10/1/2001 | Schumer |
| PRUDENTIAL SECURITIES | Security brokers & investment companies | Support | $500 | 10/1/2001 | Schumer |
| PRUDENTIAL SECURITIES | Security brokers & investment companies | Support | $1,000 | 10/1/2001 | Schumer |
| FLEET BANK | Commercial banks & bank holding companies | Support | $500 | 10/1/2001 | Reed |
| CHIEFTAIN CAPITAL MANAGEMENT | Security brokers & investment companies | Support | $1,000 | 10/1/2001 | Lincoln |
| FINANCIAL SERVICES ROUNDTABLE | Commercial banks & bank holding companies | Support | $1,000 | 10/2/2001 | Coleman |
| FINANCIAL SERVICES ROUNDTABLE | Commercial banks & bank holding companies | Support | $500 | 10/2/2001 | Lincoln |
| MBNA CORP | Credit agencies & finance companies | Support | $250 | 10/2/2001 | Biden |
| MBNA CORP | Credit agencies & finance companies | Support | $875 | 10/2/2001 | Biden |
| FLEETBOSTON FINANCIAL | Commercial banks & bank holding companies | Support | $1,000 | 10/2/2001 | Collins |
| OAK HILL ADVISORS | Security brokers & investment companies | Support | $1,000 | 10/2/2001 | Schumer |
| PROVIDIAN FINANCIAL | Credit agencies & finance companies | Support | $1,000 | 10/3/2001 | Specter |
| MBNA CORP | Credit agencies & finance companies | Support | $2,000 | 10/3/2001 | Menéndez |
| MBNA CORP | Credit agencies & finance companies | Support | $1,000 | 10/3/2001 | Hagel |
| MBNA CORP | Credit agencies & finance companies | Support | $1,000 | 10/3/2001 | Hagel |
| MBNA CORP | Credit agencies & finance companies | Support | $2,000 | 10/3/2001 | Smith |
| MBNA CORP | Credit agencies & finance companies | Support | $2,000 | 10/3/2001 | Allard |
| MBNA CORP | Credit agencies & finance companies | Support | $5,000 | 10/3/2001 | Coleman |
| BANK OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 10/3/2001 | Cornyn |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 10/3/2001 | Schumer |
| FIRST NATIONAL BANK | Commercial banks & bank holding companies | Support | $250 | 10/3/2001 | Brownback |
| MORGAN KEEGAN & CO | Security brokers & investment companies | Support | $250 | 10/3/2001 | Pryor |
| FIRST FINANCIAL CORP | Credit agencies & finance companies | Support | $500 | 10/4/2001 | Bayh |
| FINANCIAL BROKER | Security brokers & investment companies | Support | $200 | 10/4/2001 | Bayh |
| MELLON FINANCIAL CORP | Commercial banks & bank holding companies | Support | $1,000 | 10/4/2001 | Coleman |
| MONNESS, CRESPI, HARDT & CO | Security brokers & investment companies | Support | $200 | 10/5/2001 | Domenici |
| PRUDENTIAL SECURITIES | Security brokers & investment companies | Support | $1,000 | 10/5/2001 | Schumer |
| PRUDENTIAL SECURITIES | Security brokers & investment companies | Support | $1,000 | 10/5/2001 | Schumer |
| FRONTENAC CO | Security brokers & investment companies | Support | $500 | 10/5/2001 | Durbin |
| FRONTENAC CO | Security brokers & investment companies | Support | $500 | 10/5/2001 | Durbin |
| NATL ASSN/SMALL BUSINESS INVESTMENT COS | Credit agencies & finance companies | Support | $1,000 | 10/5/2001 | Enzi |
| COUNTRY BANK | Commercial banks & bank holding companies | Support | $1,000 | 10/5/2001 | Domenici |
| CREDIT SUISSE FIRST BOSTON (USA) | Security brokers & investment companies | Support | $1,000 | 10/5/2001 | Domenici |
| BANK ONE CORP | Commercial banks & bank holding companies | Support | $500 | 10/5/2001 | Domenici |
| WEISBERG & FIELDS | Security brokers & investment companies | Support | $250 | 10/8/2001 | Coleman |
| BEAL BANK | Commercial banks & bank holding companies | Support | $1,000 | 10/8/2001 | Coleman |
| FAIRFIELD ENTERPRISES | Security brokers & investment companies | Support | $1,000 | 10/8/2001 | Coleman |
| BENEFICIAL MANAGEMENT CORP | Credit agencies & finance companies | Support | $500 | 10/8/2001 | Biden |
| BRIDGE LOAN FUNDING CORP | Credit agencies & finance companies | Support | $1,000 | 10/8/2001 | Hatch |
| BRIDGE LOAN FUNDING CORP | Credit agencies & finance companies | Support | $-1,000 | 10/8/2001 | Hatch |
| WELLS FARGO | Commercial banks & bank holding companies | Support | $4,000 | 10/8/2001 | Baucus |
| WELLS FARGO | Commercial banks & bank holding companies | Support | $1,000 | 10/8/2001 | Crapo |
| NORTHRIM BANK | Commercial banks & bank holding companies | Support | $1,000 | 10/8/2001 | Stevens |
| PUTNAM INVESTMENTS | Security brokers & investment companies | Support | $1,000 | 10/8/2001 | Conrad |
| LEHMAN BROTHERS | Security brokers & investment companies | Support | $1,000 | 10/9/2001 | Schumer |
| MBNA CORP | Credit agencies & finance companies | Support | $1,000 | 10/9/2001 | Schumer |
| BANK OF NEW HAMPSHIRE | Commercial banks & bank holding companies | Support | $500 | 10/9/2001 | Sununu |
| FINANCIAL SERVICES ROUNDTABLE | Commercial banks & bank holding companies | Support | $1,000 | 10/9/2001 | Allard |
| BRAVER STERN SECURITIES | Security brokers & investment companies | Support | $1,000 | 10/9/2001 | Biden |
| VERIZON COMMUNICATIONS | Credit agencies & finance companies | Support | $500 | 10/9/2001 | Reed |
| INVESTMENT CO INSTITUTE | Security brokers & investment companies | Support | $1,000 | 10/9/2001 | Enzi |
| BOND MARKET ASSN | Security brokers & investment companies | Support | $5,000 | 10/9/2001 | Hagel |
| BANK OF NEW HAMPSHIRE | Commercial banks & bank holding companies | Support | $500 | 10/9/2001 | Sununu |
| MBNA CORP | Credit agencies & finance companies | Support | $1,000 | 10/9/2001 | Schumer |
| MBNA CORP | Credit agencies & finance companies | Support | $1,000 | 10/9/2001 | Schumer |
| INVESTMENT MANAGER | Security brokers & investment companies | Support | $1,000 | 10/10/2001 | Warner |
| GREATER WASHINGTON BOARD OF TRADE | Chambers of commerce | Support | $1,000 | 10/10/2001 | Reid |
| PRINCIPAL FINANCIAL GROUP | Security brokers & investment companies | Support | $500 | 10/10/2001 | Coleman |
| THAYER CAPITAL | Security brokers & investment companies | Support | $1,000 | 10/10/2001 | Warner |
| MELLON FINANCIAL CORP | Commercial banks & bank holding companies | Support | $2,000 | 10/10/2001 | Reed |
| MBNA CORP | Credit agencies & finance companies | Support | $1,000 | 10/10/2001 | Schumer |
| MERIDIAN ADVISORS | Security brokers & investment companies | Support | $1,000 | 10/10/2001 | Cornyn |
| UBS AMERICAS | Security brokers & investment companies | Support | $1,000 | 10/10/2001 | Enzi |
| MERIDIAN ADVISORS | Security brokers & investment companies | Support | $1,000 | 10/10/2001 | Cornyn |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | Commercial banks & bank holding companies | Support | $500 | 10/10/2001 | Lincoln |
| KNIGHT TRADING GROUP | Security brokers & investment companies | Support | $250 | 10/10/2001 | Johnson |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 10/10/2001 | Allard |
| KNIGHT TRADING GROUP | Security brokers & investment companies | Support | $1,000 | 10/10/2001 | Enzi |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | Commercial banks & bank holding companies | Support | $250 | 10/10/2001 | Hagel |
| MBNA CORP | Credit agencies & finance companies | Support | $500 | 10/10/2001 | Biden |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | Commercial banks & bank holding companies | Support | $750 | 10/10/2001 | Hagel |
| MBNA CORP | Credit agencies & finance companies | Support | $500 | 10/10/2001 | Biden |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | Commercial banks & bank holding companies | Support | $1,000 | 10/10/2001 | Hagel |
| FIRST USA | Commercial banks & bank holding companies | Support | $1,000 | 10/10/2001 | Biden |
| PRUDENTIAL SECURITIES | Security brokers & investment companies | Support | $1,000 | 10/10/2001 | Schumer |
| CITY SECURITIES CORP | Security brokers & investment companies | Support | $750 | 10/10/2001 | Lugar |
| INVESTMENT MANAGER | Security brokers & investment companies | Support | $1,000 | 10/10/2001 | Warner |
| CITY SECURITIES CORP | Security brokers & investment companies | Support | $750 | 10/10/2001 | Lugar |
| HOUSEHOLD INTERNATIONAL | Credit agencies & finance companies | Support | $1,000 | 10/11/2001 | Warner |
| SHINSEI BANK | Commercial banks & bank holding companies | Support | $1,000 | 10/11/2001 | Schumer |
| MBNA CORP | Credit agencies & finance companies | Support | $1,000 | 10/11/2001 | Schumer |
| SOVEREIGN BANCORP | Commercial banks & bank holding companies | Support | $100 | 10/11/2001 | Specter |
| FLEET BANK | Commercial banks & bank holding companies | Support | $1,000 | 10/11/2001 | Reed |
| MANUFACTURER | Manufacturing | Support | $250 | 10/11/2001 | Hagel |
| RALPH S O'CONNOR & ASSOC | Security brokers & investment companies | Support | $1,000 | 10/11/2001 | Cornyn |
| CITIBANK | Commercial banks & bank holding companies | Support | $1,000 | 10/11/2001 | Thune |
| MBNA CORP | Credit agencies & finance companies | Support | $500 | 10/11/2001 | Biden |
| MBNA CORP | Credit agencies & finance companies | Support | $500 | 10/11/2001 | Biden |
| US BANCORP | Commercial banks & bank holding companies | Support | $1,000 | 10/11/2001 | Hagel |
| SHINSEI BANK | Commercial banks & bank holding companies | Support | $1,000 | 10/11/2001 | Schumer |
| TCF FINANCIAL | Commercial banks & bank holding companies | Support | $1,000 | 10/12/2001 | Hagel |
