- Vote Date:
- March 06, 2008
- Motion:
- On Passage - House - H.R. 1424 Paul Wellstone Mental Health and Addiction Equity Act
- Location:
- House
- Result:
- Pass
- 268 Yes Votes

- 148 No Votes

- 13 Not Voting

- Showing contributions
- Jan 2003-Oct 2008 House
Contributions received from interests who:
| Legislator | Party | State | Vote | Did want this law | Did not want this law | |
|---|---|---|---|---|---|---|
| Abercrombie | D | (HI-1) | Yes | $46,610 | (details…) | |
| Ackerman | D | (NY-5) | Yes | $144,412 | (details…) | |
| Allen | D | (ME-1) | Yes | $151,690 | (details…) | |
| Altmire | D | (PA-4) | Yes | $65,950 | (details…) | |
| Andrews | D | (NJ-1) | Yes | $256,869 | (details…) | |
| Arcuri | D | (NY-24) | Yes | $90,530 | (details…) | |
| Baca | D | (CA-43) | Yes | $48,000 | (details…) | |
| Baird | D | (WA-3) | Yes | $71,300 | (details…) | |
| Baldwin | D | (WI-2) | Yes | $19,900 | (details…) | |
| Barrow | D | (GA-12) | Yes | $93,450 | (details…) | |
| Bean | D | (IL-8) | Yes | $496,505 | (details…) | |
| Becerra | D | (CA-31) | Yes | $110,850 | (details…) | |
| Berkley | D | (NV-1) | Yes | $110,201 | (details…) | |
| Berman | D | (CA-28) | Yes | $68,500 | (details…) | |
| Berry | D | (AR-1) | Yes | $72,800 | (details…) | |
| Biggert | R | (IL-13) | Yes | $291,034 | (details…) | |
| Bishop | D | (GA-2) | Yes | $58,800 | (details…) | |
| Bishop | D | (NY-1) | Yes | $126,450 | (details…) | |
| Blumenauer | D | (OR-3) | Yes | $34,550 | (details…) | |
| Bono Mack | R | (CA-45) | Yes | $54,650 | (details…) | |
| Boren | D | (OK-2) | Yes | $157,905 | (details…) | |
| Boswell | D | (IA-3) | Yes | $102,650 | (details…) | |
| Boucher | D | (VA-9) | Yes | $230,850 | (details…) | |
| Boustany | R | (LA-7) | Yes | $187,307 | (details…) | |
| Boyd | D | (FL-2) | Yes | $141,981 | (details…) | |
| Boyda | D | (KS-2) | Yes | $51,800 | (details…) | |
| Brady | D | (PA-1) | Yes | $37,550 | (details…) | |
| Braley | D | (IA-1) | Yes | $27,400 | (details…) | |
| Brown | D | (FL-3) | Yes | $4,000 | (details…) | |
| Buchanan | R | (FL-13) | Yes | $213,835 | (details…) | |
| Butterfield | D | (NC-1) | Yes | $31,800 | (details…) | |
| Capito | R | (WV-2) | Yes | $277,030 | (details…) | |
| Capps | D | (CA-23) | Yes | $61,800 | (details…) | |
| Capuano | D | (MA-8) | Yes | $157,300 | (details…) | |
| Cardoza | D | (CA-18) | Yes | $105,850 | (details…) | |
| Carnahan | D | (MO-3) | Yes | $36,500 | (details…) | |
| Carney | D | (PA-10) | Yes | $36,153 | (details…) | |
| Castle | R | (DE) | Yes | $499,565 | (details…) | |
| Castor | D | (FL-11) | Yes | $39,650 | (details…) | |
| Chandler | D | (KY-6) | Yes | $43,450 | (details…) | |
| Clarke | D | (NY-11) | Yes | $30,350 | (details…) | |
| Clay | D | (MO-1) | Yes | $65,600 | (details…) | |
| Cleaver | D | (MO-5) | Yes | $79,700 | (details…) | |
| Clyburn | D | (SC-6) | Yes | $297,161 | (details…) | |
| Cohen | D | (TN-9) | Yes | $43,500 | (details…) | |
| Conyers | D | (MI-14) | Yes | $16,203 | (details…) | |
| Cooper | D | (TN-5) | Yes | $77,400 | (details…) | |
| Costa | D | (CA-20) | Yes | $71,850 | (details…) | |
| Costello | D | (IL-12) | Yes | $22,800 | (details…) | |
| Courtney | D | (CT-2) | Yes | $117,810 | (details…) | |
| Cramer | D | (AL-5) | Yes | $11,950 | (details…) | |
| Crowley | D | (NY-7) | Yes | $634,604 | (details…) | |
| Cuellar | D | (TX-28) | Yes | $163,911 | (details…) | |
| Cummings | D | (MD-7) | Yes | $66,750 | (details…) | |
| Davis | D | (CA-53) | Yes | $4,500 | (details…) | |
| Davis | D | (TN-4) | Yes | $134,800 | (details…) | |
| Davis | D | (AL-7) | Yes | $301,947 | (details…) | |
| Davis | D | (IL-7) | Yes | $45,352 | (details…) | |
| Davis | R | (VA-11) | Yes | $163,650 | (details…) | |
| DeFazio | D | (OR-4) | Yes | $3,000 | (details…) | |
| DeGette | D | (CO-1) | Yes | $46,250 | (details…) | |
| Delahunt | D | (MA-10) | Yes | $21,000 | (details…) | |
| DeLauro | D | (CT-3) | Yes | $22,650 | (details…) | |
| Dent | R | (PA-15) | Yes | $187,066 | (details…) | |
| Diaz-Balart | R | (FL-21) | Yes | $107,000 | (details…) | |
| Diaz-Balart | R | (FL-25) | Yes | $85,200 | (details…) | |
| Dicks | D | (WA-6) | Yes | $22,150 | (details…) | |
| Dingell | D | (MI-15) | Yes | $101,700 | (details…) | |
| Doggett | D | (TX-25) | Yes | $51,300 | (details…) | |
| Donnelly | D | (IN-2) | Yes | $81,405 | (details…) | |
| Doyle | D | (PA-14) | Yes | $33,850 | (details…) | |
| Edwards | D | (TX-17) | Yes | $205,325 | (details…) | |
| Ellison | D | (MN-5) | Yes | $25,600 | (details…) | |
| Ellsworth | D | (IN-8) | Yes | $65,083 | (details…) | |
| Emanuel | D | (IL-5) | Yes | $730,800 | (details…) | |
| Emerson | R | (MO-8) | Yes | $84,500 | (details…) | |
| Engel | D | (NY-17) | Yes | $62,540 | (details…) | |
| English | R | (PA-3) | Yes | $185,200 | (details…) | |
| Eshoo | D | (CA-14) | Yes | $41,400 | (details…) | |
| Etheridge | D | (NC-2) | Yes | $84,300 | (details…) | |
| Farr | D | (CA-17) | Yes | $6,300 | (details…) | |
| Fattah | D | (PA-2) | Yes | $57,700 | (details…) | |
| Ferguson | R | (NJ-7) | Yes | $396,300 | (details…) | |
| Filner | D | (CA-51) | Yes | $15,550 | (details…) | |
| Fossella | R | (NY-13) | Yes | $354,849 | (details…) | |
| Frank | D | (MA-4) | Yes | $668,455 | (details…) | |
| Frelinghuysen | R | (NJ-11) | Yes | $71,800 | (details…) | |
| Gallegly | R | (CA-24) | Yes | $25,100 | (details…) | |
| Gerlach | R | (PA-6) | Yes | $380,604 | (details…) | |
| Giffords | D | (AZ-8) | Yes | $58,379 | (details…) | |
| Gilchrest | R | (MD-1) | Yes | $18,600 | (details…) | |
| Gillibrand | D | (NY-20) | Yes | $271,761 | (details…) | |
| Gordon | D | (TN-6) | Yes | $116,500 | (details…) | |
| Green | D | (TX-29) | Yes | $13,300 | (details…) | |
| Green | D | (TX-9) | Yes | $83,515 | (details…) | |
| Grijalva | D | (AZ-7) | Yes | $10,150 | (details…) | |
| Gutiérrez | D | (IL-4) | Yes | $34,050 | (details…) | |
| Hall | D | (NY-19) | Yes | $74,865 | (details…) | |
| Hare | D | (IL-17) | Yes | $32,800 | (details…) | |
| Harman | D | (CA-36) | Yes | $61,750 | (details…) | |
| Hastings | D | (FL-23) | Yes | $25,700 | (details…) | |
| Hayes | R | (NC-8) | Yes | $165,952 | (details…) | |
| Herseth Sandlin | D | (SD) | Yes | $139,876 | (details…) | |
| Higgins | D | (NY-27) | Yes | $96,800 | (details…) | |
| Hill | D | (IN-9) | Yes | $88,834 | (details…) | |
| Hinchey | D | (NY-22) | Yes | $12,149 | (details…) | |
| Hirono | D | (HI-2) | Yes | $36,000 | (details…) | |
| Hobson | R | (OH-7) | Yes | $87,775 | (details…) | |
| Hodes | D | (NH-2) | Yes | $138,800 | (details…) | |
| Holden | D | (PA-17) | Yes | $24,745 | (details…) | |
| Holt | D | (NJ-12) | Yes | $45,205 | (details…) | |
| Honda | D | (CA-15) | Yes | $16,850 | (details…) | |
| Hooley | D | (OR-5) | Yes | $251,181 | (details…) | |
| Hoyer | D | (MD-5) | Yes | $443,399 | (details…) | |
| Inslee | D | (WA-1) | Yes | $17,950 | (details…) | |
| Israel | D | (NY-2) | Yes | $252,989 | (details…) | |
| Jackson | D | (IL-2) | Yes | $89,275 | (details…) | |
| Jackson-Lee | D | (TX-18) | Yes | $3,250 | (details…) | |
| Jefferson | D | (LA-2) | Yes | $71,450 | (details…) | |
| Johnson | D | (GA-4) | Yes | $25,800 | (details…) | |
| Johnson | R | (IL-15) | Yes | $10,503 | (details…) | |
| Jones | D | (OH-11) | Yes | (details…) | ||
| Kagen | D | (WI-8) | Yes | $29,900 | (details…) | |
| Kanjorski | D | (PA-11) | Yes | $620,960 | (details…) | |
| Kaptur | D | (OH-9) | Yes | $8,650 | (details…) | |
| Kennedy | D | (RI-1) | Yes | $185,250 | (details…) | |
| Kildee | D | (MI-5) | Yes | $31,250 | (details…) | |
| Kilpatrick | D | (MI-13) | Yes | $56,050 | (details…) | |
| Kind | D | (WI-3) | Yes | $151,350 | (details…) | |
| King | R | (NY-3) | Yes | $143,744 | (details…) | |
| Kirk | R | (IL-10) | Yes | $314,925 | (details…) | |
| Klein | D | (FL-22) | Yes | $235,778 | (details…) | |
| Knollenberg | R | (MI-9) | Yes | $168,500 | (details…) | |
| Kucinich | D | (OH-10) | Yes | $36,779 | (details…) | |
| LaHood | R | (IL-18) | Yes | $58,850 | (details…) | |
| Langevin | D | (RI-2) | Yes | $51,400 | (details…) | |
| Larsen | D | (WA-2) | Yes | $63,200 | (details…) | |
| Larson | D | (CT-1) | Yes | $103,550 | (details…) | |
| LaTourette | R | (OH-14) | Yes | $226,800 | (details…) | |
| Lee | D | (CA-9) | Yes | $27,550 | (details…) | |
| Levin | D | (MI-12) | Yes | $34,250 | (details…) | |
| Lewis | D | (GA-5) | Yes | $61,250 | (details…) | |
| Lipinski | D | (IL-3) | Yes | $9,250 | (details…) | |
| LoBiondo | R | (NJ-2) | Yes | $30,950 | (details…) | |
| Loebsack | D | (IA-2) | Yes | $17,500 | (details…) | |
| Lofgren | D | (CA-16) | Yes | $20,400 | (details…) | |
| Lowey | D | (NY-18) | Yes | $266,400 | (details…) | |
| Lynch | D | (MA-9) | Yes | $120,800 | (details…) | |
| Mahoney | D | (FL-16) | Yes | $279,590 | (details…) | |
| Maloney | D | (NY-14) | Yes | $415,991 | (details…) | |
| Markey | D | (MA-7) | Yes | $239,250 | (details…) | |
| Matheson | D | (UT-2) | Yes | $438,943 | (details…) | |
| Matsui | D | (CA-5) | Yes | $66,300 | (details…) | |
| McCarthy | D | (NY-4) | Yes | $210,150 | (details…) | |
| McCollum | D | (MN-4) | Yes | $72,220 | (details…) | |
| McDermott | D | (WA-7) | Yes | $6,250 | (details…) | |
| McGovern | D | (MA-3) | Yes | $37,650 | (details…) | |
| McHugh | R | (NY-23) | Yes | $19,900 | (details…) | |
| McIntyre | D | (NC-7) | Yes | $50,300 | (details…) | |
| McNerney | D | (CA-11) | Yes | $39,170 | (details…) | |
| McNulty | D | (NY-21) | Yes | $28,500 | (details…) | |
| Meek | D | (FL-17) | Yes | $135,750 | (details…) | |
| Meeks | D | (NY-6) | Yes | $334,028 | (details…) | |
| Melancon | D | (LA-3) | Yes | $78,092 | (details…) | |
| Michaud | D | (ME-2) | Yes | $57,030 | (details…) | |
| Miller | D | (CA-7) | Yes | $88,555 | (details…) | |
| Miller | D | (NC-13) | Yes | $196,125 | (details…) | |
| Miller | R | (MI-10) | Yes | $52,750 | (details…) | |
| Mitchell | D | (AZ-5) | Yes | $55,101 | (details…) | |
| Mollohan | D | (WV-1) | Yes | $26,050 | (details…) | |
| Moore | D | (WI-4) | Yes | $100,404 | (details…) | |
| Moore | D | (KS-3) | Yes | $515,465 | (details…) | |
| Moran | D | (VA-8) | Yes | $87,350 | (details…) | |
| Murphy | D | (PA-8) | Yes | $179,700 | (details…) | |
| Murphy | D | (CT-5) | Yes | $187,050 | (details…) | |
| Murphy | R | (PA-18) | Yes | $201,412 | (details…) | |
| Murtha | D | (PA-12) | Yes | $101,900 | (details…) | |
| Nadler | D | (NY-8) | Yes | $139,550 | (details…) | |
| Napolitano | D | (CA-38) | Yes | $13,250 | (details…) | |
| Neal | D | (MA-2) | Yes | $168,456 | (details…) | |
| Oberstar | D | (MN-8) | Yes | $24,684 | (details…) | |
| Obey | D | (WI-7) | Yes | $34,550 | (details…) | |
| Olver | D | (MA-1) | Yes | $16,550 | (details…) | |
| Ortiz | D | (TX-27) | Yes | $22,125 | (details…) | |
| Pallone | D | (NJ-6) | Yes | $77,500 | (details…) | |
| Pascrell | D | (NJ-8) | Yes | $41,400 | (details…) | |
| Pastor | D | (AZ-4) | Yes | $65,400 | (details…) | |
| Payne | D | (NJ-10) | Yes | $23,400 | (details…) | |
| Pelosi | D | (CA-8) | Yes | $292,150 | (details…) | |
| Perlmutter | D | (CO-7) | Yes | $145,000 | (details…) | |
| Peterson | D | (MN-7) | Yes | $76,440 | (details…) | |
| Pickering | R | (MS-3) | Yes | $33,000 | (details…) | |
| Platts | R | (PA-19) | Yes | $5,750 | (details…) | |
| Pomeroy | D | (ND) | Yes | $256,970 | (details…) | |
| Price | D | (NC-4) | Yes | $33,450 | (details…) | |
| Pryce | R | (OH-15) | Yes | $516,967 | (details…) | |
| Rahall | D | (WV-3) | Yes | $13,317 | (details…) | |
| Ramstad | R | (MN-3) | Yes | $98,850 | (details…) | |
| Regula | R | (OH-16) | Yes | $39,900 | (details…) | |
| Reyes | D | (TX-16) | Yes | $29,750 | (details…) | |
| Richardson | D | (CA-37) | Yes | $16,850 | (details…) | |
| Rodriguez | D | (TX-23) | Yes | $33,550 | (details…) | |
| Ros-Lehtinen | R | (FL-18) | Yes | $62,485 | (details…) | |
| Ross | D | (AR-4) | Yes | $196,950 | (details…) | |
| Rothman | D | (NJ-9) | Yes | $69,650 | (details…) | |
| Roybal-Allard | D | (CA-34) | Yes | $33,050 | (details…) | |
| Ruppersberger | D | (MD-2) | Yes | $99,650 | (details…) | |
| Ryan | D | (OH-17) | Yes | $61,300 | (details…) | |
| Salazar | D | (CO-3) | Yes | $43,750 | (details…) | |
| Sanchez | D | (CA-47) | Yes | $40,990 | (details…) | |
| Sánchez | D | (CA-39) | Yes | $23,736 | (details…) | |
| Sarbanes | D | (MD-3) | Yes | $104,428 | (details…) | |
| Saxton | R | (NJ-3) | Yes | $50,331 | (details…) | |
| Schakowsky | D | (IL-9) | Yes | $66,180 | (details…) | |
| Schiff | D | (CA-29) | Yes | $56,918 | (details…) | |
| Schwartz | D | (PA-13) | Yes | $216,000 | (details…) | |
| Scott | D | (VA-3) | Yes | $45,450 | (details…) | |
| Scott | D | (GA-13) | Yes | $305,607 | (details…) | |
| Sensenbrenner | R | (WI-5) | Yes | $91,017 | (details…) | |
| Serrano | D | (NY-16) | Yes | $14,000 | (details…) | |
| Sestak | D | (PA-7) | Yes | $158,776 | (details…) | |
| Shays | R | (CT-4) | Yes | $807,842 | (details…) | |
| Shea-Porter | D | (NH-1) | Yes | $3,300 | (details…) | |
| Sherman | D | (CA-27) | Yes | $110,600 | (details…) | |
| Shuler | D | (NC-11) | Yes | $33,500 | (details…) | |
| Sires | D | (NJ-13) | Yes | $54,650 | (details…) | |
| Skelton | D | (MO-4) | Yes | $52,200 | (details…) | |
| Slaughter | D | (NY-28) | Yes | $34,750 | (details…) | |
| Smith | R | (TX-21) | Yes | $101,300 | (details…) | |
| Smith | D | (WA-9) | Yes | $61,150 | (details…) | |
| Snyder | D | (AR-2) | Yes | $33,600 | (details…) | |
| Solis | D | (CA-32) | Yes | $15,350 | (details…) | |
| Space | D | (OH-18) | Yes | $58,160 | (details…) | |
| Spratt | D | (SC-5) | Yes | $280,150 | (details…) | |
| Stark | D | (CA-13) | Yes | $4,250 | (details…) | |
| Stupak | D | (MI-1) | Yes | $11,000 | (details…) | |
| Sullivan | R | (OK-1) | Yes | $56,750 | (details…) | |
| Sutton | D | (OH-13) | Yes | $7,000 | (details…) | |
| Tanner | D | (TN-8) | Yes | $225,422 | (details…) | |
| Tauscher | D | (CA-10) | Yes | $92,800 | (details…) | |
| Taylor | D | (MS-4) | Yes | $5,500 | (details…) | |
| Thompson | D | (MS-2) | Yes | $55,950 | (details…) | |
| Thompson | D | (CA-1) | Yes | $119,054 | (details…) | |
| Tiahrt | R | (KS-4) | Yes | $70,050 | (details…) | |
| Tierney | D | (MA-6) | Yes | $18,450 | (details…) | |
| Towns | D | (NY-10) | Yes | $89,925 | (details…) | |
| Tsongas | D | (MA-5) | Yes | $61,349 | (details…) | |
| Udall | D | (CO-2) | Yes | $163,731 | (details…) | |
| Udall | D | (NM-3) | Yes | $86,274 | (details…) | |
| Upton | R | (MI-6) | Yes | $47,930 | (details…) | |
| Van Hollen | D | (MD-8) | Yes | $74,848 | (details…) | |
| Velázquez | D | (NY-12) | Yes | $339,850 | (details…) | |
| Visclosky | D | (IN-1) | Yes | $57,100 | (details…) | |
| Walsh | R | (NY-25) | Yes | $47,000 | (details…) | |
| Walz | D | (MN-1) | Yes | $58,350 | (details…) | |
| Wamp | R | (TN-3) | Yes | $47,250 | (details…) | |
| Wasserman Schultz | D | (FL-20) | Yes | $120,383 | (details…) | |
| Waters | D | (CA-35) | Yes | $11,750 | (details…) | |
| Watson | D | (CA-33) | Yes | $2,250 | (details…) | |
| Watt | D | (NC-12) | Yes | $232,340 | (details…) | |
| Waxman | D | (CA-30) | Yes | $10,500 | (details…) | |
| Weiner | D | (NY-9) | Yes | $31,051 | (details…) | |
| Weller | R | (IL-11) | Yes | $171,023 | (details…) | |
| Wexler | D | (FL-19) | Yes | $73,550 | (details…) | |
| Wilson | D | (OH-6) | Yes | $74,350 | (details…) | |
| Wu | D | (OR-1) | Yes | $190,563 | (details…) | |
| Yarmuth | D | (KY-3) | Yes | $27,778 | (details…) | |
| Young | R | (AK) | Yes | $49,650 | (details…) | |
| Aderholt | R | (AL-4) | No | $41,492 | (details…) | |
| Akin | R | (MO-2) | No | $113,700 | (details…) | |
| Alexander | R | (LA-5) | No | $43,050 | (details…) | |
| Bachmann | R | (MN-6) | No | $183,424 | (details…) | |
| Bachus | R | (AL-6) | No | $929,638 | (details…) | |
| Barrett | R | (SC-3) | No | $157,406 | (details…) | |
| Bartlett | R | (MD-6) | No | $6,700 | (details…) | |
| Barton | R | (TX-6) | No | $131,875 | (details…) | |
| Bilbray | R | (CA-50) | No | $62,100 | (details…) | |
| Bilirakis | R | (FL-9) | No | $55,220 | (details…) | |
| Bishop | R | (UT-1) | No | $19,000 | (details…) | |
| Blackburn | R | (TN-7) | No | $98,900 | (details…) | |
| Blunt | R | (MO-7) | No | $577,237 | (details…) | |
| Boehner | R | (OH-8) | No | $734,139 | (details…) | |
| Bonner | R | (AL-1) | No | $72,450 | (details…) | |
| Boozman | R | (AR-3) | No | $44,373 | (details…) | |
| Brady | R | (TX-8) | No | $59,500 | (details…) | |
| Broun | R | (GA-10) | No | $28,500 | (details…) | |
| Brown | R | (SC-1) | No | $21,250 | (details…) | |
| Burgess | R | (TX-26) | No | $51,000 | (details…) | |
| Burton | R | (IN-5) | No | $50,935 | (details…) | |
| Buyer | R | (IN-4) | No | $18,250 | (details…) | |
| Calvert | R | (CA-44) | No | $50,450 | (details…) | |
| Camp | R | (MI-4) | No | $185,600 | (details…) | |
| Campbell | R | (CA-48) | No | $145,725 | (details…) | |
| Cannon | R | (UT-3) | No | $38,750 | (details…) | |
| Cantor | R | (VA-7) | No | $656,351 | (details…) | |
| Carter | R | (TX-31) | No | $99,222 | (details…) | |
| Chabot | R | (OH-1) | No | $228,901 | (details…) | |
| Coble | R | (NC-6) | No | $33,853 | (details…) | |
| Cole | R | (OK-4) | No | $90,700 | (details…) | |
| Conaway | R | (TX-11) | No | $85,623 | (details…) | |
| Crenshaw | R | (FL-4) | No | $53,250 | (details…) | |
| Cubin | R | (WY) | No | $33,177 | (details…) | |
| Culberson | R | (TX-7) | No | $54,650 | (details…) | |
| Davis | R | (TN-1) | No | $34,754 | (details…) | |
| Davis | R | (KY-4) | No | $484,623 | (details…) | |
| Deal | R | (GA-9) | No | $30,250 | (details…) | |
| Doolittle | R | (CA-4) | No | $33,450 | (details…) | |
| Drake | R | (VA-2) | No | $158,899 | (details…) | |
| Dreier | R | (CA-26) | No | $395,100 | (details…) | |
| Duncan | R | (TN-2) | No | $29,600 | (details…) | |
| Ehlers | R | (MI-3) | No | $28,500 | (details…) | |
| Everett | R | (AL-2) | No | $78,150 | (details…) | |
| Fallin | R | (OK-5) | No | $38,350 | (details…) | |
| Feeney | R | (FL-24) | No | $331,246 | (details…) | |
| Flake | R | (AZ-6) | No | $82,920 | (details…) | |
| Forbes | R | (VA-4) | No | $64,070 | (details…) | |
| Fortenberry | R | (NE-1) | No | $162,422 | (details…) | |
| Foxx | R | (NC-5) | No | $121,350 | (details…) | |
| Franks | R | (AZ-2) | No | $25,900 | (details…) | |
| Garrett | R | (NJ-5) | No | $228,252 | (details…) | |
| Gingrey | R | (GA-11) | No | $123,730 | (details…) | |
| Gohmert | R | (TX-1) | No | $135,114 | (details…) | |
| Goode | R | (VA-5) | No | $59,573 | (details…) | |
| Goodlatte | R | (VA-6) | No | $77,750 | (details…) | |
| Granger | R | (TX-12) | No | $104,200 | (details…) | |
| Graves | R | (MO-6) | No | $124,150 | (details…) | |
| Hall | R | (TX-4) | No | $76,800 | (details…) | |
| Hastings | R | (WA-4) | No | $33,000 | (details…) | |
| Heller | R | (NV-2) | No | $107,350 | (details…) | |
| Hensarling | R | (TX-5) | No | $614,158 | (details…) | |
| Herger | R | (CA-2) | No | $56,900 | (details…) | |
| Hinojosa | D | (TX-15) | No | $195,000 | (details…) | |
| Hoekstra | R | (MI-2) | No | $44,005 | (details…) | |
| Hulshof | R | (MO-9) | No | $161,050 | (details…) | |
| Hunter | R | (CA-52) | No | $20,625 | (details…) | |
| Inglis | R | (SC-4) | No | $37,500 | (details…) | |
| Issa | R | (CA-49) | No | $37,435 | (details…) | |
| Johnson | R | (TX-3) | No | $177,450 | (details…) | |
| Jones | R | (NC-3) | No | $106,300 | (details…) | |
| Jordan | R | (OH-4) | No | $75,668 | (details…) | |
| King | R | (IA-5) | No | $66,900 | (details…) | |
| Kingston | R | (GA-1) | No | $45,650 | (details…) | |
| Kline | R | (MN-2) | No | $180,671 | (details…) | |
| Kuhl | R | (NY-29) | No | $89,250 | (details…) | |
| Lamborn | R | (CO-5) | No | $51,500 | (details…) | |
| Lampson | D | (TX-22) | No | $85,850 | (details…) | |
| Latham | R | (IA-4) | No | $142,910 | (details…) | |
| Latta | R | (OH-5) | No | $43,600 | (details…) | |
| Lewis | R | (CA-41) | No | $38,300 | (details…) | |
| Lewis | R | (KY-2) | No | $65,600 | (details…) | |
| Linder | R | (GA-7) | No | $125,356 | (details…) | |
| Lucas | R | (OK-3) | No | $116,800 | (details…) | |
| Lungren | R | (CA-3) | No | $106,600 | (details…) | |
| Mack | R | (FL-14) | No | $202,406 | (details…) | |
| Manzullo | R | (IL-16) | No | $270,525 | (details…) | |
| Marchant | R | (TX-24) | No | $166,194 | (details…) | |
| Marshall | D | (GA-8) | No | $179,514 | (details…) | |
| McCarthy | R | (CA-22) | No | $81,250 | (details…) | |
| McCaul | R | (TX-10) | No | $120,545 | (details…) | |
| McCotter | R | (MI-11) | No | $114,687 | (details…) | |
| McCrery | R | (LA-4) | No | $338,050 | (details…) | |
| Mchenry | R | (NC-10) | No | $284,299 | (details…) | |
| McKeon | R | (CA-25) | No | $246,877 | (details…) | |
| McMorris Rodgers | R | (WA-5) | No | $150,016 | (details…) | |
| Mica | R | (FL-7) | No | $23,750 | (details…) | |
| Miller | R | (CA-42) | No | $56,100 | (details…) | |
| Miller | R | (FL-1) | No | $17,500 | (details…) | |
| Moran | R | (KS-1) | No | $122,120 | (details…) | |
| Myrick | R | (NC-9) | No | $180,050 | (details…) | |
| Neugebauer | R | (TX-19) | No | $242,609 | (details…) | |
| Nunes | R | (CA-21) | No | $77,250 | (details…) | |
| Paul | R | (TX-14) | No | $314,254 | (details…) | |
| Pearce | R | (NM-2) | No | $114,377 | (details…) | |
| Pence | R | (IN-6) | No | $146,422 | (details…) | |
| Peterson | R | (PA-5) | No | $26,400 | (details…) | |
| Petri | R | (WI-6) | No | $7,750 | (details…) | |
| Pitts | R | (PA-16) | No | $22,000 | (details…) | |
| Porter | R | (NV-3) | No | $250,260 | (details…) | |
| Price | R | (GA-6) | No | $224,356 | (details…) | |
| Putnam | R | (FL-12) | No | $167,868 | (details…) | |
| Radanovich | R | (CA-19) | No | $25,450 | (details…) | |
| Rehberg | R | (MT) | No | $60,700 | (details…) | |
| Reichert | R | (WA-8) | No | $195,336 | (details…) | |
| Reynolds | R | (NY-26) | No | $376,225 | (details…) | |
| Rogers | R | (KY-5) | No | $44,000 | (details…) | |
| Rogers | R | (AL-3) | No | $183,848 | (details…) | |
| Rogers | R | (MI-8) | No | $154,624 | (details…) | |
| Rohrabacher | R | (CA-46) | No | $21,950 | ( |
Latest Comments
No comments have been posted yet.
See More | New Comment