- Vote Date:
- March 06, 2008
- Motion:
- On Motion to Recommit with Instructions: H.R. 1424 Paul Wellstone Mental Health and Addiction Equity Act
- Location:
- House
- Result:
- Fail
- 196 Yes Votes

- 221 No Votes

- 11 Not Voting

- Showing contributions
- Jan 2003-Oct 2008 House
Contributions received from interests who:
| Legislator | Party | State | Vote | Did want this law | Did not want this law | |
|---|---|---|---|---|---|---|
| Aderholt | R | (AL-4) | Yes | $41,492 | (details…) | |
| Akin | R | (MO-2) | Yes | $113,700 | (details…) | |
| Alexander | R | (LA-5) | Yes | $43,050 | (details…) | |
| Altmire | D | (PA-4) | Yes | $65,950 | (details…) | |
| Bachmann | R | (MN-6) | Yes | $183,424 | (details…) | |
| Bachus | R | (AL-6) | Yes | $929,638 | (details…) | |
| Barrett | R | (SC-3) | Yes | $157,406 | (details…) | |
| Bartlett | R | (MD-6) | Yes | $6,700 | (details…) | |
| Barton | R | (TX-6) | Yes | $131,875 | (details…) | |
| Biggert | R | (IL-13) | Yes | $291,034 | (details…) | |
| Bilbray | R | (CA-50) | Yes | $62,100 | (details…) | |
| Bilirakis | R | (FL-9) | Yes | $55,220 | (details…) | |
| Bishop | R | (UT-1) | Yes | $19,000 | (details…) | |
| Blackburn | R | (TN-7) | Yes | $98,900 | (details…) | |
| Blunt | R | (MO-7) | Yes | $577,237 | (details…) | |
| Bonner | R | (AL-1) | Yes | $72,450 | (details…) | |
| Boozman | R | (AR-3) | Yes | $44,373 | (details…) | |
| Boren | D | (OK-2) | Yes | $157,905 | (details…) | |
| Boustany | R | (LA-7) | Yes | $187,307 | (details…) | |
| Brady | R | (TX-8) | Yes | $59,500 | (details…) | |
| Broun | R | (GA-10) | Yes | $28,500 | (details…) | |
| Brown | R | (SC-1) | Yes | $21,250 | (details…) | |
| Buchanan | R | (FL-13) | Yes | $213,835 | (details…) | |
| Burgess | R | (TX-26) | Yes | $51,000 | (details…) | |
| Burton | R | (IN-5) | Yes | $50,935 | (details…) | |
| Buyer | R | (IN-4) | Yes | $18,250 | (details…) | |
| Calvert | R | (CA-44) | Yes | $50,450 | (details…) | |
| Camp | R | (MI-4) | Yes | $185,600 | (details…) | |
| Campbell | R | (CA-48) | Yes | $145,725 | (details…) | |
| Cannon | R | (UT-3) | Yes | $38,750 | (details…) | |
| Cantor | R | (VA-7) | Yes | $656,351 | (details…) | |
| Capito | R | (WV-2) | Yes | $277,030 | (details…) | |
| Carter | R | (TX-31) | Yes | $99,222 | (details…) | |
| Chabot | R | (OH-1) | Yes | $228,901 | (details…) | |
| Coble | R | (NC-6) | Yes | $33,853 | (details…) | |
| Cole | R | (OK-4) | Yes | $90,700 | (details…) | |
| Conaway | R | (TX-11) | Yes | $85,623 | (details…) | |
| Crenshaw | R | (FL-4) | Yes | $53,250 | (details…) | |
| Cubin | R | (WY) | Yes | $33,177 | (details…) | |
| Cuellar | D | (TX-28) | Yes | $163,911 | (details…) | |
| Culberson | R | (TX-7) | Yes | $54,650 | (details…) | |
| Davis | R | (KY-4) | Yes | $484,623 | (details…) | |
| Davis | D | (TN-4) | Yes | $134,800 | (details…) | |
| Davis | R | (TN-1) | Yes | $34,754 | (details…) | |
| Deal | R | (GA-9) | Yes | $30,250 | (details…) | |
| Dent | R | (PA-15) | Yes | $187,066 | (details…) | |
| Diaz-Balart | R | (FL-21) | Yes | $107,000 | (details…) | |
| Diaz-Balart | R | (FL-25) | Yes | $85,200 | (details…) | |
| Donnelly | D | (IN-2) | Yes | $81,405 | (details…) | |
| Doolittle | R | (CA-4) | Yes | $33,450 | (details…) | |
| Drake | R | (VA-2) | Yes | $158,899 | (details…) | |
| Dreier | R | (CA-26) | Yes | $395,100 | (details…) | |
| Duncan | R | (TN-2) | Yes | $29,600 | (details…) | |
| Ehlers | R | (MI-3) | Yes | $28,500 | (details…) | |
| Ellsworth | D | (IN-8) | Yes | $65,083 | (details…) | |
| Emerson | R | (MO-8) | Yes | $84,500 | (details…) | |
| English | R | (PA-3) | Yes | $185,200 | (details…) | |
| Everett | R | (AL-2) | Yes | $78,150 | (details…) | |
| Fallin | R | (OK-5) | Yes | $38,350 | (details…) | |
| Feeney | R | (FL-24) | Yes | $331,246 | (details…) | |
| Ferguson | R | (NJ-7) | Yes | $396,300 | (details…) | |
| Flake | R | (AZ-6) | Yes | $82,920 | (details…) | |
| Forbes | R | (VA-4) | Yes | $64,070 | (details…) | |
| Fortenberry | R | (NE-1) | Yes | $162,422 | (details…) | |
| Fossella | R | (NY-13) | Yes | $354,849 | (details…) | |
| Foxx | R | (NC-5) | Yes | $121,350 | (details…) | |
| Franks | R | (AZ-2) | Yes | $25,900 | (details…) | |
| Gallegly | R | (CA-24) | Yes | $25,100 | (details…) | |
| Garrett | R | (NJ-5) | Yes | $228,252 | (details…) | |
| Gerlach | R | (PA-6) | Yes | $380,604 | (details…) | |
| Gingrey | R | (GA-11) | Yes | $123,730 | (details…) | |
| Gohmert | R | (TX-1) | Yes | $135,114 | (details…) | |
| Goode | R | (VA-5) | Yes | $59,573 | (details…) | |
| Goodlatte | R | (VA-6) | Yes | $77,750 | (details…) | |
| Granger | R | (TX-12) | Yes | $104,200 | (details…) | |
| Graves | R | (MO-6) | Yes | $124,150 | (details…) | |
| Green | D | (TX-29) | Yes | $13,300 | (details…) | |
| Hall | R | (TX-4) | Yes | $76,800 | (details…) | |
| Hastings | R | (WA-4) | Yes | $33,000 | (details…) | |
| Hayes | R | (NC-8) | Yes | $165,952 | (details…) | |
| Heller | R | (NV-2) | Yes | $107,350 | (details…) | |
| Hensarling | R | (TX-5) | Yes | $614,158 | (details…) | |
| Herger | R | (CA-2) | Yes | $56,900 | (details…) | |
| Hinojosa | D | (TX-15) | Yes | $195,000 | (details…) | |
| Hobson | R | (OH-7) | Yes | $87,775 | (details…) | |
| Hoekstra | R | (MI-2) | Yes | $44,005 | (details…) | |
| Hulshof | R | (MO-9) | Yes | $161,050 | (details…) | |
| Hunter | R | (CA-52) | Yes | $20,625 | (details…) | |
| Inglis | R | (SC-4) | Yes | $37,500 | (details…) | |
| Issa | R | (CA-49) | Yes | $37,435 | (details…) | |
| Johnson | R | (TX-3) | Yes | $177,450 | (details…) | |
| Johnson | R | (IL-15) | Yes | $10,503 | (details…) | |
| Jones | R | (NC-3) | Yes | $106,300 | (details…) | |
| Jordan | R | (OH-4) | Yes | $75,668 | (details…) | |
| King | R | (IA-5) | Yes | $66,900 | (details…) | |
| King | R | (NY-3) | Yes | $143,744 | (details…) | |
| Kingston | R | (GA-1) | Yes | $45,650 | (details…) | |
| Kline | R | (MN-2) | Yes | $180,671 | (details…) | |
| Knollenberg | R | (MI-9) | Yes | $168,500 | (details…) | |
| Kuhl | R | (NY-29) | Yes | $89,250 | (details…) | |
| Lamborn | R | (CO-5) | Yes | $51,500 | (details…) | |
| Lampson | D | (TX-22) | Yes | $85,850 | (details…) | |
| Latham | R | (IA-4) | Yes | $142,910 | (details…) | |
| LaTourette | R | (OH-14) | Yes | $226,800 | (details…) | |
| Latta | R | (OH-5) | Yes | $43,600 | (details…) | |
| Lewis | R | (CA-41) | Yes | $38,300 | (details…) | |
| Lewis | R | (KY-2) | Yes | $65,600 | (details…) | |
| Linder | R | (GA-7) | Yes | $125,356 | (details…) | |
| LoBiondo | R | (NJ-2) | Yes | $30,950 | (details…) | |
| Lucas | R | (OK-3) | Yes | $116,800 | (details…) | |
| Lungren | R | (CA-3) | Yes | $106,600 | (details…) | |
| Mack | R | (FL-14) | Yes | $202,406 | (details…) | |
| Manzullo | R | (IL-16) | Yes | $270,525 | (details…) | |
| Marchant | R | (TX-24) | Yes | $166,194 | (details…) | |
| Marshall | D | (GA-8) | Yes | $179,514 | (details…) | |
| Matheson | D | (UT-2) | Yes | $438,943 | (details…) | |
| McCarthy | R | (CA-22) | Yes | $81,250 | (details…) | |
| McCaul | R | (TX-10) | Yes | $120,545 | (details…) | |
| McCotter | R | (MI-11) | Yes | $114,687 | (details…) | |
| McCrery | R | (LA-4) | Yes | $338,050 | (details…) | |
| Mchenry | R | (NC-10) | Yes | $284,299 | (details…) | |
| McHugh | R | (NY-23) | Yes | $19,900 | (details…) | |
| McIntyre | D | (NC-7) | Yes | $50,300 | (details…) | |
| McKeon | R | (CA-25) | Yes | $246,877 | (details…) | |
| McMorris Rodgers | R | (WA-5) | Yes | $150,016 | (details…) | |
| Mica | R | (FL-7) | Yes | $23,750 | (details…) | |
| Miller | R | (FL-1) | Yes | $17,500 | (details…) | |
| Miller | R | (CA-42) | Yes | $56,100 | (details…) | |
| Miller | R | (MI-10) | Yes | $52,750 | (details…) | |
| Moran | R | (KS-1) | Yes | $122,120 | (details…) | |
| Musgrave | R | (CO-4) | Yes | $235,162 | (details…) | |
| Myrick | R | (NC-9) | Yes | $180,050 | (details…) | |
| Neugebauer | R | (TX-19) | Yes | $242,609 | (details…) | |
| Nunes | R | (CA-21) | Yes | $77,250 | (details…) | |
| Ortiz | D | (TX-27) | Yes | $22,125 | (details…) | |
| Paul | R | (TX-14) | Yes | $314,254 | (details…) | |
| Pearce | R | (NM-2) | Yes | $114,377 | (details…) | |
| Pence | R | (IN-6) | Yes | $146,422 | (details…) | |
| Peterson | R | (PA-5) | Yes | $26,400 | (details…) | |
| Petri | R | (WI-6) | Yes | $7,750 | (details…) | |
| Pickering | R | (MS-3) | Yes | $33,000 | (details…) | |
| Pitts | R | (PA-16) | Yes | $22,000 | (details…) | |
| Porter | R | (NV-3) | Yes | $250,260 | (details…) | |
| Price | R | (GA-6) | Yes | $224,356 | (details…) | |
| Pryce | R | (OH-15) | Yes | $516,967 | (details…) | |
| Putnam | R | (FL-12) | Yes | $167,868 | (details…) | |
| Radanovich | R | (CA-19) | Yes | $25,450 | (details…) | |
| Regula | R | (OH-16) | Yes | $39,900 | (details…) | |
| Rehberg | R | (MT) | Yes | $60,700 | (details…) | |
| Reichert | R | (WA-8) | Yes | $195,336 | (details…) | |
| Reyes | D | (TX-16) | Yes | $29,750 | (details…) | |
| Reynolds | R | (NY-26) | Yes | $376,225 | (details…) | |
| Rogers | R | (KY-5) | Yes | $44,000 | (details…) | |
| Rogers | R | (AL-3) | Yes | $183,848 | (details…) | |
| Rogers | R | (MI-8) | Yes | $154,624 | (details…) | |
| Rohrabacher | R | (CA-46) | Yes | $21,950 | (details…) | |
| Ros-Lehtinen | R | (FL-18) | Yes | $62,485 | (details…) | |
| Roskam | R | (IL-6) | Yes | $249,401 | (details…) | |
| Royce | R | (CA-40) | Yes | $333,213 | (details…) | |
| Ryan | R | (WI-1) | Yes | $258,949 | (details…) | |
| Sali | R | (ID-1) | Yes | $44,825 | (details…) | |
| Saxton | R | (NJ-3) | Yes | $50,331 | (details…) | |
| Schmidt | R | (OH-2) | Yes | $96,500 | (details…) | |
| Sensenbrenner | R | (WI-5) | Yes | $91,017 | (details…) | |
| Sessions | R | (TX-32) | Yes | $557,303 | (details…) | |
| Shadegg | R | (AZ-3) | Yes | $113,600 | (details…) | |
| Shimkus | R | (IL-19) | Yes | $60,563 | (details…) | |
| Shuler | D | (NC-11) | Yes | $33,500 | (details…) | |
| Shuster | R | (PA-9) | Yes | $41,300 | (details…) | |
| Simpson | R | (ID-2) | Yes | $29,250 | (details…) | |
| Smith | R | (TX-21) | Yes | $101,300 | (details…) | |
| Smith | R | (NJ-4) | Yes | $25,200 | (details…) | |
| Smith | R | (NE-3) | Yes | $96,500 | (details…) | |
| Souder | R | (IN-3) | Yes | $30,500 | (details…) | |
| Stearns | R | (FL-6) | Yes | $63,905 | (details…) | |
| Tancredo | R | (CO-6) | Yes | $26,775 | (details…) | |
| Terry | R | (NE-2) | Yes | $157,875 | (details…) | |
| Thornberry | R | (TX-13) | Yes | $65,688 | (details…) | |
| Tiahrt | R | (KS-4) | Yes | $70,050 | (details…) | |
| Tiberi | R | (OH-12) | Yes | $531,645 | (details…) | |
| Turner | R | (OH-3) | Yes | $87,600 | (details…) | |
| Upton | R | (MI-6) | Yes | $47,930 | (details…) | |
| Walberg | R | (MI-7) | Yes | $49,150 | (details…) | |
| Walden | R | (OR-2) | Yes | $46,550 | (details…) | |
| Walsh | R | (NY-25) | Yes | $47,000 | (details…) | |
| Wamp | R | (TN-3) | Yes | $47,250 | (details…) | |
| Weldon | R | (FL-15) | Yes | $32,750 | (details…) | |
| Weller | R | (IL-11) | Yes | $171,023 | (details…) | |
| Westmoreland | R | (GA-3) | Yes | $111,350 | (details…) | |
| Whitfield | R | (KY-1) | Yes | $64,250 | (details…) | |
| Wilson | R | (NM-1) | Yes | $188,469 | (details…) | |
| Wilson | R | (SC-2) | Yes | $51,850 | (details…) | |
| Wittman | R | (VA-1) | Yes | $26,800 | (details…) | |
| Wolf | R | (VA-10) | Yes | $71,600 | (details…) | |
| Young | R | (FL-10) | Yes | $57,500 | (details…) | |
| Young | R | (AK) | Yes | $49,650 | (details…) | |
| Abercrombie | D | (HI-1) | No | $46,610 | (details…) | |
| Ackerman | D | (NY-5) | No | $144,412 | (details…) | |
| Allen | D | (ME-1) | No | $151,690 | (details…) | |
| Andrews | D | (NJ-1) | No | $256,869 | (details…) | |
| Arcuri | D | (NY-24) | No | $90,530 | (details…) | |
| Baca | D | (CA-43) | No | $48,000 | (details…) | |
| Baird | D | (WA-3) | No | $71,300 | (details…) | |
| Baldwin | D | (WI-2) | No | $19,900 | (details…) | |
| Barrow | D | (GA-12) | No | $93,450 | (details…) | |
| Bean | D | (IL-8) | No | $496,505 | (details…) | |
| Becerra | D | (CA-31) | No | $110,850 | (details…) | |
| Berkley | D | (NV-1) | No | $110,201 | (details…) | |
| Berman | D | (CA-28) | No | $68,500 | (details…) | |
| Berry | D | (AR-1) | No | $72,800 | (details…) | |
| Bishop | D | (NY-1) | No | $126,450 | (details…) | |
| Bishop | D | (GA-2) | No | $58,800 | (details…) | |
| Blumenauer | D | (OR-3) | No | $34,550 | (details…) | |
| Bono Mack | R | (CA-45) | No | $54,650 | (details…) | |
| Boswell | D | (IA-3) | No | $102,650 | (details…) | |
| Boucher | D | (VA-9) | No | $230,850 | (details…) | |
| Boyd | D | (FL-2) | No | $141,981 | (details…) | |
| Boyda | D | (KS-2) | No | $51,800 | (details…) | |
| Brady | D | (PA-1) | No | $37,550 | (details…) | |
| Braley | D | (IA-1) | No | $27,400 | (details…) | |
| Brown | D | (FL-3) | No | $4,000 | (details…) | |
| Butterfield | D | (NC-1) | No | $31,800 | (details…) | |
| Capps | D | (CA-23) | No | $61,800 | (details…) | |
| Capuano | D | (MA-8) | No | $157,300 | (details…) | |
| Cardoza | D | (CA-18) | No | $105,850 | (details…) | |
| Carnahan | D | (MO-3) | No | $36,500 | (details…) | |
| Carney | D | (PA-10) | No | $36,153 | (details…) | |
| Castle | R | (DE) | No | $499,565 | (details…) | |
| Castor | D | (FL-11) | No | $39,650 | (details…) | |
| Chandler | D | (KY-6) | No | $43,450 | (details…) | |
| Clarke | D | (NY-11) | No | $30,350 | (details…) | |
| Clay | D | (MO-1) | No | $65,600 | (details…) | |
| Cleaver | D | (MO-5) | No | $79,700 | (details…) | |
| Clyburn | D | (SC-6) | No | $297,161 | (details…) | |
| Cohen | D | (TN-9) | No | $43,500 | (details…) | |
| Conyers | D | (MI-14) | No | $16,203 | (details…) | |
| Cooper | D | (TN-5) | No | $77,400 | (details…) | |
| Costa | D | (CA-20) | No | $71,850 | (details…) | |
| Costello | D | (IL-12) | No | $22,800 | (details…) | |
| Courtney | D | (CT-2) | No | $117,810 | (details…) | |
| Cramer | D | (AL-5) | No | $11,950 | (details…) | |
| Crowley | D | (NY-7) | No | $634,604 | (details…) | |
| Cummings | D | (MD-7) | No | $66,750 | (details…) | |
| Davis | D | (AL-7) | No | $301,947 | (details…) | |
| Davis | D | (IL-7) | No | $45,352 | (details…) | |
| Davis | D | (CA-53) | No | $4,500 | (details…) | |
| Davis | R | (VA-11) | No | $163,650 | (details…) | |
| DeFazio | D | (OR-4) | No | $3,000 | (details…) | |
| DeGette | D | (CO-1) | No | $46,250 | (details…) | |
| Delahunt | D | (MA-10) | No | $21,000 | (details…) | |
| DeLauro | D | (CT-3) | No | $22,650 | (details…) | |
| Dicks | D | (WA-6) | No | $22,150 | (details…) | |
| Dingell | D | (MI-15) | No | $101,700 | (details…) | |
| Doggett | D | (TX-25) | No | $51,300 | (details…) | |
| Doyle | D | (PA-14) | No | $33,850 | (details…) | |
| Edwards | D | (TX-17) | No | $205,325 | (details…) | |
| Ellison | D | (MN-5) | No | $25,600 | (details…) | |
| Emanuel | D | (IL-5) | No | $730,800 | (details…) | |
| Engel | D | (NY-17) | No | $62,540 | (details…) | |
| Eshoo | D | (CA-14) | No | $41,400 | (details…) | |
| Etheridge | D | (NC-2) | No | $84,300 | (details…) | |
| Farr | D | (CA-17) | No | $6,300 | (details…) | |
| Fattah | D | (PA-2) | No | $57,700 | (details…) | |
| Filner | D | (CA-51) | No | $15,550 | (details…) | |
| Frank | D | (MA-4) | No | $668,455 | (details…) | |
| Frelinghuysen | R | (NJ-11) | No | $71,800 | (details…) | |
| Giffords | D | (AZ-8) | No | $58,379 | (details…) | |
| Gilchrest | R | (MD-1) | No | $18,600 | (details…) | |
| Gillibrand | D | (NY-20) | No | $271,761 | (details…) | |
| Gordon | D | (TN-6) | No | $116,500 | (details…) | |
| Green | D | (TX-9) | No | $83,515 | (details…) | |
| Grijalva | D | (AZ-7) | No | $10,150 | (details…) | |
| Gutiérrez | D | (IL-4) | No | $34,050 | (details…) | |
| Hall | D | (NY-19) | No | $74,865 | (details…) | |
| Hare | D | (IL-17) | No | $32,800 | (details…) | |
| Harman | D | (CA-36) | No | $61,750 | (details…) | |
| Hastings | D | (FL-23) | No | $25,700 | (details…) | |
| Herseth Sandlin | D | (SD) | No | $139,876 | (details…) | |
| Higgins | D | (NY-27) | No | $96,800 | (details…) | |
| Hill | D | (IN-9) | No | $88,834 | (details…) | |
| Hinchey | D | (NY-22) | No | $12,149 | (details…) | |
| Hirono | D | (HI-2) | No | $36,000 | (details…) | |
| Hodes | D | (NH-2) | No | $138,800 | (details…) | |
| Holden | D | (PA-17) | No | $24,745 | (details…) | |
| Holt | D | (NJ-12) | No | $45,205 | (details…) | |
| Honda | D | (CA-15) | No | $16,850 | (details…) | |
| Hooley | D | (OR-5) | No | $251,181 | (details…) | |
| Hoyer | D | (MD-5) | No | $443,399 | (details…) | |
| Inslee | D | (WA-1) | No | $17,950 | (details…) | |
| Israel | D | (NY-2) | No | $252,989 | (details…) | |
| Jackson | D | (IL-2) | No | $89,275 | (details…) | |
| Jackson-Lee | D | (TX-18) | No | $3,250 | (details…) | |
| Jefferson | D | (LA-2) | No | $71,450 | (details…) | |
| Johnson | D | (GA-4) | No | $25,800 | (details…) | |
| Jones | D | (OH-11) | No | (details…) | ||
| Kagen | D | (WI-8) | No | $29,900 | (details…) | |
| Kanjorski | D | (PA-11) | No | $620,960 | (details…) | |
| Kaptur | D | (OH-9) | No | $8,650 | (details…) | |
| Kennedy | D | (RI-1) | No | $185,250 | (details…) | |
| Kildee | D | (MI-5) | No | $31,250 | (details…) | |
| Kilpatrick | D | (MI-13) | No | $56,050 | (details…) | |
| Kind | D | (WI-3) | No | $151,350 | (details…) | |
| Kirk | R | (IL-10) | No | $314,925 | (details…) | |
| Klein | D | (FL-22) | No | $235,778 | (details…) | |
| Kucinich | D | (OH-10) | No | $36,779 | (details…) | |
| LaHood | R | (IL-18) | No | $58,850 | (details…) | |
| Langevin | D | (RI-2) | No | $51,400 | (details…) | |
| Larsen | D | (WA-2) | No | $63,200 | (details…) | |
| Larson | D | (CT-1) | No | $103,550 | (details…) | |
| Lee | D | (CA-9) | No | $27,550 | (details…) | |
| Levin | D | (MI-12) | No | $34,250 | (details…) | |
| Lewis | D | (GA-5) | No | $61,250 | (details…) | |
| Lipinski | D | (IL-3) | No | $9,250 | (details…) | |
| Loebsack | D | (IA-2) | No | $17,500 | (details…) | |
| Lofgren | D | (CA-16) | No | $20,400 | (details…) | |
| Lowey | D | (NY-18) | No | $266,400 | (details…) | |
| Lynch | D | (MA-9) | No | $120,800 | (details…) | |
| Mahoney | D | (FL-16) | No | $279,590 | (details…) | |
| Maloney | D | (NY-14) | No | $415,991 | (details…) | |
| Markey | D | (MA-7) | No | $239,250 | (details…) | |
| Matsui | D | (CA-5) | No | $66,300 | (details…) | |
| McCarthy | D | (NY-4) | No | $210,150 | (details…) | |
| McCollum | D | (MN-4) | No | $72,220 | (details…) | |
| McDermott | D | (WA-7) | No | $6,250 | (details…) | |
| McGovern | D | (MA-3) | No | $37,650 | (details…) | |
| McNerney | D | (CA-11) | No | $39,170 | (details…) | |
| McNulty | D | (NY-21) | No | $28,500 | (details…) | |
| Meek | D | (FL-17) | No | $135,750 | (details…) | |
| Meeks | D | (NY-6) | No | $334,028 | (details…) | |
| Melancon | D | (LA-3) | No | $78,092 | (details…) | |
| Michaud | D | (ME-2) | No | $57,030 | (details…) | |
| Miller | D | (CA-7) | No | $88,555 | (details…) | |
| Miller | D | (NC-13) | No | $196,125 | (details…) | |
| Mitchell | D | (AZ-5) | No | $55,101 | (details…) | |
| Mollohan | D | (WV-1) | No | $26,050 | (details…) | |
| Moore | D | (WI-4) | No | $100,404 | (details…) | |
| Moore | D | (KS-3) | No | $515,465 | (details…) | |
| Moran | D | (VA-8) | No | $87,350 | (details…) | |
| Murphy | D | (PA-8) | No | $179,700 | (details…) | |
| Murphy | D | (CT-5) | No | $187,050 | (details…) | |
| Murphy | R | (PA-18) | No | $201,412 | (details…) | |
| Murtha | D | (PA-12) | No | $101,900 | (details…) | |
| Nadler | D | (NY-8) | No | $139,550 | (details…) | |
| Napolitano | D | (CA-38) | No | $13,250 | (details…) | |
| Neal | D | (MA-2) | No | $168,456 | (details…) | |
| Oberstar | D | (MN-8) | No | $24,684 | (details…) | |
| Obey | D | (WI-7) | No | $34,550 | (details…) | |
| Olver | D | (MA-1) | No | $16,550 | (details…) | |
| Pallone | D | (NJ-6) | No | $77,500 | (details…) | |
| Pascrell | D | (NJ-8) | No | $41,400 | (details…) | |
| Pastor | D | (AZ-4) | No | $65,400 | (details…) | |
| Payne | D | (NJ-10) | No | $23,400 | (details…) | |
| Perlmutter | D | (CO-7) | No | $145,000 | (details…) | |
| Peterson | D | (MN-7) | No | $76,440 | (details…) | |
| Platts | R | (PA-19) | No | $5,750 | (details…) | |
| Pomeroy | D | (ND) | No | $256,970 | (details…) | |
| Price | D | (NC-4) | No | $33,450 | (details…) | |
| Rahall | D | (WV-3) | No | $13,317 | (details…) | |
| Ramstad | R | (MN-3) | No | $98,850 | (details…) | |
| Richardson | D | (CA-37) | No | $16,850 | (details…) | |
| Rodriguez | D | (TX-23) | No | $33,550 | (details…) | |
| Ross | D | (AR-4) | No | $196,950 | (details…) | |
| Rothman | D | (NJ-9) | No | $69,650 | (details…) | |
| Roybal-Allard | D | (CA-34) | No | $33,050 | (details…) | |
| Ruppersberger | D | (MD-2) | No | $99,650 | (details…) | |
| Ryan | D | (OH-17) | No | $61,300 | (details…) | |
| Salazar | D | (CO-3) | No | $43,750 | (details…) | |
| Sanchez | D | (CA-47) | No | $40,990 | (details…) | |
| Sánchez | D | (CA-39) | No | $23,736 | (details…) | |
| Sarbanes | D | (MD-3) | No | $104,428 | (details…) | |
| Schakowsky | D | (IL-9) | No | $66,180 | (details…) | |
| Schiff | D | (CA-29) | No | $56,918 | (details…) | |
| Schwartz | D | (PA-13) | No | $216,000 | (details…) | |
| Scott | D | (GA-13) | No | $305,607 | (details…) | |
| Scott | D | (VA-3) | No | $45,450 | (details…) | |
| Serrano | D | (NY-16) | No | $14,000 | (details…) | |
| Sestak | D | (PA-7) | No | $158,776 | (details…) | |
| Shays | R | (CT-4) | No | $807,842 | (details…) | |
| Shea-Porter | D | (NH-1) | No | $3,300 | (details…) | |
| Sherman | D | (CA-27) | No | $110,600 | (details…) | |
| Sires | D | (NJ-13) | No | $54,650 | (details…) | |
| Skelton | D | (MO-4) | No | $52,200 | (details…) | |
| Slaughter | D | (NY-28) | No | $34,750 | (details…) | |
| Smith | D | (WA-9) | No | $61,150 | (details…) | |
| Snyder | D | (AR-2) | No | $33,600 | (details…) | |
| Solis | D | (CA-32) | No | $15,350 | (details…) | |
| Space | D | (OH-18) | No | $58,160 | (details…) | |
| Spratt | D | (SC-5) | No | $280,150 | (details…) | |
| Sta |
Latest Comments
No comments have been posted yet.
See More | New Comment