Contributions for September 2006 - October 2006 to Sherrod Brown
| Organization of contributor | Interest Group of contributor | Position of organizations in the interest group | Amount | Date | Legislator (recipient) |
|---|---|---|---|---|---|
| BP | Major (multinational) oil & gas producers | Support | $250 | 9/5/2006 | Brown |
| ALBRIGHT GROUP | Environmental policy | Oppose | $1,000 | 9/11/2006 | Brown |
| MYLAN LABORATORIES | Pharmaceutical manufacturing | Support | $3,000 | 9/12/2006 | Brown |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $250 | 9/13/2006 | Brown |
| RJI CAPITAL CORP | Finance, Insurance & Real Estate | Support | $2,100 | 9/13/2006 | Brown |
| RJI CAPITAL CORP | Finance, Insurance & Real Estate | Support | $250 | 9/13/2006 | Brown |
| RJI CAPITAL CORP | Finance, Insurance & Real Estate | Support | $500 | 9/13/2006 | Brown |
| NATIONAL ASSN OF COMMUNITY HEALTH CTRS | Health & welfare policy | Oppose | $1,000 | 9/15/2006 | Brown |
| WARLAND INVESTMENTS | Health & welfare policy | Oppose | $2,000 | 9/20/2006 | Brown |
| NATIONAL BASKETBALL ASSN | Environmental policy | Oppose | $2,100 | 9/20/2006 | Brown |
| WEXFORD CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 9/21/2006 | Brown |
| ELI LILLY & CO | Pharmaceutical manufacturing | Support | $1,000 | 9/21/2006 | Brown |
| NATURAL RESOURCES DEFENSE COUNCIL | Environmental policy | Oppose | $1,000 | 9/21/2006 | Brown |
| SIERRA CLUB | Environmental policy | Oppose | $2,000 | 9/22/2006 | Brown |
| INVESTOR | Environmental policy | Oppose | $2,100 | 9/22/2006 | Brown |
| RETIRED | Health & welfare policy | Oppose | $500 | 9/25/2006 | Brown |
| RETIRED | Environmental policy | Oppose | $1,000 | 9/25/2006 | Brown |
| SUMMIT ENTERTAINMENT | Communications & Electronics | Support | $500 | 9/25/2006 | Brown |
| FINANCIAL STRATEGIES GROUP | Finance, Insurance & Real Estate | Support | $250 | 9/26/2006 | Brown |
| FREELANCE WRITER | Environmental policy | Oppose | $2,100 | 9/27/2006 | Brown |
| SMITH BARNEY | Environmental policy | Oppose | $1,000 | 9/28/2006 | Brown |
| CLEARSONIC MANUFACTURING | Environmental policy | Oppose | $250 | 9/29/2006 | Brown |
| LEAGUE OF CONSERVATION VOTERS | Environmental policy | Oppose | $2,100 | 9/29/2006 | Brown |
| LEAGUE OF CONSERVATION VOTERS | Environmental policy | Oppose | $2,100 | 9/29/2006 | Brown |
| AFL-CIO | Labor Unions | Oppose | $2,100 | 9/29/2006 | Brown |
| ALANTOS PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $1,000 | 10/2/2006 | Brown |
| AFL-CIO | Labor Unions | Oppose | $250 | 10/6/2006 | Brown |
| RETIRED | Environmental policy | Oppose | $500 | 10/7/2006 | Brown |
| OHIO CAPITAL CORP FOR HOUSING | Finance, Insurance & Real Estate | Support | $1,000 | 10/7/2006 | Brown |
| AFL-CIO | Labor Unions | Oppose | $300 | 10/9/2006 | Brown |
| ASIA CHEMICAL GROUP | Chemicals | Support | $500 | 10/10/2006 | Brown |
| M&H CAPITAL | Finance, Insurance & Real Estate | Support | $1,050 | 10/12/2006 | Brown |
| SPINNAKER CAPITAL | Finance, Insurance & Real Estate | Support | $2,100 | 10/13/2006 | Brown |
| RETIRED | Environmental policy | Oppose | $2,100 | 10/13/2006 | Brown |
| PACIFIC MEDIA CAPITAL | Finance, Insurance & Real Estate | Support | $500 | 10/14/2006 | Brown |
| ARISTEIA CAPITAL | Finance, Insurance & Real Estate | Support | $2,100 | 10/17/2006 | Brown |
| ARISELA CAPITAL | Finance, Insurance & Real Estate | Support | $2,100 | 10/17/2006 | Brown |
| BAYER CORP | Pharmaceutical manufacturing | Support | $1,000 | 10/19/2006 | Brown |
| NATIONAL ACTION PLAN/ENERGY EFFICIENCY | Environmental policy | Oppose | $1,000 | 10/23/2006 | Brown |
| PARAMOUNT FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $1,000 | 10/24/2006 | Brown |
| LEAGUE OF CONSERVATION VOTERS | Environmental policy | Oppose | $2,100 | 10/24/2006 | Brown |
| LEAGUE OF CONSERVATION VOTERS | Environmental policy | Oppose | $2,100 | 10/24/2006 | Brown |
| LEAGUE OF CONSERVATION VOTERS | Environmental policy | Oppose | $2,000 | 10/24/2006 | Brown |
| LEAGUE OF CONSERVATION VOTERS | Environmental policy | Oppose | $1,000 | 10/24/2006 | Brown |
| LEAGUE OF CONSERVATION VOTERS | Environmental policy | Oppose | $1,000 | 10/24/2006 | Brown |
| ADVOCATES FOR YOUTH | Health & welfare policy | Oppose | $500 | 10/25/2006 | Brown |
| BASF CORP | Chemicals | Support | $250 | 10/30/2006 | Brown |
| LEAGUE OF CONSERVATION VOTERS | Environmental policy | Oppose | $2,100 | 10/30/2006 | Brown |
| LEAGUE OF CONSERVATION VOTERS | Environmental policy | Oppose | $2,100 | 10/30/2006 | Brown |
| OHIO AFL-CIO | Labor Unions | Oppose | $450 | 10/30/2006 | Brown |
| BTQ FINANCIAL | Finance, Insurance & Real Estate | Support | $250 | 10/31/2006 | Brown |
| CONSULTANT | Environmental policy | Oppose | $2,000 | 10/31/2006 | Brown |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
Free-trade agreement with Oman to promote economic growth and liberalization by Angela Xu, Jul 31, 2008 (8:04pm)
Under the terms of this bill, all bilateral trade in consumer and industrial products between Oman and the US would become duty-free. Supporters say that free trade with Oman would increase economic opportunities for the US, as well as help pave the way for economic liberalization in Oman. Above all, it would supposedly strengthen relations with a strategic country in the Middle East. In a signing statement, President Bush stated that the free-trade agreement (FTA) with Oman was one more step in a plan to create a Middle East Free Trade Area, following FTAs with Bahrain and Morocco. However, opponents argue that forcing American workers to compete with Omani workers who toil under slave labor conditions is unfair.

Latest Comments
See More | New Comment