Contributions for January 2002 - February 2002
| Organization of contributor | Interest Group of contributor | Position of organizations in the interest group | Amount | Date | Legislator (recipient) |
|---|---|---|---|---|---|
| RELATED CAPITAL CO | Finance, Insurance & Real Estate | Support | $1,000 | 1/4/2002 | Schumer |
| HOCHHEISER FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $1,000 | 1/4/2002 | Grassley |
| BITS FINANCIAL SERVICES | Finance, Insurance & Real Estate | Support | $1,000 | 1/4/2002 | Bingaman |
| AVENTIS PASTEUR USA | Pharmaceutical manufacturing | Support | $1,000 | 1/4/2002 | Sununu |
| RELATED CAPITAL CO | Finance, Insurance & Real Estate | Support | $1,000 | 1/4/2002 | Schumer |
| WYETH | Pharmaceutical manufacturing | Support | $1,000 | 1/7/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $500 | 1/7/2002 | Specter |
| CONTRAN CORP | Chemicals | Support | $1,000 | 1/7/2002 | Cornyn |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/7/2002 | Specter |
| CONTRAN CORP | Chemicals | Support | $-1,000 | 1/7/2002 | Cornyn |
| FINANCIAL REPRESENTATIVE | Finance, Insurance & Real Estate | Support | $200 | 1/7/2002 | Collins |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/7/2002 | Specter |
| CU FINANCIAL SERVICES | Finance, Insurance & Real Estate | Support | $500 | 1/7/2002 | Collins |
| WYETH | Pharmaceutical manufacturing | Support | $200 | 1/7/2002 | Specter |
| TCP FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $1,000 | 1/7/2002 | Collins |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/7/2002 | Specter |
| SASTMAN CHEMICALS | Chemicals | Support | $750 | 1/7/2002 | Dole |
| WYETH | Pharmaceutical manufacturing | Support | $1,000 | 1/7/2002 | Specter |
| VISION FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $200 | 1/7/2002 | Chambliss |
| WYETH | Pharmaceutical manufacturing | Support | $500 | 1/7/2002 | Specter |
| CONTRAN CORP | Chemicals | Support | $1,000 | 1/7/2002 | Cornyn |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/7/2002 | Specter |
| AFL-CIO | Labor Unions | Oppose | $4,000 | 1/7/2002 | Johnson |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/7/2002 | Specter |
| MCKINLEY FINANCIAL RESOURCES | Finance, Insurance & Real Estate | Support | $250 | 1/8/2002 | Specter |
| DOW CHEMICAL | Chemicals | Support | $1,000 | 1/8/2002 | Rockefeller |
| WYETH | Pharmaceutical manufacturing | Support | $1,000 | 1/8/2002 | Specter |
| PREMIER FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $1,000 | 1/8/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $1,000 | 1/8/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $1,000 | 1/8/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $1,000 | 1/8/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $500 | 1/8/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/8/2002 | Specter |
| IMMUNEX CORP | Pharmaceutical manufacturing | Support | $200 | 1/8/2002 | Cantwell |
| ELI LILLY & CO | Pharmaceutical manufacturing | Support | $500 | 1/8/2002 | Cantwell |
| BARR LABORATORIES | Pharmaceutical manufacturing | Support | $500 | 1/8/2002 | Schumer |
| DOW CHEMICAL | Chemicals | Support | $1,000 | 1/8/2002 | Rockefeller |
| BOEING CO | Aircraft manufacturers | Support | $1,000 | 1/9/2002 | Cantwell |
| BRISTOL-MYERS SQUIBB | Pharmaceutical manufacturing | Support | $1,000 | 1/10/2002 | Bennett |
| BRISTOL-MYERS SQUIBB | Pharmaceutical manufacturing | Support | $2,500 | 1/10/2002 | Baucus |
| STUDENT LOAN FINANCE CORP | Finance, Insurance & Real Estate | Support | $1,000 | 1/11/2002 | Johnson |
| STUDENT LOAN FINANCE CORP | Finance, Insurance & Real Estate | Support | $1,000 | 1/11/2002 | Johnson |
| DOUGHERTY FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $1,000 | 1/11/2002 | Johnson |
| STUDENT LOAN FINANCE CORP | Finance, Insurance & Real Estate | Support | $500 | 1/11/2002 | Johnson |
| STUDENT LOAN FINANCE CORP | Finance, Insurance & Real Estate | Support | $500 | 1/11/2002 | Johnson |
| STUDENT LOAN FINANCE CORP | Finance, Insurance & Real Estate | Support | $500 | 1/11/2002 | Johnson |
| FMC CORP | Chemicals | Support | $1,000 | 1/11/2002 | Baucus |
| CONSERVATIONIST | Environmental policy | Oppose | $1,000 | 1/11/2002 | Cantwell |
| WASHINGTON FOREST LAW CENTER | Environmental policy | Oppose | $1,000 | 1/11/2002 | Cantwell |
| NORTHWEST ECOSYSTEM ALLIANCE | Environmental policy | Oppose | $500 | 1/11/2002 | Cantwell |
| STUDENT LOAN FINANCE CORP | Finance, Insurance & Real Estate | Support | $1,000 | 1/11/2002 | Johnson |
| MCCARTHY FINANCIAL | Finance, Insurance & Real Estate | Support | $1,000 | 1/12/2002 | Cantwell |
| MCCARTHY FINANCIAL | Finance, Insurance & Real Estate | Support | $1,000 | 1/12/2002 | Cantwell |
| LUBRIZOL CORP | Chemicals | Support | $1,000 | 1/13/2002 | Voinovich |
| WASHINGTON HEALTH ADVOCATES | Health & welfare policy | Oppose | $1,000 | 1/14/2002 | Bennett |
| PRIVATE FIDUCIARY | Finance, Insurance & Real Estate | Support | $500 | 1/14/2002 | Collins |
| PHARMACIA CORP | Pharmaceutical manufacturing | Support | $2,000 | 1/14/2002 | Hagel |
| GLOBAL GREEN USA | Environmental policy | Oppose | $1,000 | 1/15/2002 | Landrieu |
| LEGACY INVESTMENTS | Finance, Insurance & Real Estate | Support | $1,000 | 1/15/2002 | Cornyn |
| LEGACY INVESTMENTS | Finance, Insurance & Real Estate | Support | $1,000 | 1/15/2002 | Cornyn |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 1/15/2002 | Brown |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 1/15/2002 | Brown |
| BROKER | Finance, Insurance & Real Estate | Support | $250 | 1/16/2002 | Bond |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/17/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $1,000 | 1/17/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/17/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/17/2002 | Specter |
| BOEING CO | Aircraft manufacturers | Support | $250 | 1/17/2002 | Cantwell |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/17/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/17/2002 | Specter |
| IMMUNEX CORP | Pharmaceutical manufacturing | Support | $1,000 | 1/17/2002 | Cantwell |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/17/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/17/2002 | Specter |
| NATL ALLIANCE FOR RSCH ON SCHIZOPHRENIA | Health & welfare policy | Oppose | $1,000 | 1/17/2002 | Domenici |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/17/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/17/2002 | Specter |
| PHILLIPS PETROLEUM | Major (multinational) oil & gas producers | Support | $1,000 | 1/17/2002 | Wicker |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/17/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $200 | 1/17/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/17/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/17/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/17/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/17/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $1,000 | 1/17/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/17/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/17/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/17/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $1,000 | 1/17/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $500 | 1/17/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/17/2002 | Specter |
| SWORD INVESTMENTS | Finance, Insurance & Real Estate | Support | $250 | 1/18/2002 | Dole |
| ASTRAZENECA PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $2,500 | 1/18/2002 | Baucus |
| INDUSTRIAL CHEMICALS CORP | Chemicals | Support | $1,000 | 1/18/2002 | Cornyn |
| CONGRESS POINT FINANCIAL | Finance, Insurance & Real Estate | Support | $1,000 | 1/21/2002 | Specter |
| APPRAISER | Finance, Insurance & Real Estate | Support | $500 | 1/21/2002 | Landrieu |
| DUPONT CO | Chemicals | Support | $1,000 | 1/22/2002 | Carper |
| FEDERAL FINANCIAL ANALYTICS | Finance, Insurance & Real Estate | Support | $1,000 | 1/23/2002 | Bayh |
| PHARMACIA CORP | Pharmaceutical manufacturing | Support | $1,000 | 1/24/2002 | Baucus |
| BRISTOL-MYERS SQUIBB | Pharmaceutical manufacturing | Support | $1,000 | 1/24/2002 | Baucus |
| ENERGY FINANCING INC | Finance, Insurance & Real Estate | Support | $500 | 1/24/2002 | Cornyn |
| NOTHWESTER MUTUAL FINANCIAL | Finance, Insurance & Real Estate | Support | $1,000 | 1/24/2002 | Craig |
| MCKINELY FINANCIAL RESOURCES | Finance, Insurance & Real Estate | Support | $200 | 1/24/2002 | Baucus |
| PHARMACIA CORP | Pharmaceutical manufacturing | Support | $1,000 | 1/24/2002 | Baucus |
| GULFSTREAM AEROSPACE | Aircraft manufacturers | Support | $1,000 | 1/25/2002 | Stevens |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 1/25/2002 | Pryor |
| BOEING CO | Aircraft manufacturers | Support | $250 | 1/26/2002 | Cantwell |
| SIRACH CAPITAL | Finance, Insurance & Real Estate | Support | $500 | 1/26/2002 | Cantwell |
| AMAXIMIS LENDING | Finance, Insurance & Real Estate | Support | $500 | 1/28/2002 | Cornyn |
| HOMEMAKER | Environmental policy | Oppose | $1,000 | 1/28/2002 | Boxer |
| DOLPHIN HOLDINGS | Finance, Insurance & Real Estate | Support | $-1,000 | 1/28/2002 | Coleman |
| HOMEMAKER | Environmental policy | Oppose | $1,000 | 1/28/2002 | Boxer |
| SURRY CHEMICALS | Chemicals | Support | $2,000 | 1/28/2002 | Dole |
| INVESTOR | Environmental policy | Oppose | $1,000 | 1/28/2002 | Boxer |
| AMAXIMIS LENDING | Finance, Insurance & Real Estate | Support | $500 | 1/28/2002 | Cornyn |
| INVESTOR | Environmental policy | Oppose | $1,000 | 1/28/2002 | Boxer |
| RETIRED | Environmental policy | Oppose | $1,000 | 1/28/2002 | Boxer |
| RETIRED | Environmental policy | Oppose | $1,000 | 1/28/2002 | Boxer |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/28/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $500 | 1/28/2002 | Specter |
| MENNEN ENVIRONMENTAL FOUNDATION | Environmental policy | Oppose | $1,000 | 1/28/2002 | Boxer |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 1/28/2002 | Specter |
| MENNEN ENVIRONMENTAL FOUNDATION | Environmental policy | Oppose | $1,000 | 1/28/2002 | Boxer |
| MTJ CONSULTING | Environmental policy | Oppose | $1,000 | 1/28/2002 | Cantwell |
| RETIRED | Environmental policy | Oppose | $250 | 1/28/2002 | Boxer |
| SOURCE FINANCIAL | Finance, Insurance & Real Estate | Support | $250 | 1/29/2002 | Cantwell |
| PIERCE PHARM | Pharmaceutical manufacturing | Support | $1,000 | 1/29/2002 | Dole |
| TEAMSTERS UNION | Teamsters union | Oppose | $2,500 | 1/29/2002 | Lincoln |
| FMC CORP | Chemicals | Support | $550 | 1/29/2002 | Carper |
| FINANCIAL SERVICES | Finance, Insurance & Real Estate | Support | $1,000 | 1/31/2002 | Specter |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $250 | 1/31/2002 | Specter |
| DVM PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $500 | 1/31/2002 | Brown |
| BASF CORP | Chemicals | Support | $1,000 | 1/31/2002 | Wicker |
| PUBLIC FINANCIAL MANAGER | Finance, Insurance & Real Estate | Support | $1,000 | 1/31/2002 | Specter |
| FINANCIAL SERVICES | Finance, Insurance & Real Estate | Support | $1,000 | 1/31/2002 | Specter |
| ANDRX CORP | Pharmaceutical manufacturing | Support | $400 | 2/1/2002 | Brown |
| ORBIT FINANCIAL SERVICES | Finance, Insurance & Real Estate | Support | $1,000 | 2/4/2002 | Pryor |
| GEM INVESTORS | Finance, Insurance & Real Estate | Support | $1,000 | 2/4/2002 | Baucus |
| INVITROGEN CORP | Pharmaceutical manufacturing | Support | $1,000 | 2/4/2002 | Harkin |
| INVITROGEN CORP | Pharmaceutical manufacturing | Support | $1,000 | 2/4/2002 | Harkin |
| FINANCE | Finance, Insurance & Real Estate | Support | $1,000 | 2/4/2002 | Cornyn |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $2,000 | 2/4/2002 | Isakson |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $1,000 | 2/4/2002 | Cochran |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $1,000 | 2/4/2002 | Bennett |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 2/4/2002 | Specter |
| GILES FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $1,000 | 2/4/2002 | Specter |
| ASTRAZENECA PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $200 | 2/5/2002 | Carper |
| SMAVELY FINANCIAL | Finance, Insurance & Real Estate | Support | $250 | 2/6/2002 | Dole |
| BASF CORP | Chemicals | Support | $1,000 | 2/6/2002 | Cornyn |
| AVENTIS PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $1,000 | 2/6/2002 | Burr |
| LYONDELL CHEMICAL | Chemicals | Support | $2,000 | 2/6/2002 | Cornyn |
| COVENTRY FINANCIAL | Finance, Insurance & Real Estate | Support | $400 | 2/7/2002 | Specter |
| GI HOLDINGS | Chemicals | Support | $5,000 | 2/7/2002 | Lieberman |
| ELI LILLY & CO | Pharmaceutical manufacturing | Support | $1,250 | 2/7/2002 | Sununu |
| ELI LILLY & CO | Pharmaceutical manufacturing | Support | $1,000 | 2/7/2002 | Stevens |
| ADELPHI CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 2/7/2002 | Schumer |
| SIGNAL FINANCIAL | Finance, Insurance & Real Estate | Support | $500 | 2/8/2002 | Coleman |
| BAYER CORP | Pharmaceutical manufacturing | Support | $1,000 | 2/8/2002 | Coleman |
| VECTOR FINANCIAL NETWORK | Finance, Insurance & Real Estate | Support | $250 | 2/8/2002 | Coleman |
| BAYER CORP | Chemicals | Support | $1,000 | 2/8/2002 | Baucus |
| ASTRAZENECA PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $550 | 2/8/2002 | Carper |
| BAYER CORP | Pharmaceutical manufacturing | Support | $1,000 | 2/8/2002 | Dole |
| NATIONAL RESOURCES DEFENSE COUNCIL | Environmental policy | Oppose | $500 | 2/8/2002 | Johnson |
| BAYER CORP | Pharmaceutical manufacturing | Support | $4,000 | 2/8/2002 | Rockefeller |
| HOFFMANN-LA ROCHE | Pharmaceutical manufacturing | Support | $1,000 | 2/8/2002 | Landrieu |
| BP | Major (multinational) oil & gas producers | Support | $1,000 | 2/8/2002 | Murray |
| BAYER CORP | Pharmaceutical manufacturing | Support | $5,000 | 2/8/2002 | Rockefeller |
| PNB FINANCE | Finance, Insurance & Real Estate | Support | $1,000 | 2/8/2002 | Cornyn |
| BAYER CORP | Pharmaceutical manufacturing | Support | $1,000 | 2/8/2002 | Graham |
| PNB FINANCIAL | Finance, Insurance & Real Estate | Support | $250 | 2/8/2002 | Cornyn |
| BAYER CORP | Chemicals | Support | $2,000 | 2/8/2002 | Specter |
| JOHNSON & JOHNSON | Pharmaceutical manufacturing | Support | $-1,000 | 2/8/2002 | Johnson |
| BAYER CORP | Pharmaceutical manufacturing | Support | $1,000 | 2/8/2002 | Sessions |
| OCCIDENTAL PETROLEUM | Major (multinational) oil & gas producers | Support | $1,000 | 2/8/2002 | Cornyn |
| INSIGNIA FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $1,000 | 2/8/2002 | Schumer |
| BAYER CORP | Pharmaceutical manufacturing | Support | $1,000 | 2/8/2002 | Roberts |
| M&M INVESTMENTS | Finance, Insurance & Real Estate | Support | $1,000 | 2/8/2002 | Schumer |
| BAYER CORP | Pharmaceutical manufacturing | Support | $1,000 | 2/8/2002 | Landrieu |
| NATIONAL SOFT DRINK ASSN | Beverages (non-alcoholic) | Support | $500 | 2/9/2002 | Bennett |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $232 | 2/11/2002 | Harkin |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 2/11/2002 | Harkin |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 2/11/2002 | Murray |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $2,000 | 2/11/2002 | Stevens |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $2,500 | 2/11/2002 | Baucus |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 2/11/2002 | Cardin |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 2/11/2002 | Lincoln |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $4,000 | 2/11/2002 | Collins |
| ALBEMARLE CORP | Chemicals | Support | $1,000 | 2/11/2002 | Warner |
| METROPOLITAN FINANCE CO | Finance, Insurance & Real Estate | Support | $1,000 | 2/12/2002 | Menéndez |
| DUPONT CO | Chemicals | Support | $500 | 2/12/2002 | Burr |
| DUPONT CO | Chemicals | Support | $1,000 | 2/12/2002 | Warner |
| DUPONT CO | Chemicals | Support | $1,000 | 2/12/2002 | Rockefeller |
| DUPONT CO | Major (multinational) oil & gas producers | Support | $1,000 | 2/12/2002 | Landrieu |
| SIERRA CLUB | Environmental policy | Oppose | $400 | 2/12/2002 | Boxer |
| MERCK & CO | Pharmaceutical manufacturing | Support | $2,000 | 2/12/2002 | Stevens |
| CARDINAL FINANCE CORP | Finance, Insurance & Real Estate | Support | $1,000 | 2/13/2002 | Warner |
| AVENTIS PASTEUR USA | Pharmaceutical manufacturing | Support | $500 | 2/13/2002 | Durbin |
| TALBOT FINANCIAL CORP | Finance, Insurance & Real Estate | Support | $250 | 2/13/2002 | Domenici |
| AFL-CIO | Labor Unions | Oppose | $2,500 | 2/14/2002 | Durbin |
| MONROE CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 2/15/2002 | Schumer |
| MONROE CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 2/15/2002 | Schumer |
| S&D COFFEE | Beverages (non-alcoholic) | Support | $1,000 | 2/15/2002 | Dole |
| ABBOTT LABORATORIES | Pharmaceutical manufacturing | Support | $250 | 2/15/2002 | Allard |
| FISHBACK FINANCIAL | Finance, Insurance & Real Estate | Support | $1,000 | 2/19/2002 | Johnson |
| CHEVRONTEXACO | Major (multinational) oil & gas producers | Support | $1,000 | 2/19/2002 | Hagel |
| FMC CORP | Chemicals | Support | $1,000 | 2/19/2002 | Crapo |
| PHCG INVESTMENTS | Finance, Insurance & Real Estate | Support | $1,000 | 2/19/2002 | Cornyn |
| AMERICAN CHEMISTRY COUNCIL | Chemicals | Support | $1,000 | 2/19/2002 | Wicker |
| NATIONAL SOFT DRINK ASSN | Beverages (non-alcoholic) | Support | $1,000 | 2/19/2002 | Dole |
| COFFEE FARMS | Beverages (non-alcoholic) | Support | $250 | 2/19/2002 | Baucus |
| APPRAISER | Finance, Insurance & Real Estate | Support | $500 | 2/20/2002 | Thune |
| IMMUNEX CORP | Pharmaceutical manufacturing | Support | $4,000 | 2/20/2002 | Murray |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $5,000 | 2/20/2002 | Collins |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $123 | 2/20/2002 | Collins |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $876 | 2/20/2002 | Collins |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $500 | 2/20/2002 | Menéndez |
| INTL FEDN OF PROF & TECHNICAL ENGINEERS | Labor Unions | Oppose | $150 | 2/20/2002 | Menéndez |
| ELI LILLY & CO | Pharmaceutical manufacturing | Support | $1,000 | 2/20/2002 | Graham |
| INTL FEDN OF PROF & TECHNICAL ENGINEERS | Labor Unions | Oppose | $1,000 | 2/20/2002 | Murray |
| ELI LILLY & CO | Pharmaceutical manufacturing | Support | $1,000 | 2/20/2002 | Murray |
| CHARTED FINANCIAL CONSULTANT | Finance, Insurance & Real Estate | Support | $500 | 2/20/2002 | Cornyn |
| ELI LILLY & CO | Pharmaceutical manufacturing | Support | $1,000 | 2/20/2002 | Cardin |
| CONTRAN CORP | Chemicals | Support | $1,000 | 2/20/2002 | McConnell |
| AUTO FINANCIAL | Finance, Insurance & Real Estate | Support | $1,000 | 2/20/2002 | Dole |
| IMMUNEX CORP | Pharmaceutical manufacturing | Support | $1,000 | 2/21/2002 | Murray |
| WASHINGTON FOREST LAW CENTER | Environmental policy | Oppose | $1,000 | 2/21/2002 | Murray |
| DEALERS FINANCIAL SERVICES | Finance, Insurance & Real Estate | Support | $500 | 2/21/2002 | McConnell |
| HOAK CAPITAL CORP | Finance, Insurance & Real Estate | Support | $250 | 2/21/2002 | Coleman |
| LAREX INC | Chemicals | Support | $1,000 | 2/22/2002 | Coleman |
| BOEING CO | Aircraft manufacturers | Support | $1,000 | 2/22/2002 | Durbin |
| LOCAL 7981 UNION | Labor Unions | Oppose | $1,000 | 2/22/2002 | Stevens |
| LOCAL 7981 UNION | Labor Unions | Oppose | $1,000 | 2/22/2002 | Stevens |
| PISTOL CREEK FINANCIAL | Finance, Insurance & Real Estate | Support | $500 | 2/22/2002 | Stevens |
| TEVA PHARMACEUTICALS USA | Pharmaceutical manufacturing | Support | $250 | 2/22/2002 | Graham |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 2/22/2002 | Murray |
| BP | Major (multinational) oil & gas producers | Support | $1,000 | 2/22/2002 | Isakson |
| BP | Major (multinational) oil & gas producers | Support | $1,000 | 2/22/2002 | Landrieu |
| GRANERY ASSOC | Health & welfare policy | Oppose | $1,000 | 2/22/2002 | Specter |
| BP | Major (multinational) oil & gas producers | Support | $1,000 | 2/22/2002 | Enzi |
| WASHINGTON HEALTH ADVOCATES | Health & welfare policy | Oppose | $1,000 | 2/22/2002 | Burr |
| BASF CORP | Chemicals | Support | $1,000 | 2/22/2002 | Nelson |
| LAREX INC | Chemicals | Support | $1,000 | 2/22/2002 | Coleman |
| BOEING CO | Aircraft manufacturers | Support | $1,000 | 2/22/2002 | Cornyn |
| WASH CO FINANCIAL MANAGE | Finance, Insurance & Real Estate | Support | $250 | 2/23/2002 | Pryor |
| CHARTED FINANCIAL CONSULTANT | Finance, Insurance & Real Estate | Support | $-250 | 2/25/2002 | Cornyn |
| CRANE & FOWLER INVESTMENTS | Finance, Insurance & Real Estate | Support | $500 | 2/25/2002 | Johnson |
| CHEMIST | Chemicals | Support | $600 | 2/25/2002 | Domenici |
| BRISTOL-MYERS SQUIBB | Pharmaceutical manufacturing | Support | $1,000 | 2/25/2002 | Cornyn |
| FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $1,000 | 2/25/2002 | Biden |
| BRISTOL-MYERS SQUIBB | Pharmaceutical manufacturing | Support | $1,000 | 2/25/2002 | Burr |
| PFIZER INC | Pharmaceutical manufacturing | Support | $1,000 | 2/25/2002 | Murray |
| PFIZER INC | Pharmaceutical manufacturing | Support | $1,000 | 2/25/2002 | Cardin |
| PHILLIPS PETROLEUM | Major (multinational) oil & gas producers | Support | $1,000 | 2/25/2002 | Enzi |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $5,000 | 2/25/2002 | Thune |
| SHAMROCK HOLDINGS | Finance, Insurance & Real Estate | Support | $1,000 | 2/25/2002 | Biden |
| FINANCIAL SERVICES | Finance, Insurance & Real Estate | Support | $1,000 | 2/25/2002 | Thune |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $250 | 2/25/2002 | Sununu |
| PNB FINANCE | Finance, Insurance & Real Estate | Support | $1,000 | 2/25/2002 | Cornyn |
| CRANE & FOWLER INVESTMENTS | Finance, Insurance & Real Estate | Support | $300 | 2/25/2002 | Johnson |
| WOODHILL FINANCIAL | Finance, Insurance & Real Estate | Support | $900 | 2/26/2002 | Coleman |
| ROYAL CAPITAL MANAGEMENT | Finance, Insurance & Real Estate | Support | $1,000 | 2/26/2002 | Chambliss |
| MONTANA SULFUR & CHEMICAL | Chemicals | Support | $250 | 2/26/2002 | Baucus |
| TD SERVICE FINANCIAL CORP | Finance, Insurance & Real Estate | Support | $250 | 2/26/2002 | Inhofe |
| TD SERVICE FINANCIAL CORP | Finance, Insurance & Real Estate | Support | $250 | 2/26/2002 | Inhofe |
| FINANCIER | Finance, Insurance & Real Estate | Support | $1,000 | 2/26/2002 | Durbin |
| FINANCE MANAGER | Finance, Insurance & Real Estate | Support | $1,000 | 2/26/2002 | Durbin |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $1,000 | 2/26/2002 | Landrieu |
| HILLCO PARTNERS | Finance, Insurance & Real Estate | Support | $1,000 | 2/26/2002 | Cornyn |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $1,000 | 2/26/2002 | Domenici |
| PENINSULAR CAPITAL ADVISORS | Finance, Insurance & Real Estate | Support | $1,000 | 2/26/2002 | Warner |
| PRIVATE CAPITAL MANAGEMENT | Finance, Insurance & Real Estate | Support | $250 | 2/26/2002 | Coleman |
| AMGEN INC | Pharmaceutical manufacturing | Support | $1,000 | 2/27/2002 | Gregg |
| AMGEN INC | Pharmaceutical manufacturing | Support | $2,000 | 2/27/2002 | Stevens |
| AMGEN INC | Pharmaceutical manufacturing | Support | $1,000 | 2/27/2002 | Cardin |
| PHARMION CORP | Pharmaceutical manufacturing | Support | $300 | 2/27/2002 | Allard |
| SCHERING-PLOUGH CORP | Pharmaceutical manufacturing | Support | $5,000 | 2/27/2002 | Thune |
| NATIONAL COMMUNITY ACTION FOUNDATION | Health & welfare policy | Oppose | $5,000 | 2/27/2002 | Rockefeller |
| SHAMROCK HOLDINGS | Finance, Insurance & Real Estate | Support | $1,000 | 2/27/2002 | Durbin |
| AMERICAN FEDN OF ST/CNTY/MUNIC EMPLOYEES | State & local govt employee unions | Oppose | $2,500 | 2/27/2002 | Landrieu |
| WYETH | Pharmaceutical manufacturing | Support | $200 | 2/27/2002 | Specter |
| WYETH | Pharmaceutical manufacturing | Support | $250 | 2/27/2002 | Specter |
| NATURAL RESOURCES DEFENSE COUNCIL | Environmental policy | Oppose | $1,000 | 2/27/2002 | Collins |
| AMGEN INC | Pharmaceutical manufacturing | Support | $500 | 2/28/2002 | Specter |
