Contributions for November 2004 - December 2004
| Organization of contributor | Interest Group of contributor | Position of organizations in the interest group | Amount | Date | Legislator (recipient) |
|---|---|---|---|---|---|
| BROKER | Finance, Insurance & Real Estate | Support | $200 | 11/1/2004 | Thune |
| HAMILTON COMPANIES | Finance, Insurance & Real Estate | Support | $2,000 | 11/1/2004 | Vitter |
| WYETH | Pharmaceutical manufacturing | Support | $1,000 | 11/1/2004 | Nadler |
| FINANCE | Finance, Insurance & Real Estate | Support | $500 | 11/1/2004 | Ryan |
| SIERRA CLUB | Environmental policy | Oppose | $750 | 11/1/2004 | Watt |
| SIERRA CLUB | Environmental policy | Oppose | $2,000 | 11/1/2004 | Johnson |
| DX SERVICE CO | Chemicals | Support | $2,000 | 11/1/2004 | Coburn |
| BARR PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $-2,000 | 11/1/2004 | Waxman |
| LYONDELL CHEMICAL | Chemicals | Support | $1,000 | 11/1/2004 | Thune |
| TEAMSTERS LOCAL 1150 | Teamsters union | Oppose | $5,000 | 11/1/2004 | Langevin |
| SIERRA CLUB | Environmental policy | Oppose | $3,000 | 11/1/2004 | Markey |
| GRANOFF INVESTMENTS | Finance, Insurance & Real Estate | Support | $500 | 11/1/2004 | Matheson |
| SIERRA CLUB | Environmental policy | Oppose | $1,000 | 11/1/2004 | Saxton |
| PEGASUS CAPITAL | Finance, Insurance & Real Estate | Support | $2,000 | 11/1/2004 | Kennedy |
| BARR LABORATORIES | Pharmaceutical manufacturing | Support | $500 | 11/1/2004 | Gerlach |
| CENTRIX FINANCIAL | Finance, Insurance & Real Estate | Support | $500 | 11/1/2004 | Boxer |
| STERLING CAPITAL MANAGEMENT | Finance, Insurance & Real Estate | Support | $2,000 | 11/1/2004 | Burr |
| SIERRA CLUB | Environmental policy | Oppose | $750 | 11/1/2004 | Roybal-Allard |
| QC FINANCIAL | Finance, Insurance & Real Estate | Support | $1,000 | 11/1/2004 | Blunt |
| SIERRA CLUB | Environmental policy | Oppose | $750 | 11/1/2004 | Fattah |
| PEGASUS CAPITAL | Finance, Insurance & Real Estate | Support | $2,000 | 11/1/2004 | Kennedy |
| PUBLIC FINANCIAL MANAGEMENT | Finance, Insurance & Real Estate | Support | $250 | 11/1/2004 | Kerry |
| TEAMSTERS UNION | Teamsters union | Oppose | $2,500 | 11/1/2004 | Schiff |
| SIERRA CLUB | Environmental policy | Oppose | $750 | 11/1/2004 | Clay |
| SIERRA CLUB | Environmental policy | Oppose | $1,000 | 11/1/2004 | LoBiondo |
| PARTNERS FINANCIAL | Finance, Insurance & Real Estate | Support | $1,000 | 11/1/2004 | Brady |
| SIERRA CLUB | Environmental policy | Oppose | $750 | 11/1/2004 | Watson |
| RAYCLIFF INVESTMENTS | Finance, Insurance & Real Estate | Support | $775 | 11/1/2004 | Gerlach |
| GLOBAL GREEN USA | Environmental policy | Oppose | $750 | 11/1/2004 | Kerry |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 11/1/2004 | Capps |
| SIERRA CLUB | Environmental policy | Oppose | $1,000 | 11/1/2004 | Thompson |
| SIERRA CLUB | Environmental policy | Oppose | $2,000 | 11/1/2004 | Kirk |
| ARCO CHEMICAL | Chemicals | Support | $250 | 11/1/2004 | Specter |
| SIERRA CLUB | Environmental policy | Oppose | $750 | 11/1/2004 | Scott |
| DX SERVICE CO | Chemicals | Support | $875 | 11/1/2004 | Gerlach |
| HPI CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 11/1/2004 | Israel |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 11/1/2004 | Engel |
| SIERRA CLUB | Environmental policy | Oppose | $750 | 11/1/2004 | Waters |
| SIERRA CLUB | Environmental policy | Oppose | $377 | 11/1/2004 | Barrow |
| MOORING FINANCIAL | Finance, Insurance & Real Estate | Support | $500 | 11/1/2004 | Specter |
| AMERICAN FEDN OF ST/CNTY/MUNIC EMPLOYEES | State & local govt employee unions | Oppose | $1,000 | 11/1/2004 | Costello |
| PAMONA CAPITAL | Finance, Insurance & Real Estate | Support | $2,000 | 11/1/2004 | Kerry |
| AMGEN INC | Pharmaceutical manufacturing | Support | $250 | 11/1/2004 | Gallegly |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 11/1/2004 | Crowley |
| SIERRA CLUB | Environmental policy | Oppose | $1,500 | 11/1/2004 | Pelosi |
| SIERRA CLUB | Environmental policy | Oppose | $750 | 11/1/2004 | Lewis |
| PREMIER FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $250 | 11/1/2004 | Specter |
| REMY INVESTORS & CONSULTANTS | Finance, Insurance & Real Estate | Support | $250 | 11/1/2004 | Thune |
| CONOCOPHILLIPS | Major (multinational) oil & gas producers | Support | $500 | 11/1/2004 | Coburn |
| AMGEN INC | Pharmaceutical manufacturing | Support | $500 | 11/1/2004 | Gallegly |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 11/1/2004 | Cardin |
| SIERRA CLUB | Environmental policy | Oppose | $1,000 | 11/1/2004 | Rahall |
| SIERRA CLUB | Environmental policy | Oppose | $2,000 | 11/1/2004 | Ramstad |
| QUAKER CHEMICAL CORP | Chemicals | Support | $500 | 11/1/2004 | Specter |
| REMY INVESTORS & CONSULTANTS | Finance, Insurance & Real Estate | Support | $250 | 11/1/2004 | Thune |
| STEIN ROE INVESTMENT COUNSEL | Finance, Insurance & Real Estate | Support | $500 | 11/1/2004 | Coburn |
| HANSBERGER GLOBAL INVESTORS | Finance, Insurance & Real Estate | Support | $1,000 | 11/1/2004 | Wilson |
| TEAMSTERS UNION | Teamsters union | Oppose | $3,000 | 11/1/2004 | Baird |
| SIERRA CLUB | Environmental policy | Oppose | $533 | 11/1/2004 | Moore |
| SIERRA CLUB | Environmental policy | Oppose | $750 | 11/1/2004 | Jackson |
| WADSWORTH CO | Construction & Public Works | Support | $500 | 11/1/2004 | Weller |
| RAYCLIFF INVESTMENTS | Finance, Insurance & Real Estate | Support | $2,000 | 11/1/2004 | Thune |
| LAKE CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 11/1/2004 | Martinez |
| ALBUQ FINANCIAL SERV | Finance, Insurance & Real Estate | Support | $1,000 | 11/1/2004 | Wilson |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 11/1/2004 | Allen |
| SIERRA CLUB | Environmental policy | Oppose | $500 | 11/1/2004 | Mikulski |
| SIERRA CLUB | Environmental policy | Oppose | $750 | 11/1/2004 | Hastings |
| PURDUE PHARMA | Pharmaceutical manufacturing | Support | $-500 | 11/1/2004 | Holt |
| FINANCE | Finance, Insurance & Real Estate | Support | $250 | 11/1/2004 | Thune |
| HEXAGON INVESTMENTS | Finance, Insurance & Real Estate | Support | $2,000 | 11/1/2004 | Bennett |
| CLARION CAPITAL PARTNERS INVESTMENT | Finance, Insurance & Real Estate | Support | $1,000 | 11/1/2004 | Maloney |
| TEAMSTERS UNION | Teamsters union | Oppose | $-5,000 | 11/1/2004 | Allen |
| SIERRA CLUB | Environmental policy | Oppose | $2,000 | 11/1/2004 | Castle |
| SIERRA CLUB | Environmental policy | Oppose | $750 | 11/1/2004 | Napolitano |
| LORD BALTIMORE CAPITAL CORP | Finance, Insurance & Real Estate | Support | $500 | 11/1/2004 | Cardin |
| DUPONT CO | Chemicals | Support | $250 | 11/1/2004 | Castle |
| SCHERING-PLOUGH CORP | Pharmaceutical manufacturing | Support | $2,000 | 11/2/2004 | Ferguson |
| PFIZER INC | Pharmaceutical manufacturing | Support | $2,000 | 11/2/2004 | Burr |
| ASIA CHEMICAL CORP | Chemicals | Support | $500 | 11/2/2004 | Poe |
| SLAYTON CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 11/2/2004 | Lungren |
| SCHERING-PLOUGH CORP | Pharmaceutical manufacturing | Support | $2,000 | 11/2/2004 | Ferguson |
| AMGEN INC | Pharmaceutical manufacturing | Support | $250 | 11/2/2004 | Gallegly |
| DX SERVICE CO | Chemicals | Support | $875 | 11/2/2004 | Boustany |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 11/2/2004 | Ferguson |
| BROYHILL INVESTMENTS | Finance, Insurance & Real Estate | Support | $1,000 | 11/2/2004 | Burr |
| FINANCIER | Finance, Insurance & Real Estate | Support | $500 | 11/2/2004 | Poe |
| TELACU INDUSTRIES | Finance, Insurance & Real Estate | Support | $1,000 | 11/2/2004 | Sánchez |
| SCHERING-PLOUGH CORP | Pharmaceutical manufacturing | Support | $2,000 | 11/2/2004 | Ferguson |
| AMGEN INC | Pharmaceutical manufacturing | Support | $1,000 | 11/2/2004 | Gallegly |
| DX SERVICE CO | Chemicals | Support | $875 | 11/2/2004 | Boustany |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $2,000 | 11/2/2004 | Ferguson |
| SIERRA CLUB | Environmental policy | Oppose | $1,500 | 11/2/2004 | Moore |
| STEIN ROE INVESTMENT COUNSEL | Finance, Insurance & Real Estate | Support | $500 | 11/2/2004 | Poe |
| RANBAXY PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $2,000 | 11/2/2004 | Waxman |
| WILD PAC | Environmental policy | Oppose | $1,360 | 11/2/2004 | Wu |
| AMGEN INC | Pharmaceutical manufacturing | Support | $1,000 | 11/2/2004 | Gallegly |
| CARLSON CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 11/2/2004 | Lincoln |
| WYETH | Pharmaceutical manufacturing | Support | $2,000 | 11/2/2004 | Ferguson |
| ALLIANCE CAPITAL | Finance, Insurance & Real Estate | Support | $500 | 11/2/2004 | Thune |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $-2,500 | 11/2/2004 | Inglis |
| PROGRESS INVESTMENT MANAGEMENT | Finance, Insurance & Real Estate | Support | $500 | 11/2/2004 | Lee |
| WILD PAC | Environmental policy | Oppose | $592 | 11/2/2004 | Wu |
| AMGEN INC | Pharmaceutical manufacturing | Support | $500 | 11/2/2004 | Gallegly |
| GOWAN CHEMICAL CO | Chemicals | Support | $1,000 | 11/2/2004 | Bond |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 11/2/2004 | Ferguson |
| CAPRI CAPITAL | Finance, Insurance & Real Estate | Support | $2,000 | 11/2/2004 | Boxer |
| DOHERTY FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $250 | 11/2/2004 | Kline |
| BP | Major (multinational) oil & gas producers | Support | $250 | 11/2/2004 | Kerry |
| WILD PAC | Environmental policy | Oppose | $1,760 | 11/2/2004 | Salazar |
| AMGEN INC | Pharmaceutical manufacturing | Support | $1,000 | 11/2/2004 | Gallegly |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $1,000 | 11/2/2004 | Bond |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $500 | 11/2/2004 | Ferguson |
| BROWN CAPITAL MANAGEMENT | Finance, Insurance & Real Estate | Support | $2,000 | 11/2/2004 | Moore |
| HUNTSMAN CORP | Chemicals | Support | $2,000 | 11/2/2004 | Reid |
| TELACU INDUSTRIES | Finance, Insurance & Real Estate | Support | $1,000 | 11/2/2004 | Waters |
| DX HOLDING | Chemicals | Support | $875 | 11/2/2004 | Porter |
| AMGEN INC | Pharmaceutical manufacturing | Support | $500 | 11/2/2004 | Gallegly |
| WYETH | Pharmaceutical manufacturing | Support | $1,000 | 11/2/2004 | Bennett |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $500 | 11/2/2004 | Ferguson |
| FINANCIAL INSTRUMENTS & INVESTMENT | Finance, Insurance & Real Estate | Support | $2,000 | 11/2/2004 | Moran |
| HUNTSMAN CORP | Chemicals | Support | $2,000 | 11/2/2004 | Reid |
| TELACU INDUSTRIES | Finance, Insurance & Real Estate | Support | $1,000 | 11/2/2004 | Waters |
| RAYCLIFF INVESTMENTS | Finance, Insurance & Real Estate | Support | $775 | 11/2/2004 | Porter |
| AMGEN INC | Pharmaceutical manufacturing | Support | $500 | 11/2/2004 | Gallegly |
| DX SERVICE CO | Chemicals | Support | $2,000 | 11/2/2004 | Vitter |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 11/2/2004 | Ferguson |
| FINANCIAL MANAGEMENT | Finance, Insurance & Real Estate | Support | $1,000 | 11/2/2004 | Capito |
| CORE COMMUNICATIONS | Communications & Electronics | Support | $1,000 | 11/2/2004 | Markey |
| TELACU INDUSTRIES | Finance, Insurance & Real Estate | Support | $1,000 | 11/2/2004 | Waters |
| BROKER | Finance, Insurance & Real Estate | Support | $500 | 11/2/2004 | Porter |
| AMGEN INC | Pharmaceutical manufacturing | Support | $1,000 | 11/2/2004 | Gallegly |
| DX SERVICE CO | Chemicals | Support | $2,000 | 11/2/2004 | Burr |
| BRISTOL-MYERS SQUIBB | Pharmaceutical manufacturing | Support | $2,000 | 11/2/2004 | Ferguson |
| FINANCE | Finance, Insurance & Real Estate | Support | $250 | 11/2/2004 | Petri |
| DX HOLDING | Chemicals | Support | $875 | 11/2/2004 | Gohmert |
| TELACU INDUSTRIES | Finance, Insurance & Real Estate | Support | $1,000 | 11/2/2004 | Waters |
| COWAN FINANCIAL | Finance, Insurance & Real Estate | Support | $200 | 11/2/2004 | Reynolds |
| DEGREEN FINANCIAL | Finance, Insurance & Real Estate | Support | $1,000 | 11/2/2004 | Shadegg |
| REMY INVESTORS & CONSULTANTS | Finance, Insurance & Real Estate | Support | $250 | 11/2/2004 | Burr |
| SCHERING-PLOUGH CORP | Pharmaceutical manufacturing | Support | $1,000 | 11/2/2004 | Ferguson |
| DX SERVICE CO | Chemicals | Support | $875 | 11/2/2004 | Reichert |
| TELACU INDUSTRIES | Finance, Insurance & Real Estate | Support | $1,000 | 11/2/2004 | Sanchez |
| AMGEN INC | Pharmaceutical manufacturing | Support | $1,000 | 11/2/2004 | Gallegly |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $2,000 | 11/2/2004 | Cleaver |
| COWAN FINANCIAL | Finance, Insurance & Real Estate | Support | $200 | 11/2/2004 | Reynolds |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 11/2/2004 | Ferguson |
| REMY INVESTORS & CONSULTANTS | Finance, Insurance & Real Estate | Support | $250 | 11/2/2004 | Burr |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 11/2/2004 | Ferguson |
| PARTNERS FINANCIAL | Finance, Insurance & Real Estate | Support | $800 | 11/2/2004 | Pomeroy |
| TELACU INDUSTRIES | Finance, Insurance & Real Estate | Support | $1,000 | 11/2/2004 | Sanchez |
| AMGEN INC | Pharmaceutical manufacturing | Support | $250 | 11/2/2004 | Gallegly |
| DX SERVICE CO | Chemicals | Support | $875 | 11/2/2004 | Renzi |
| NORTHSTAR CAPITAL MANAGEMENT | Finance, Insurance & Real Estate | Support | $500 | 11/3/2004 | Coburn |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $-2,000 | 11/3/2004 | Wu |
| ENVIRONMENT 2004 | Environmental policy | Oppose | $-500 | 11/4/2004 | Salazar |
| PFIZER INC | Pharmaceutical manufacturing | Support | $-200 | 11/4/2004 | Rohrabacher |
| PRAXAIR INC | Chemicals | Support | $-500 | 11/4/2004 | Sullivan |
| OFFICE & PROFESSIONAL EMPLOYEES 153 | Other unions | Oppose | $1,000 | 11/5/2004 | Rangel |
| SHELL CHEMICAL CO | Chemicals | Support | $200 | 11/5/2004 | Vitter |
| GREEN GUIDE INSTITUTE | Environmental policy | Oppose | $1,500 | 11/5/2004 | Boxer |
| BRISTOL-MYERS SQUIBB | Pharmaceutical manufacturing | Support | $1,000 | 11/5/2004 | Knollenberg |
| RAYCLIFF INVESTMENTS | Finance, Insurance & Real Estate | Support | $2,000 | 11/5/2004 | Coburn |
| REMY INVESTORS & CONSULTANTS | Finance, Insurance & Real Estate | Support | $250 | 11/5/2004 | Coburn |
| REMY INVESTORS & CONSULTANTS | Finance, Insurance & Real Estate | Support | $250 | 11/5/2004 | Coburn |
| BRISTOL-MYERS SQUIBB | Pharmaceutical manufacturing | Support | $2,000 | 11/6/2004 | Martinez |
| AMERICAN FEDN OF ST/CNTY/MUNIC EMPLOYEES | State & local govt employee unions | Oppose | $5,000 | 11/9/2004 | Melancon |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $5,000 | 11/9/2004 | Boustany |
| AMGEN INC | Pharmaceutical manufacturing | Support | $1,000 | 11/9/2004 | Gallegly |
| AMGEN INC | Pharmaceutical manufacturing | Support | $1,000 | 11/9/2004 | Gallegly |
| AMGEN INC | Pharmaceutical manufacturing | Support | $1,000 | 11/9/2004 | Gallegly |
| THOMAS FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $1,000 | 11/10/2004 | Smith |
| FINANCIAL DESIGNS LTD | Finance, Insurance & Real Estate | Support | $500 | 11/10/2004 | Smith |
| NGN CAPITAL | Finance, Insurance & Real Estate | Support | $500 | 11/11/2004 | Thune |
| RADIOFONE | Communications & Electronics | Support | $-1,500 | 11/11/2004 | Vitter |
| TELACU INDUSTRIES | Finance, Insurance & Real Estate | Support | $1,000 | 11/11/2004 | Waters |
| TELACU INDUSTRIES | Finance, Insurance & Real Estate | Support | $1,000 | 11/11/2004 | Waters |
| TELACU INDUSTRIES | Finance, Insurance & Real Estate | Support | $1,000 | 11/11/2004 | Waters |
| EMINENCE CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 11/15/2004 | DeMint |
| COMMUNICATIONS & ELECTRONICS | Communications & Electronics | Support | $500 | 11/15/2004 | Wamp |
| PRAXAIR INC | Chemicals | Support | $1,000 | 11/15/2004 | Boustany |
| AMGEN INC | Pharmaceutical manufacturing | Support | $2,000 | 11/15/2004 | Boustany |
| AMGEN INC | Pharmaceutical manufacturing | Support | $2,500 | 11/15/2004 | Martinez |
| AMERICAN BEVERAGE ASSN | Beverages (non-alcoholic) | Support | $1,500 | 11/16/2004 | Boustany |
| TEAMSTERS UNION | Teamsters union | Oppose | $-5,000 | 11/16/2004 | Obama |
| TEAMSTERS UNION | Teamsters union | Oppose | $-2,500 | 11/16/2004 | Meek |
| TEAMSTERS UNION | Teamsters union | Oppose | $-5,000 | 11/16/2004 | Ryan |
| TEAMSTERS UNION | Teamsters union | Oppose | $-2,500 | 11/16/2004 | Lincoln |
| HUNTSMAN CORP | Chemicals | Support | $1,000 | 11/16/2004 | Hatch |
| CHEVRONTEXACO | Major (multinational) oil & gas producers | Support | $1,000 | 11/16/2004 | Neugebauer |
| TEAMSTERS UNION | Teamsters union | Oppose | $-2,500 | 11/17/2004 | Udall |
| PFIZER INC | Pharmaceutical manufacturing | Support | $4,000 | 11/17/2004 | Shays |
| AMIDE PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $500 | 11/17/2004 | Pallone |
| TOTAL PETROCHEMICALS | Chemicals | Support | $1,000 | 11/17/2004 | Poe |
| CORNERSTONE FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $250 | 11/17/2004 | Boustany |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 11/17/2004 | Melancon |
| AMERICAN BEVERAGE ASSN | Beverages (non-alcoholic) | Support | $1,000 | 11/18/2004 | Davis |
| TEAMSTERS UNION | Teamsters union | Oppose | $2,500 | 11/18/2004 | Melancon |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 11/18/2004 | Carnahan |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 11/18/2004 | Schumer |
| ELI LILLY & CO | Pharmaceutical manufacturing | Support | $-1,000 | 11/18/2004 | Obama |
| CHEVRONTEXACO | Major (multinational) oil & gas producers | Support | $1,000 | 11/18/2004 | Lugar |
| WATSON PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $-1,000 | 11/19/2004 | McCain |
| AVENTIS PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $1,000 | 11/19/2004 | Scott |
| LYONDELL CHEMICAL | Chemicals | Support | $2,000 | 11/19/2004 | Cornyn |
| PHARMACEUTICAL RSRCH & MFRS OF AMERICA | Pharmaceutical manufacturing | Support | $1,000 | 11/19/2004 | Hatch |
| CHANIN CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 11/19/2004 | Wyden |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $500 | 11/20/2004 | Boustany |
| SIERRA CLUB | Environmental policy | Oppose | $363 | 11/22/2004 | Moore |
| SIERRA CLUB | Environmental policy | Oppose | $200 | 11/22/2004 | Barrow |
| SIERRA CLUB | Environmental policy | Oppose | $143 | 11/22/2004 | Schwartz |
| OCCIDENTAL PETROLEUM | Major (multinational) oil & gas producers | Support | $1,000 | 11/22/2004 | Neugebauer |
| AMGEN INC | Pharmaceutical manufacturing | Support | $500 | 11/22/2004 | Gallegly |
| AFL-CIO | Labor Unions | Oppose | $4,000 | 11/23/2004 | Melancon |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $1,000 | 11/23/2004 | Scott |
| HOFFMANN-LA ROCHE | Pharmaceutical manufacturing | Support | $250 | 11/24/2004 | Coburn |
| BELL FINANCIAL | Finance, Insurance & Real Estate | Support | $250 | 11/24/2004 | Coburn |
| CONOCOPHILLIPS | Major (multinational) oil & gas producers | Support | $500 | 11/24/2004 | Coburn |
| CONOCOPHILLIPS | Major (multinational) oil & gas producers | Support | $400 | 11/24/2004 | Coburn |
| AMERICAN BEVERAGE ASSN | Beverages (non-alcoholic) | Support | $2,000 | 11/24/2004 | Lugar |
| CONTRAN CORP | Chemicals | Support | $2,000 | 11/29/2004 | Cornyn |
| PEGASUS CAPITAL | Finance, Insurance & Real Estate | Support | $2,000 | 11/29/2004 | Kennedy |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $1,000 | 11/29/2004 | Baucus |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $1,000 | 11/29/2004 | Vitter |
| AMGEN INC | Pharmaceutical manufacturing | Support | $1,000 | 11/30/2004 | Gregg |
| TEAMSTERS UNION | Teamsters union | Oppose | $-5,000 | 11/30/2004 | Schumer |
| TEXTRON INC | Aircraft manufacturers | Support | $1,000 | 11/30/2004 | Smith |
| TEXTRON INC | Aircraft manufacturers | Support | $3,000 | 11/30/2004 | Vitter |
| TEXTRON INC | Aircraft manufacturers | Support | $-3,000 | 11/30/2004 | Vitter |
| TEXTRON INC | Aircraft manufacturers | Support | $3,000 | 11/30/2004 | Vitter |
| LYONDELL CHEMICAL | Chemicals | Support | $1,000 | 12/1/2004 | Cornyn |
| CONSUMER HEALTHCARE PRODUCTS ASSN | Pharmaceutical manufacturing | Support | $1,000 | 12/2/2004 | Kennedy |
| SCHERING-PLOUGH CORP | Pharmaceutical manufacturing | Support | $5,000 | 12/2/2004 | Martinez |
| SCHERING-PLOUGH CORP | Pharmaceutical manufacturing | Support | $1,000 | 12/2/2004 | Baucus |
| OCCIDENTAL PETROLEUM | Major (multinational) oil & gas producers | Support | $1,000 | 12/2/2004 | Boustany |
| JM HAGGAR JR INVESTMENTS | Finance, Insurance & Real Estate | Support | $500 | 12/2/2004 | Boustany |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 12/3/2004 | Oberstar |
| PROMONTORY FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $2,000 | 12/3/2004 | Clinton |
| PROMONTORY FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $2,000 | 12/3/2004 | Clinton |
| INSURANCE/FINANCIAL SERVICE | Finance, Insurance & Real Estate | Support | $1,000 | 12/3/2004 | Collins |
| AMERICAN BUSINESS FINANCIAL SERVICES | Finance, Insurance & Real Estate | Support | $1,000 | 12/7/2004 | Vitter |
| AMERICAN BEVERAGE ASSN | Beverages (non-alcoholic) | Support | $1,000 | 12/7/2004 | Stevens |
| AMGEN INC | Pharmaceutical manufacturing | Support | $-2,000 | 12/7/2004 | Boustany |
| PFIZER INC | Pharmaceutical manufacturing | Support | $250 | 12/9/2004 | DeMint |
| NATIONAL FINANCIAL PARTNERS INSUR | Finance, Insurance & Real Estate | Support | $250 | 12/9/2004 | Smith |
| MERICHEM CO | Chemicals | Support | $500 | 12/9/2004 | Cornyn |
| WYETH | Pharmaceutical manufacturing | Support | $2,000 | 12/9/2004 | Marchant |
| HUMAN RIGHTS WATCH | Human Rights | Oppose | $250 | 12/9/2004 | Clinton |
| COPPER MT FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $1,000 | 12/10/2004 | Smith |
| BRISTOL-MYERS SQUIBB | Pharmaceutical manufacturing | Support | $2,500 | 12/10/2004 | Baucus |
| BRISTOL-MYERS SQUIBB | Pharmaceutical manufacturing | Support | $2,500 | 12/10/2004 | Hatch |
| BRISTOL-MYERS SQUIBB | Pharmaceutical manufacturing | Support | $1,000 | 12/10/2004 | Nelson |
| BUTLER CAPITAL | Environmental policy | Oppose | $1,000 | 12/11/2004 | Snowe |
| ELI LILLY & CO | Pharmaceutical manufacturing | Support | $-1,000 | 12/13/2004 | Ryan |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $1,000 | 12/13/2004 | Carper |
| FIDELITY FINANCIAL | Finance, Insurance & Real Estate | Support | $2,000 | 12/13/2004 | Royce |
| PARAMOUNT FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $1,000 | 12/13/2004 | Ensign |
| MID-LAND FINANCIAL CO | Finance, Insurance & Real Estate | Support | $1,000 | 12/14/2004 | Boren |
| OFFICE & PROFESSIONAL EMPLOYEES UNION | Other unions | Oppose | $1,000 | 12/14/2004 | Kennedy |
| LOUIS MACEY INVESTMENTS | Finance, Insurance & Real Estate | Support | $1,000 | 12/14/2004 | Green |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $1,000 | 12/14/2004 | Manzullo |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $250 | 12/14/2004 | Coleman |
| DOW CHEMICAL | Chemicals | Support | $1,000 | 12/14/2004 | Vitter |
| DOW CHEMICAL | Chemicals | Support | $1,000 | 12/14/2004 | Carper |
| HOFFMANN-LA ROCHE | Pharmaceutical manufacturing | Support | $-2,000 | 12/14/2004 | Clyburn |
| LYONDELL CHEMICAL | Chemicals | Support | $1,000 | 12/15/2004 | Andrews |
| VSR FINANCIAL SERVICES | Finance, Insurance & Real Estate | Support | $250 | 12/16/2004 | Moran |
| MERCK & CO | Pharmaceutical manufacturing | Support | $500 | 12/16/2004 | Clinton |
| VALUE VISION MEDIA | Communications & Electronics | Support | $1,000 | 12/16/2004 | Coleman |
| WILLIS INVESTMENT COUNSEL | Finance, Insurance & Real Estate | Support | $250 | 12/16/2004 | Deal |
| ADVANTAGE CAPITAL | Finance, Insurance & Real Estate | Support | $750 | 12/17/2004 | Carnahan |
| BP | Major (multinational) oil & gas producers | Support | $1,000 | 12/17/2004 | Poe |
| BP | Major (multinational) oil & gas producers | Support | $2,000 | 12/17/2004 | Salazar |
| BP | Major (multinational) oil & gas producers | Support | $1,000 | 12/17/2004 | Neugebauer |
| BP | Major (multinational) oil & gas producers | Support | $2,000 | 12/17/2004 | Thune |
| BP | Major (multinational) oil & gas producers | Support | $1,000 | 12/17/2004 | Salazar |
| BP | Major (multinational) oil & gas producers | Support | $2,000 | 12/17/2004 | Vitter |
| OCCIDENTAL PETROLEUM | Major (multinational) oil & gas producers | Support | $3,000 | 12/17/2004 | Feinstein |
| VALUE VISION MEDIA | Communications & Electronics | Support | $1,000 | 12/17/2004 | Coleman |
