| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 9/1/2005 | Carper |
| FMC CORP | Chemicals | Support | $1,000 | 9/1/2005 | Slaughter |
| MERCK & CO | Pharmaceutical manufacturing | Support | $1,000 | 9/1/2005 | Clyburn |
| FMC CORP | Chemicals | Support | $1,000 | 9/1/2005 | Wolf |
| OVATION PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $250 | 9/1/2005 | Clinton |
| MERCK & CO | Pharmaceutical manufacturing | Support | $1,500 | 9/1/2005 | Reynolds |
| TEAMSTERS UNION | Teamsters union | Oppose | $-5,000 | 9/1/2005 | Brady |
| NUTRACEUTICAL CORP | Pharmaceutical manufacturing | Support | $1,000 | 9/1/2005 | Hatch |
| NORTH ATLANTIC CAPITAL | Finance, Insurance & Real Estate | Support | $200 | 9/1/2005 | Snowe |
| TEAMSTERS UNION | Teamsters union | Oppose | $-5,000 | 9/1/2005 | Brady |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 9/1/2005 | Carper |
| NUTRACEUTICAL CORP | Pharmaceutical manufacturing | Support | $1,000 | 9/1/2005 | Hatch |
| FMC CORP | Chemicals | Support | $1,000 | 9/1/2005 | Castle |
| AMERICAN FEDN OF ST/CNTY/MUNIC EMPLOYEES | State & local govt employee unions | Oppose | $1,000 | 9/1/2005 | Cardoza |
| MERCK & CO | Pharmaceutical manufacturing | Support | $5,000 | 9/1/2005 | Dole |
| NUTRACEUTICAL CORP | Pharmaceutical manufacturing | Support | $1,000 | 9/1/2005 | Hatch |
| FMC CORP | Chemicals | Support | $500 | 9/1/2005 | Nelson |
| MERCK & CO | Pharmaceutical manufacturing | Support | $1,000 | 9/1/2005 | Rogers |
| MERCK & CO | Pharmaceutical manufacturing | Support | $1,000 | 9/1/2005 | Cubin |
| AMGEN INC | Pharmaceutical manufacturing | Support | $400 | 9/1/2005 | Kennedy |
| FINANCE | Finance, Insurance & Real Estate | Support | $1,000 | 9/2/2005 | Bishop |
| WYETH | Pharmaceutical manufacturing | Support | $1,000 | 9/2/2005 | Issa |
| OCCIDENTAL PETROLEUM | Major (multinational) oil & gas producers | Support | $1,000 | 9/2/2005 | Kirk |
| OPSIMATH | Environmental policy | Oppose | $500 | 9/2/2005 | Cantwell |
| BRUCE BERGER REALTY | Environmental policy | Oppose | $2,000 | 9/2/2005 | Feinstein |
| OCCIDENTAL PETROLEUM | Major (multinational) oil & gas producers | Support | $1,000 | 9/2/2005 | Granger |
| AMGEN INC | Pharmaceutical manufacturing | Support | $1,000 | 9/2/2005 | Hatch |
| OCCIDENTAL PETROLEUM | Major (multinational) oil & gas producers | Support | $1,000 | 9/2/2005 | Lieberman |
| OCCIDENTAL PETROLEUM | Major (multinational) oil & gas producers | Support | $1,000 | 9/2/2005 | Wilson |
| ST GEORGE FINANCIAL | Finance, Insurance & Real Estate | Support | $1,000 | 9/2/2005 | Sanchez |
| ALAMEDA CAPITAL | Finance, Insurance & Real Estate | Support | $500 | 9/2/2005 | Feinstein |
| THOMAS FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $1,000 | 9/2/2005 | Feinstein |
| FIRST CORBIN FINANCIAL CORP | Finance, Insurance & Real Estate | Support | $1,000 | 9/3/2005 | Rogers |
| 1ST FINANCIAL CORP | Finance, Insurance & Real Estate | Support | $2,000 | 9/3/2005 | Rogers |
| 1ST FINANCIAL CORP | Finance, Insurance & Real Estate | Support | $2,000 | 9/3/2005 | Rogers |
| FIRST CORBIN FINANCIAL CORP | Finance, Insurance & Real Estate | Support | $2,000 | 9/3/2005 | Rogers |
| HEALTH CARE INVESTMENTS INC | Finance, Insurance & Real Estate | Support | $1,000 | 9/3/2005 | Emerson |
| KARELL CAPITAL | Finance, Insurance & Real Estate | Support | $500 | 9/5/2005 | Cantwell |
| FINANCE | Finance, Insurance & Real Estate | Support | $500 | 9/5/2005 | Cantwell |
| JACOBS FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $500 | 9/6/2005 | Forbes |
| BENENSON CAPITAL PARTNERS | Finance, Insurance & Real Estate | Support | $1,000 | 9/6/2005 | Schwartz |
| AIR PRODUCTS & CHEMICALS INC | Chemicals | Support | $2,100 | 9/6/2005 | Dent |
| STALEY CAPITAL ADVISORS | Finance, Insurance & Real Estate | Support | $500 | 9/6/2005 | Murtha |
| SHELL OIL | Major (multinational) oil & gas producers | Support | $2,000 | 9/6/2005 | Young |
| EGIS CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 9/7/2005 | Dole |
| BP | Major (multinational) oil & gas producers | Support | $1,000 | 9/7/2005 | Dingell |
| NONE | Environmental policy | Oppose | $-1,000 | 9/7/2005 | Clinton |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $400 | 9/7/2005 | Clinton |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $600 | 9/7/2005 | Clinton |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 9/8/2005 | Brady |
| RAYTHEON CO | Aircraft manufacturers | Support | $1,000 | 9/8/2005 | Boswell |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 9/8/2005 | Brady |
| COLUMN FINANCIAL | Finance, Insurance & Real Estate | Support | $500 | 9/8/2005 | Bayh |
| AFL-CIO | Labor Unions | Oppose | $5,000 | 9/9/2005 | Byrd |
| KOSS FINANCIAL | Finance, Insurance & Real Estate | Support | $300 | 9/9/2005 | Feinstein |
| RETIRED | Health & welfare policy | Oppose | $2,100 | 9/9/2005 | Berman |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $300 | 9/9/2005 | Kennedy |
| RETIRED | Environmental policy | Oppose | $500 | 9/9/2005 | Holt |
| GOODMAN FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $500 | 9/9/2005 | Hutchison |
| BTQ FINANCIAL | Finance, Insurance & Real Estate | Support | $1,260 | 9/9/2005 | Clinton |
| CHEMTURA CORP | Chemicals | Support | $2,000 | 9/9/2005 | Lieberman |
| ALL STATE FINANCIAL | Finance, Insurance & Real Estate | Support | $500 | 9/9/2005 | Fortenberry |
| BOEHRINGER INGELHEIM CORP | Pharmaceutical manufacturing | Support | $500 | 9/9/2005 | Fortenberry |
| NATURAL RESOURCES DEFENSE COUNCIL | Environmental policy | Oppose | $250 | 9/9/2005 | Nelson |
| MEDIMMUNE INC | Pharmaceutical manufacturing | Support | $1,000 | 9/9/2005 | Pitts |
| HOFFMANN-LA ROCHE | Pharmaceutical manufacturing | Support | $5,000 | 9/9/2005 | Hatch |
| FINANCE | Finance, Insurance & Real Estate | Support | $1,000 | 9/9/2005 | Coleman |
| RETIRED | Health & welfare policy | Oppose | $2,100 | 9/9/2005 | Berman |
| HEALTH ADVOCATE | Health & welfare policy | Oppose | $200 | 9/10/2005 | Hinchey |
| PHARMACEUTICAL RSRCH & MFRS OF AMERICA | Pharmaceutical manufacturing | Support | $1,000 | 9/10/2005 | Barton |
| PARA-CHEM | Chemicals | Support | $1,000 | 9/10/2005 | Inglis |
| PHARMACEUTICAL RSRCH & MFRS OF AMERICA | Pharmaceutical manufacturing | Support | $500 | 9/10/2005 | Nelson |
| PHARMACEUTICAL RSRCH & MFRS OF AMERICA | Pharmaceutical manufacturing | Support | $2,000 | 9/11/2005 | Deal |
| PHARMACEUTICAL RSRCH & MFRS OF AMERICA | Pharmaceutical manufacturing | Support | $1,000 | 9/11/2005 | Rogers |
| PHARMACEUTICAL RSRCH & MFRS OF AMERICA | Pharmaceutical manufacturing | Support | $2,500 | 9/11/2005 | Cochran |
| PHARMACEUTICAL RSRCH & MFRS OF AMERICA | Pharmaceutical manufacturing | Support | $1,000 | 9/11/2005 | Sensenbrenner |
| PHARMACEUTICAL RSRCH & MFRS OF AMERICA | Pharmaceutical manufacturing | Support | $2,000 | 9/11/2005 | Nelson |
| MID-LAND FINANCIAL CO | Finance, Insurance & Real Estate | Support | $1,000 | 9/12/2005 | Boren |
| BURTON-GIBBS FINANCE | Finance, Insurance & Real Estate | Support | $500 | 9/12/2005 | Boren |
| LYONDELL CHEMICAL | Chemicals | Support | $1,000 | 9/12/2005 | Weller |
| RETIRED | Environmental policy | Oppose | $200 | 9/12/2005 | Clinton |
| DOWLING FOUNDATION | Environmental policy | Oppose | $500 | 9/12/2005 | Salazar |
| LYONDELL CHEMICAL | Chemicals | Support | $1,000 | 9/12/2005 | Sessions |
| FINANCIAL SERVICES | Finance, Insurance & Real Estate | Support | $230 | 9/12/2005 | Boehner |
| GENERAL AVIATION MANUFACTURERS ASSN | Aircraft manufacturers | Support | $1,000 | 9/12/2005 | Brownback |
| BOEING CO | Aircraft manufacturers | Support | $1,000 | 9/12/2005 | Boswell |
| RETIRED | Environmental policy | Oppose | $250 | 9/12/2005 | Baldwin |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $1,000 | 9/12/2005 | Nelson |
| CHESAPEAKE CAPITAL CORP | Finance, Insurance & Real Estate | Support | $2,000 | 9/12/2005 | Cantor |
| COMPLETE FINANCIAL | Finance, Insurance & Real Estate | Support | $500 | 9/12/2005 | Gerlach |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $500 | 9/13/2005 | Diaz-Balart |
| NANODYNAMICS INC | Chemicals | Support | $1,100 | 9/13/2005 | Clinton |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 9/13/2005 | Dingell |
| BARR LABORATORIES | Pharmaceutical manufacturing | Support | $500 | 9/13/2005 | Emerson |
| CIRCLE S CAPITAL | Finance, Insurance & Real Estate | Support | $250 | 9/13/2005 | Shays |
| RAYTHEON CO | Aircraft manufacturers | Support | $1,000 | 9/13/2005 | Coble |
| PFIZER INC | Pharmaceutical manufacturing | Support | $-1,000 | 9/13/2005 | Wyden |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 9/13/2005 | Dingell |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $1,000 | 9/13/2005 | Sullivan |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $1,000 | 9/13/2005 | Stearns |
| AMERICAN FEDN OF ST/CNTY/MUNIC EMPLOYEES | State & local govt employee unions | Oppose | $2,500 | 9/13/2005 | Andrews |
| INVESTOR | Environmental policy | Oppose | $1,000 | 9/13/2005 | Nelson |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $2,500 | 9/13/2005 | Dingell |
| RETIRED | Environmental policy | Oppose | $500 | 9/13/2005 | Shays |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $1,000 | 9/13/2005 | Davis |
| AFL-CIO | Labor Unions | Oppose | $1,000 | 9/13/2005 | Abercrombie |
| ILLIANA FINANCIAL CO | Finance, Insurance & Real Estate | Support | $400 | 9/13/2005 | Jackson |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 9/13/2005 | Sanders |
| THOMAS FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $1,000 | 9/13/2005 | Conrad |
| LEAGUE OF CONSERVATION VOTERS | Environmental policy | Oppose | $250 | 9/13/2005 | Grijalva |
| BARATZ FINANCIAL | Finance, Insurance & Real Estate | Support | $250 | 9/13/2005 | Lieberman |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 9/13/2005 | Sanders |
| AFSME COUNCIL 2 | State & local govt employee unions | Oppose | $250 | 9/13/2005 | Larsen |
| ZUMIEZ INC | Environmental policy | Oppose | $1,000 | 9/13/2005 | Nelson |
| PINNACLE FINANCIAL | Finance, Insurance & Real Estate | Support | $250 | 9/13/2005 | Andrews |
| PFIZER INC | Pharmaceutical manufacturing | Support | $-3,000 | 9/13/2005 | Wilson |
| PFIZER INC | Pharmaceutical manufacturing | Support | $-1,000 | 9/13/2005 | Frelinghuysen |
| TEAMSTERS UNION | Teamsters union | Oppose | $2,500 | 9/13/2005 | Eshoo |
| MILLENNIUM PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $1,000 | 9/13/2005 | Kennedy |
| RETIRED | Environmental policy | Oppose | $2,100 | 9/13/2005 | Baird |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $1,000 | 9/13/2005 | Boucher |
| PFIZER INC | Pharmaceutical manufacturing | Support | $-1,000 | 9/13/2005 | Murray |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $1,000 | 9/13/2005 | Brown-Waite |
| AMERICAN FEDN OF ST/CNTY/MUNIC EMPLOYEES | State & local govt employee unions | Oppose | $500 | 9/13/2005 | Pallone |
| RAYTHEON CO | Aircraft manufacturers | Support | $1,000 | 9/13/2005 | Oberstar |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 9/13/2005 | Lofgren |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $1,000 | 9/13/2005 | Pryor |
| NANODYNAMICS INC | Chemicals | Support | $300 | 9/13/2005 | Clinton |
| PFIZER INC | Pharmaceutical manufacturing | Support | $-1,000 | 9/13/2005 | Tauscher |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 9/13/2005 | Inslee |
| SIEROTY CO | Environmental policy | Oppose | $1,000 | 9/14/2005 | Woolsey |
| ENVIRONMENTAL CONSULTANT | Environmental policy | Oppose | $1,000 | 9/14/2005 | Cantwell |
| ASTRAZENECA PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $1,000 | 9/14/2005 | Stearns |
| CONSUMER ELECTRONICS ASSN | Communications & Electronics | Support | $2,000 | 9/14/2005 | Stevens |
| ASTRAZENECA PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $2,000 | 9/14/2005 | Thompson |
| BROYHILL INVESTMENTS | Finance, Insurance & Real Estate | Support | $1,000 | 9/14/2005 | Foxx |
| ASTRAZENECA PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $1,000 | 9/14/2005 | Enzi |
| PARK STREET CAPITAL | Finance, Insurance & Real Estate | Support | $300 | 9/14/2005 | Bayh |
| FINANCIAL HOUSE | Finance, Insurance & Real Estate | Support | $500 | 9/14/2005 | Carper |
| GENERAL AVIATION MANUFACTURERS ASSN | Aircraft manufacturers | Support | $1,000 | 9/14/2005 | Oberstar |
| AMERICAN BEVERAGE ASSN | Beverages (non-alcoholic) | Support | $1,000 | 9/14/2005 | Pryor |
| DJM CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 9/14/2005 | Bayh |
| RETIRED | Environmental policy | Oppose | $1,000 | 9/14/2005 | Inslee |
| RETIRED | Health & welfare policy | Oppose | $2,100 | 9/14/2005 | Feinstein |
| FINANCIAL HOUSE | Finance, Insurance & Real Estate | Support | $500 | 9/14/2005 | Carper |
| GENERAL AVIATION MANUFACTURERS ASSN | Aircraft manufacturers | Support | $1,000 | 9/14/2005 | Boswell |
| ASTRAZENECA PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $1,000 | 9/14/2005 | Kline |
| RETIRED | Health & welfare policy | Oppose | $2,100 | 9/14/2005 | Feinstein |
| RETIRED | Environmental policy | Oppose | $500 | 9/14/2005 | Cantwell |
| VERTEX PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $500 | 9/14/2005 | Kennedy |
| ENVIRONMENTAL ACTIVIST | Environmental policy | Oppose | $250 | 9/14/2005 | Cantwell |
| ASTRAZENECA PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $2,000 | 9/14/2005 | Buyer |
| ASTRAZENECA PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $1,000 | 9/14/2005 | Gingrey |
| INTL FEDN OF PROF & TECHNICAL ENGINEERS | Labor Unions | Oppose | $1,000 | 9/14/2005 | Jones |
| MARK IV CAPITAL | Finance, Insurance & Real Estate | Support | $2,000 | 9/14/2005 | Campbell |
| CHEVRON CORP | Major (multinational) oil & gas producers | Support | $500 | 9/15/2005 | Carper |
| STANDARD CABINET WORKS | Health & welfare policy | Oppose | $1,000 | 9/15/2005 | Berman |
| DUPONT CO | Chemicals | Support | $1,000 | 9/15/2005 | Barton |
| ROHM & HAAS | Chemicals | Support | $1,000 | 9/15/2005 | Domenici |
| AIRBUS INDUSTRIES OF NORTH AMERICA | Aircraft manufacturers | Support | $500 | 9/15/2005 | Oberstar |
| TEAMSTERS UNION | Teamsters union | Oppose | $2,000 | 9/15/2005 | Levin |
| ARTIST | Environmental policy | Oppose | $250 | 9/15/2005 | Nelson |
| TEAMSTERS UNION | Teamsters union | Oppose | $2,500 | 9/15/2005 | Miller |
| ELI LILLY & CO | Pharmaceutical manufacturing | Support | $250 | 9/15/2005 | Cantwell |
| AMERICAN PHARMACEUTICAL | Pharmaceutical manufacturing | Support | $500 | 9/15/2005 | Campbell |
| DOW CHEMICAL | Chemicals | Support | $1,000 | 9/15/2005 | Weller |
| RETIRED | Environmental policy | Oppose | $1,000 | 9/15/2005 | Cantwell |
| TISHCON CORP | Pharmaceutical manufacturing | Support | $1,000 | 9/15/2005 | Pallone |
| CHEVRON CORP | Major (multinational) oil & gas producers | Support | $500 | 9/15/2005 | Carper |
| ALLIANCE CAPITAL PARTNERS | Finance, Insurance & Real Estate | Support | $500 | 9/15/2005 | Martinez |
| CONSUMER ELECTRONICS ASSN | Communications & Electronics | Support | $1,000 | 9/16/2005 | DeMint |
| RAYTHEON CO | Aircraft manufacturers | Support | $2,500 | 9/16/2005 | Cummings |
| KENRICH PETROCHEMICALS | Chemicals | Support | $500 | 9/16/2005 | Menéndez |
| RAYTHEON CO | Aircraft manufacturers | Support | $1,000 | 9/16/2005 | Capuano |
| MERIDIAN INVESTMENTS | Finance, Insurance & Real Estate | Support | $500 | 9/16/2005 | Snowe |
| GENERAL AVIATION MANUFACTURERS ASSN | Aircraft manufacturers | Support | $1,500 | 9/16/2005 | Hayes |
| CAPRI CAPITAL | Finance, Insurance & Real Estate | Support | $500 | 9/16/2005 | Snowe |
| CAROUSEL CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 9/16/2005 | Carper |
| BITS/FINANCIAL SERVICES ROUNDTABLE | Finance, Insurance & Real Estate | Support | $500 | 9/16/2005 | Cantwell |
| HERCULES INC | Chemicals | Support | $1,000 | 9/16/2005 | Carper |
| STERLING GROUP | Chemicals | Support | $500 | 9/16/2005 | Snowe |
| HERCULES INC | Chemicals | Support | $1,000 | 9/16/2005 | Carper |
| CITIFINANCIAL INTERNATIONAL | Finance, Insurance & Real Estate | Support | $1,000 | 9/16/2005 | Conrad |
| CAROUSEL CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 9/16/2005 | Carper |
| DOLPHIN HOLDINGS | Finance, Insurance & Real Estate | Support | $500 | 9/16/2005 | Coleman |
| PHAROS CAPITAL | Finance, Insurance & Real Estate | Support | $400 | 9/16/2005 | Barrow |
| CONSUMER ELECTRONICS ASSN | Communications & Electronics | Support | $1,000 | 9/16/2005 | Upton |
| PHAROS CAPITAL | Finance, Insurance & Real Estate | Support | $2,100 | 9/16/2005 | Barrow |
| CONSUMER ELECTRONICS ASSN | Communications & Electronics | Support | $2,000 | 9/16/2005 | Dingell |
| NEWPORT FEDERAL FINANCIAL | Finance, Insurance & Real Estate | Support | $500 | 9/17/2005 | Campbell |
| HOMEMAKER | Environmental policy | Oppose | $200 | 9/17/2005 | Clinton |
| OMNIFIRST CAPITAL CORP | Finance, Insurance & Real Estate | Support | $320 | 9/17/2005 | Saxton |
| SIERRA CLUB | Environmental policy | Oppose | $250 | 9/17/2005 | Cantwell |
| BROKER | Finance, Insurance & Real Estate | Support | $1,000 | 9/18/2005 | Wexler |
| PARTNERS FINANCIAL | Finance, Insurance & Real Estate | Support | $1,000 | 9/18/2005 | Snowe |
| JHM FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $2,100 | 9/18/2005 | Clinton |
| BARRESI FINANCIAL | Finance, Insurance & Real Estate | Support | $1,000 | 9/18/2005 | Snowe |
| PRATT FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $250 | 9/18/2005 | Snowe |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $5,000 | 9/19/2005 | Chambliss |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $3,677 | 9/19/2005 | Chambliss |
| OREGON NATURAL RESOURCES COUNCIL | Environmental policy | Oppose | $250 | 9/19/2005 | Hooley |
| RETIRED | Environmental policy | Oppose | $250 | 9/19/2005 | Udall |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $1,000 | 9/19/2005 | Weller |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 9/19/2005 | Buyer |
| ELI LILLY & CO | Pharmaceutical manufacturing | Support | $-2,000 | 9/19/2005 | Hatch |
| AUTHOR | Environmental policy | Oppose | $2,000 | 9/19/2005 | Udall |
| CIBA SPECIALTY CHEMICALS | Chemicals | Support | $1,000 | 9/19/2005 | Forbes |
| FINANCIAL MANAGER | Finance, Insurance & Real Estate | Support | $500 | 9/19/2005 | Wexler |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 9/19/2005 | Jefferson |
| COMMUNICATIONS CONSULTANT | Communications & Electronics | Support | $500 | 9/19/2005 | Bean |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $1,000 | 9/19/2005 | Grassley |
| CIBA SPECIALTY CHEMICALS | Chemicals | Support | $1,000 | 9/19/2005 | Coble |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 9/19/2005 | Stearns |
| MILESTONE CAPITAL CORP | Finance, Insurance & Real Estate | Support | $1,000 | 9/19/2005 | Cardin |
| MEDIMMUNE INC | Pharmaceutical manufacturing | Support | $1,000 | 9/19/2005 | Issa |
| FINANCIAL MANAGER | Finance, Insurance & Real Estate | Support | $500 | 9/19/2005 | Wexler |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 9/19/2005 | Gingrey |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 9/19/2005 | Matheson |
| QUAKER CAPITAL | Finance, Insurance & Real Estate | Support | $250 | 9/19/2005 | Andrews |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 9/19/2005 | Davis |
| INGRAM FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $900 | 9/19/2005 | Putnam |
| BRANIG CAPITAL MARKET OF CONNECTICUT | Finance, Insurance & Real Estate | Support | $1,000 | 9/19/2005 | Bayh |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 9/19/2005 | Thompson |
| ELI LILLY & CO | Pharmaceutical manufacturing | Support | $-2,000 | 9/19/2005 | Buyer |
| THOMAS FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $1,000 | 9/19/2005 | Feinstein |
| ENVIRONMENTAL CONSULTANT | Environmental policy | Oppose | $500 | 9/19/2005 | Stabenow |
| TENNENBAUM CAPITAL PARTNERS | Finance, Insurance & Real Estate | Support | $500 | 9/19/2005 | Sherman |
| ELI LILLY & CO | Pharmaceutical manufacturing | Support | $-2,000 | 9/19/2005 | Reynolds |
| AUTHOR | Environmental policy | Oppose | $1,000 | 9/19/2005 | Stabenow |
| CONSUMER HEALTHCARE PRODUCTS ASSN | Pharmaceutical manufacturing | Support | $1,000 | 9/19/2005 | Coble |
| TEXTRON INC | Aircraft manufacturers | Support | $1,000 | 9/20/2005 | Tauscher |
| TEXTRON INC | Aircraft manufacturers | Support | $3,000 | 9/20/2005 | Edwards |
| XEBEL TRADE FINANCE | Finance, Insurance & Real Estate | Support | $500 | 9/20/2005 | Nelson |
| TEXTRON INC | Aircraft manufacturers | Support | $2,500 | 9/20/2005 | Lewis |
| VALENZUELA CAPITAL PARTNERS | Finance, Insurance & Real Estate | Support | $1,000 | 9/20/2005 | Clinton |
| WEST LOS ANGELES HEALTH PAC | Health & welfare policy | Oppose | $3,000 | 9/20/2005 | Berman |
| RANBAXY PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $1,000 | 9/20/2005 | Nelson |
| AFL-CIO | Labor Unions | Oppose | $1,000 | 9/20/2005 | Pomeroy |
| ALFA CAPITAL PARTNERS | Finance, Insurance & Real Estate | Support | $350 | 9/20/2005 | Byrd |
| CABOT CORP | Chemicals | Support | $500 | 9/20/2005 | McGovern |
| ZANFEL LABORATORIES | Pharmaceutical manufacturing | Support | $250 | 9/20/2005 | Renzi |
| AFL-CIO | Labor Unions | Oppose | $2,500 | 9/20/2005 | DeLauro |
| INDUSTRIAL AG CHEMICAL INC | Chemicals | Support | $250 | 9/20/2005 | McIntyre |
| TEXTRON INC | Aircraft manufacturers | Support | $1,000 | 9/20/2005 | Kennedy |
| RETIRED | Environmental policy | Oppose | $250 | 9/20/2005 | Cantwell |
| TOURETTE SYNDROME ASSN | Health & welfare policy | Oppose | $250 | 9/20/2005 | McCarthy |
| JONES FINANCIAL SERVICES | Finance, Insurance & Real Estate | Support | $1,000 | 9/20/2005 | Nelson |
| TEXTRON INC | Aircraft manufacturers | Support | $1,000 | 9/20/2005 | Carter |
| TEXTRON INC | Aircraft manufacturers | Support | $1,000 | 9/20/2005 | McCaul |
| OCCIDENTAL PETROLEUM | Major (multinational) oil & gas producers | Support | $1,000 | 9/21/2005 | Cubin |
| CHEVRON CORP | Major (multinational) oil & gas producers | Support | $2,000 | 9/21/2005 | Cubin |
| AMERICAN FEDN OF ST/CNTY/MUNIC EMPLOYEES | State & local govt employee unions | Oppose | $1,000 | 9/21/2005 | Moore |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $500 | 9/21/2005 | Mchenry |
| AMERICAN VESTORS FINANCIAL CORP | Finance, Insurance & Real Estate | Support | $2,000 | 9/21/2005 | Roberts |
| SANOFI-PASTEUR INC | Pharmaceutical manufacturing | Support | $1,000 | 9/21/2005 | Hall |
| OCCIDENTAL PETROLEUM | Major (multinational) oil & gas producers | Support | $1,000 | 9/21/2005 | Radanovich |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $1,000 | 9/21/2005 | Issa |
| AMERICAN FEDN OF ST/CNTY/MUNIC EMPLOYEES | State & local govt employee unions | Oppose | $1,000 | 9/21/2005 | Frank |
| CHEMIST | Chemicals | Support | $400 | 9/21/2005 | Clinton |
| ELI LILLY & CO | Pharmaceutical manufacturing | Support | $2,000 | 9/21/2005 | Hatch |
| WICK FINANCIAL CORP | Finance, Insurance & Real Estate | Support | $2,000 | 9/21/2005 | Dreier |
| OCCIDENTAL PETROLEUM | Major (multinational) oil & gas producers | Support | $1,000 | 9/21/2005 | Boucher |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $1,000 | 9/21/2005 | Davis |
| BOEING CO | Aircraft manufacturers | Support | $1,000 | 9/21/2005 | Oberstar |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $1,000 | 9/21/2005 | Kennedy |
| TEAMSTERS UNION | Teamsters union | Oppose | $4,000 | 9/21/2005 | Oberstar |
| BRISTOL-MYERS SQUIBB | Pharmaceutical manufacturing | Support | $500 | 9/21/2005 | Clinton |
| INNISFREE INC | Environmental policy | Oppose | $500 | 9/21/2005 | Clinton |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $1,500 | 9/21/2005 | Cantor |
| PHOTOGRAPHER | Environmental policy | Oppose | $250 | 9/21/2005 | Cantwell |
| AMERICAN FEDN OF ST/CNTY/MUNIC EMPLOYEES | State & local govt employee unions | Oppose | $2,500 | 9/21/2005 | Holt |
| CITY OF CAMBRIDGE | Environmental policy | Oppose | $250 | 9/21/2005 | Cantwell |
| AMERICAN FEDN OF ST/CNTY/MUNIC EMPLOYEES | State & local govt employee unions | Oppose | $2,500 | 9/21/2005 | Waters |
| AMERICAN FEDN OF ST/CNTY/MUNIC EMPLOYEES | State & local govt employee unions | Oppose | $2,500 | 9/21/2005 | Kennedy |
