| ENVIRONMENTAL LAW & POLICY CENTER | Environmental policy | Oppose | $1,000 | 5/1/2007 | Levin |
| COMMUNICATIONS CONSULTANT | Communications & Electronics | Support | $250 | 5/1/2007 | McCain |
| MESIROW FINANCIAL | Finance, Insurance & Real Estate | Support | $2,300 | 5/1/2007 | Levin |
| DOW CHEMICAL | Chemicals | Support | $500 | 5/1/2007 | Obama |
| HUNTSMAN CORP | Chemicals | Support | $2,300 | 5/1/2007 | McCain |
| AMGEN INC | Pharmaceutical manufacturing | Support | $2,300 | 5/1/2007 | Reed |
| ATLANTIC-PACIFIC CAPITAL | Finance, Insurance & Real Estate | Support | $350 | 5/1/2007 | McCain |
| HUNTSMAN CORP | Chemicals | Support | $-2,300 | 5/1/2007 | McCain |
| AMGEN INC | Pharmaceutical manufacturing | Support | $2,300 | 5/1/2007 | Reed |
| DUPONT CO | Chemicals | Support | $1,000 | 5/1/2007 | Davis |
| AMGEN INC | Pharmaceutical manufacturing | Support | $2,300 | 5/1/2007 | Reed |
| DUPONT CO | Chemicals | Support | $1,000 | 5/1/2007 | Pryor |
| ANNISTON CAPITAL | Finance, Insurance & Real Estate | Support | $500 | 5/1/2007 | Biden |
| RANSON FINANCIAL SERVICES | Finance, Insurance & Real Estate | Support | $250 | 5/1/2007 | Tiahrt |
| DUPONT CO | Chemicals | Support | $5,000 | 5/1/2007 | Melancon |
| TALON ASSET MANAGEMENT | Finance, Insurance & Real Estate | Support | $2,300 | 5/1/2007 | Levin |
| DIRECT CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 5/1/2007 | Sununu |
| DUPONT CO | Chemicals | Support | $1,000 | 5/1/2007 | Collins |
| FINANCE | Finance, Insurance & Real Estate | Support | $2,000 | 5/1/2007 | Obama |
| VIROPHARMA INC | Pharmaceutical manufacturing | Support | $1,000 | 5/1/2007 | Specter |
| DUPONT CO | Chemicals | Support | $3,000 | 5/1/2007 | Bishop |
| VIROPHARMA INC | Pharmaceutical manufacturing | Support | $1,000 | 5/1/2007 | Specter |
| RAYTHEON CO | Aircraft manufacturers | Support | $1,000 | 5/1/2007 | Moran |
| RETIRED | Environmental policy | Oppose | $1,000 | 5/1/2007 | McCain |
| DUPONT CO | Chemicals | Support | $1,000 | 5/1/2007 | Baucus |
| TOWER CAPITAL | Finance, Insurance & Real Estate | Support | $2,300 | 5/1/2007 | McCain |
| ALBERMARLE CORP | Chemicals | Support | $1,000 | 5/1/2007 | Ross |
| CHEVRON CORP | Major (multinational) oil & gas producers | Support | $500 | 5/1/2007 | McCain |
| HOLECAMP CAPITAL | Finance, Insurance & Real Estate | Support | $2,300 | 5/1/2007 | Akin |
| 523 CAPITAL | Finance, Insurance & Real Estate | Support | $2,300 | 5/1/2007 | McCain |
| AURORA FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $500 | 5/1/2007 | Allen |
| OAK HILL CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 5/1/2007 | McCain |
| HOLECAMP CAPITAL | Finance, Insurance & Real Estate | Support | $1,300 | 5/1/2007 | Akin |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $2,000 | 5/2/2007 | Peterson |
| LYONDELL CHEMICAL | Chemicals | Support | $2,500 | 5/2/2007 | Inhofe |
| CONSUMER ELECTRONICS ASSN | Communications & Electronics | Support | $2,000 | 5/2/2007 | Lofgren |
| WA FOREST PROTECTION ASSN | Environmental policy | Oppose | $500 | 5/2/2007 | Dicks |
| WYETH | Pharmaceutical manufacturing | Support | $2,500 | 5/2/2007 | Clyburn |
| MILLENNIUM PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $500 | 5/2/2007 | Thompson |
| WYETH | Pharmaceutical manufacturing | Support | $1,000 | 5/2/2007 | Smith |
| ARKEMA INC | Chemicals | Support | $1,000 | 5/2/2007 | Peterson |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $1,000 | 5/2/2007 | Walden |
| WESTWOOD CAPITAL | Finance, Insurance & Real Estate | Support | $250 | 5/2/2007 | Allen |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $1,000 | 5/2/2007 | Davis |
| WYETH | Pharmaceutical manufacturing | Support | $2,000 | 5/2/2007 | Enzi |
| LUXOR CAPITAL GROUP | Finance, Insurance & Real Estate | Support | $250 | 5/2/2007 | Clinton |
| WYETH | Pharmaceutical manufacturing | Support | $1,000 | 5/2/2007 | Dole |
| CORE CAPITAL PARTNERS | Finance, Insurance & Real Estate | Support | $2,300 | 5/2/2007 | Obama |
| FMC CORP | Chemicals | Support | $1,000 | 5/2/2007 | Slaughter |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $1,000 | 5/2/2007 | Sullivan |
| WYETH | Pharmaceutical manufacturing | Support | $1,500 | 5/2/2007 | Upton |
| WYETH | Pharmaceutical manufacturing | Support | $1,000 | 5/2/2007 | Dent |
| CORE CAPITAL PARTNERS | Finance, Insurance & Real Estate | Support | $-2,300 | 5/2/2007 | Obama |
| WYETH | Pharmaceutical manufacturing | Support | $2,000 | 5/2/2007 | Sununu |
| NATIONAL PARTNERS FINANCIAL | Finance, Insurance & Real Estate | Support | $500 | 5/2/2007 | Baucus |
| WYETH | Pharmaceutical manufacturing | Support | $2,000 | 5/2/2007 | Boucher |
| CORE CAPITAL PARTNERS | Finance, Insurance & Real Estate | Support | $2,300 | 5/2/2007 | Obama |
| ALZHEIMER'S ASSN | Health & welfare policy | Oppose | $250 | 5/2/2007 | Obama |
| ENVIRONMENTAL LAW & POLICY CENTER | Environmental policy | Oppose | $2,000 | 5/2/2007 | Durbin |
| WYETH | Pharmaceutical manufacturing | Support | $1,000 | 5/2/2007 | Roberts |
| DOW CHEMICAL | Chemicals | Support | $1,000 | 5/2/2007 | Peterson |
| WYETH | Pharmaceutical manufacturing | Support | $1,000 | 5/2/2007 | Etheridge |
| CORE CAPITAL PARTNERS | Finance, Insurance & Real Estate | Support | $2,300 | 5/2/2007 | Obama |
| WYETH | Pharmaceutical manufacturing | Support | $1,000 | 5/2/2007 | Burgess |
| CORE CAPITAL PARTNERS | Finance, Insurance & Real Estate | Support | $-2,300 | 5/2/2007 | Obama |
| WYETH | Pharmaceutical manufacturing | Support | $2,500 | 5/2/2007 | Latham |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $1,000 | 5/2/2007 | Ros-Lehtinen |
| LYONDELL CHEMICAL | Chemicals | Support | $1,000 | 5/2/2007 | Voinovich |
| SMARTCHEM LLC | Chemicals | Support | $250 | 5/2/2007 | Obama |
| CORE CAPITAL PARTNERS | Finance, Insurance & Real Estate | Support | $200 | 5/2/2007 | Obama |
| WYETH | Pharmaceutical manufacturing | Support | $1,000 | 5/2/2007 | Issa |
| PHYSICIANS FINANCIAL SERVICES | Finance, Insurance & Real Estate | Support | $1,000 | 5/2/2007 | Pallone |
| LYONDELL CHEMICAL | Chemicals | Support | $1,000 | 5/2/2007 | LaTourette |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $1,000 | 5/2/2007 | Fossella |
| CORE CAPITAL PARTNERS | Finance, Insurance & Real Estate | Support | $2,300 | 5/2/2007 | Obama |
| WYETH | Pharmaceutical manufacturing | Support | $2,500 | 5/2/2007 | Blunt |
| CNL INCOME CORP | Finance, Insurance & Real Estate | Support | $250 | 5/3/2007 | Cornyn |
| BROKER | Finance, Insurance & Real Estate | Support | $1,000 | 5/3/2007 | Rothman |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Mchenry |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $2,500 | 5/3/2007 | Cantor |
| OFFICE & PROFESSIONAL EMPLOYEES UNION | Other unions | Oppose | $1,000 | 5/3/2007 | Rothman |
| MERCK & CO | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Ryan |
| ORIGEN FINANCIAL | Finance, Insurance & Real Estate | Support | $1,000 | 5/3/2007 | Pryor |
| RICHMOND FINANCIAL | Finance, Insurance & Real Estate | Support | $500 | 5/3/2007 | Rockefeller |
| CONOCOPHILLIPS | Major (multinational) oil & gas producers | Support | $3,000 | 5/3/2007 | Warner |
| SOLES CAPITAL PARTNERS | Finance, Insurance & Real Estate | Support | $500 | 5/3/2007 | McCain |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $2,300 | 5/3/2007 | Clinton |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $5,000 | 5/3/2007 | Meeks |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Ryan |
| MERCK & CO | Pharmaceutical manufacturing | Support | $2,500 | 5/3/2007 | Reid |
| CONOCOPHILLIPS | Major (multinational) oil & gas producers | Support | $3,000 | 5/3/2007 | Stevens |
| INTERNATIONAL FINANCE CORP | Finance, Insurance & Real Estate | Support | $2,300 | 5/3/2007 | McCain |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $2,300 | 5/3/2007 | Clinton |
| SPINNAKER CAPITAL | Finance, Insurance & Real Estate | Support | $2,300 | 5/3/2007 | Clinton |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $2,000 | 5/3/2007 | Landrieu |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Udall |
| SCHERING-PLOUGH CORP | Pharmaceutical manufacturing | Support | $2,500 | 5/3/2007 | Dingell |
| MERCK & CO | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Reed |
| AMERICAN CHEMISTRY COUNCIL | Chemicals | Support | $2,000 | 5/3/2007 | Peterson |
| CONOCOPHILLIPS | Major (multinational) oil & gas producers | Support | $2,000 | 5/3/2007 | Melancon |
| MERCK & CO | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Camp |
| SPINNAKER CAPITAL | Finance, Insurance & Real Estate | Support | $2,300 | 5/3/2007 | Clinton |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Alexander |
| BOEHRINGER INGELHEIM CORP | Pharmaceutical manufacturing | Support | $500 | 5/3/2007 | Smith |
| BEHRMAN CAPITAL | Finance, Insurance & Real Estate | Support | $250 | 5/3/2007 | McCain |
| CONOCOPHILLIPS | Major (multinational) oil & gas producers | Support | $2,000 | 5/3/2007 | Brady |
| MERCK & CO | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Burgess |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Coburn |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $2,500 | 5/3/2007 | Deal |
| BOEHRINGER INGELHEIM CORP | Pharmaceutical manufacturing | Support | $500 | 5/3/2007 | Burgess |
| MERCK & CO | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Pascrell |
| AMERICAN CHEMISTRY COUNCIL | Chemicals | Support | $1,000 | 5/3/2007 | Thompson |
| DOW CHEMICAL | Chemicals | Support | $250 | 5/3/2007 | Rangel |
| DUPONT CO | Chemicals | Support | $1,500 | 5/3/2007 | Obama |
| MERCK & CO | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Bilbray |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $1,500 | 5/3/2007 | Davis |
| STERLING GROUP | Chemicals | Support | $1,000 | 5/3/2007 | Cornyn |
| OCCIDENTAL PETROLEUM | Major (multinational) oil & gas producers | Support | $1,000 | 5/3/2007 | Peterson |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Cannon |
| WALSH FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $200 | 5/3/2007 | McCain |
| ALLERGAN INC | Pharmaceutical manufacturing | Support | $200 | 5/3/2007 | Obama |
| GSO CAPITAL PARTNERS | Finance, Insurance & Real Estate | Support | $2,300 | 5/3/2007 | Clinton |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $1,500 | 5/3/2007 | Thompson |
| CARE CAPITAL GROUP | Finance, Insurance & Real Estate | Support | $1,000 | 5/3/2007 | Herseth Sandlin |
| CAMBRIDGE SENIOR CAPITAL | Finance, Insurance & Real Estate | Support | $500 | 5/3/2007 | Frank |
| OCCIDENTAL PETROLEUM | Major (multinational) oil & gas producers | Support | $1,000 | 5/3/2007 | Poe |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $2,500 | 5/3/2007 | Tiberi |
| CLARION CAPITAL PARTNERS | Finance, Insurance & Real Estate | Support | $1,000 | 5/3/2007 | Emanuel |
| CONOCOPHILLIPS | Major (multinational) oil & gas producers | Support | $2,000 | 5/3/2007 | Ross |
| WALSH FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $-200 | 5/3/2007 | McCain |
| GSO CAPITAL PARTNERS | Finance, Insurance & Real Estate | Support | $2,300 | 5/3/2007 | Clinton |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Burgess |
| OPUS CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 5/3/2007 | Herseth Sandlin |
| OCCIDENTAL PETROLEUM | Major (multinational) oil & gas producers | Support | $1,000 | 5/3/2007 | Peterson |
| MERCK & CO | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Weller |
| GLAXOSMITHKLINE | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Blackburn |
| CONOCOPHILLIPS | Major (multinational) oil & gas producers | Support | $2,000 | 5/3/2007 | Cochran |
| PFIZER INC | Pharmaceutical manufacturing | Support | $250 | 5/3/2007 | Brownback |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Pascrell |
| FINANCIAL FREEDOME SENIOR FUNDING C | Finance, Insurance & Real Estate | Support | $1,000 | 5/3/2007 | Frank |
| OCCIDENTAL PETROLEUM | Major (multinational) oil & gas producers | Support | $1,000 | 5/3/2007 | Capito |
| CELANESE CORP | Chemicals | Support | $500 | 5/3/2007 | McCain |
| CONOCOPHILLIPS | Major (multinational) oil & gas producers | Support | $3,000 | 5/3/2007 | Graham |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Camp |
| MERCK & CO | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Sununu |
| TELEMUS CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 5/3/2007 | Pryor |
| CONOCOPHILLIPS | Major (multinational) oil & gas producers | Support | $2,000 | 5/3/2007 | Enzi |
| MERCK & CO | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Dole |
| NOVARTIS CORP | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Dole |
| SCHERING-PLOUGH CORP | Pharmaceutical manufacturing | Support | $1,500 | 5/3/2007 | Upton |
| MERCK & CO | Pharmaceutical manufacturing | Support | $1,000 | 5/3/2007 | Sullivan |
| CONOCOPHILLIPS | Major (multinational) oil & gas producers | Support | $3,000 | 5/3/2007 | Roberts |
| TISHCON CORP | Pharmaceutical manufacturing | Support | $1,000 | 5/4/2007 | Pallone |
| CANYON CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 5/4/2007 | Clinton |
| FINANCIAL SERVICES | Finance, Insurance & Real Estate | Support | $1,000 | 5/4/2007 | LaHood |
| LYONDELL CHEMICAL | Chemicals | Support | $1,000 | 5/4/2007 | Domenici |
| RETIRED | Environmental policy | Oppose | $200 | 5/4/2007 | Levin |
| MATEVA CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 5/4/2007 | Clinton |
| RETIRED | Environmental policy | Oppose | $2,300 | 5/4/2007 | Levin |
| FUCHS LUBRICANTS | Chemicals | Support | $250 | 5/4/2007 | Brownback |
| OPUS CAPITAL | Finance, Insurance & Real Estate | Support | $1,000 | 5/4/2007 | Allen |
| CONOCOPHILLIPS | Major (multinational) oil & gas producers | Support | $250 | 5/4/2007 | Obama |
| FINANCIAL DESIGNS LTD | Finance, Insurance & Real Estate | Support | $2,300 | 5/4/2007 | McCollum |
| FUCHS LUBRICANTS | Chemicals | Support | $250 | 5/4/2007 | Brownback |
| ML FINANCIAL | Finance, Insurance & Real Estate | Support | $750 | 5/4/2007 | Baird |
| NEWMARKET CORP | Chemicals | Support | $1,000 | 5/4/2007 | Cantor |
| ML FINANCIAL | Finance, Insurance & Real Estate | Support | $750 | 5/4/2007 | Baird |
| FUCHS LUBRICANTS | Chemicals | Support | $250 | 5/4/2007 | Brownback |
| INVESTOR/SALES | Finance, Insurance & Real Estate | Support | $2,300 | 5/4/2007 | Clinton |
| DUPONT CO | Chemicals | Support | $400 | 5/4/2007 | Carper |
| TAGGART FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $500 | 5/4/2007 | Cornyn |
| RAYTHEON CO | Aircraft manufacturers | Support | $1,000 | 5/4/2007 | Duncan |
| BOEING CO | Aircraft manufacturers | Support | $1,000 | 5/4/2007 | Oberstar |
| NTS DEVELOPMENT | Construction & Public Works | Support | $500 | 5/4/2007 | McConnell |
| FINANCIAL FREEDOM | Finance, Insurance & Real Estate | Support | $1,000 | 5/4/2007 | Crapo |
| CROSSLINK CAPITAL | Finance, Insurance & Real Estate | Support | $500 | 5/4/2007 | Obama |
| BOEING CO | Aircraft manufacturers | Support | $1,000 | 5/4/2007 | Rockefeller |
| NATIONAL FEDERATION OF THE BLI | Health & welfare policy | Oppose | $1,000 | 5/4/2007 | Wamp |
| STONE TOWER CAPITAL | Finance, Insurance & Real Estate | Support | $500 | 5/4/2007 | Rockefeller |
| MYLAN LABORATORIES | Pharmaceutical manufacturing | Support | $2,000 | 5/4/2007 | Grassley |
| SHELL OIL | Major (multinational) oil & gas producers | Support | $500 | 5/4/2007 | King |
| ALLERGAN INC | Pharmaceutical manufacturing | Support | $1,000 | 5/4/2007 | Bilbray |
| MERCK & CO | Pharmaceutical manufacturing | Support | $300 | 5/6/2007 | Obama |
| LINCOLN FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $1,000 | 5/6/2007 | Andrews |
| EMPYREAN CAPITAL PARTNERS | Finance, Insurance & Real Estate | Support | $250 | 5/6/2007 | Paul |
| AL WATERS CAPITAL | Finance, Insurance & Real Estate | Support | $2,300 | 5/6/2007 | Obama |
| WYETH | Pharmaceutical manufacturing | Support | $300 | 5/6/2007 | Obama |
| AL WATERS CAPITAL | Finance, Insurance & Real Estate | Support | $-2,300 | 5/6/2007 | Obama |
| AL WATERS CAPITAL | Finance, Insurance & Real Estate | Support | $4,600 | 5/6/2007 | Obama |
| PFIZER INC | Pharmaceutical manufacturing | Support | $2,300 | 5/7/2007 | McCain |
| COCA-COLA CO | Beverages (non-alcoholic) | Support | $500 | 5/7/2007 | Baca |
| ENVIRONMENTALIST | Environmental policy | Oppose | $2,300 | 5/7/2007 | Boxer |
| LINCOLN FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $500 | 5/7/2007 | Kerry |
| HERITAGE GROUP | Construction & Public Works | Support | $2,100 | 5/7/2007 | Burton |
| AMERICAN CHEMISTRY COUNCIL | Chemicals | Support | $1,000 | 5/7/2007 | Wilson |
| ENVIRONMENTALIST | Environmental policy | Oppose | $2,300 | 5/7/2007 | Boxer |
| CONTRAN CORP | Chemicals | Support | $2,300 | 5/7/2007 | Obama |
| HONEYWELL INTERNATIONAL | Chemicals | Support | $2,500 | 5/7/2007 | Whitfield |
| AMERICAN FEDN OF ST/CNTY/MUNIC EMPLOYEES | State & local govt employee unions | Oppose | $1,000 | 5/7/2007 | Obama |
| CONTRAN CORP | Chemicals | Support | $300 | 5/7/2007 | Obama |
| HONEYWELL INTERNATIONAL | Chemicals | Support | $1,000 | 5/7/2007 | Ferguson |
| OCCIDENTAL PETROLEUM | Major (multinational) oil & gas producers | Support | $1,000 | 5/7/2007 | Rockefeller |
| HONEYWELL INTERNATIONAL | Chemicals | Support | $4,000 | 5/7/2007 | Ferguson |
| CONOCOPHILLIPS | Major (multinational) oil & gas producers | Support | $2,000 | 5/7/2007 | Inhofe |
| OFFIT HALL CAPITAL MANAGEMENT | Finance, Insurance & Real Estate | Support | $1,000 | 5/7/2007 | Obama |
| CONOCOPHILLIPS | Major (multinational) oil & gas producers | Support | $2,000 | 5/7/2007 | Burgess |
| DB FINANCIALS | Finance, Insurance & Real Estate | Support | $250 | 5/7/2007 | Paul |
| AMERICAN CHEMISTRY COUNCIL | Chemicals | Support | $1,000 | 5/7/2007 | Lipinski |
| RAYTHEON CO | Aircraft manufacturers | Support | $1,000 | 5/7/2007 | Sununu |
| MOLEWSKI FINANCIAL PARTNERS | Finance, Insurance & Real Estate | Support | $250 | 5/7/2007 | Collins |
| SEPRACOR INC | Pharmaceutical manufacturing | Support | $1,000 | 5/7/2007 | Barton |
| WL GORE & ASSOC | Chemicals | Support | $300 | 5/7/2007 | Paul |
| CORE CAPITAL PARTNERS | Finance, Insurance & Real Estate | Support | $2,300 | 5/7/2007 | Clinton |
| WILDERNESS SOCIETY | Environmental policy | Oppose | $250 | 5/7/2007 | Reid |
| NATIONAL ASSN RAILROAD PASSENGERS | Consumer groups | Oppose | $500 | 5/7/2007 | Peterson |
| AMERICAN HEALTH QUALITY ASSN | Health & welfare policy | Oppose | $1,000 | 5/7/2007 | Stark |
| AMERICAN CHEMISTRY COUNCIL | Chemicals | Support | $2,500 | 5/7/2007 | Peterson |
| WHITE HOUSE FINANCIAL | Finance, Insurance & Real Estate | Support | $500 | 5/7/2007 | Levin |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $1,000 | 5/8/2007 | Bono Mack |
| HERITAGE GROUP | Construction & Public Works | Support | $2,300 | 5/8/2007 | Lugar |
| FINANCIAL PACIFIC LEASING | Finance, Insurance & Real Estate | Support | $300 | 5/8/2007 | Obama |
| GULF SOUTH CAPITAL | Finance, Insurance & Real Estate | Support | $2,300 | 5/8/2007 | McCain |
| ABBOTT LABORATORIES | Pharmaceutical manufacturing | Support | $2,500 | 5/8/2007 | Shimkus |
| WYETH PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $500 | 5/8/2007 | Baucus |
| AMGEN INC | Pharmaceutical manufacturing | Support | $1,000 | 5/8/2007 | Gingrey |
| BROKER | Finance, Insurance & Real Estate | Support | $250 | 5/8/2007 | Hutchison |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $5,000 | 5/8/2007 | Barton |
| NATIONAL FINANCE PARTNERS | Finance, Insurance & Real Estate | Support | $500 | 5/8/2007 | Baucus |
| ABBOTT LABORATORIES | Pharmaceutical manufacturing | Support | $1,000 | 5/8/2007 | Ryan |
| PHARMACEUTICAL CARE MANAGEMENT ASSN | Health & welfare policy | Oppose | $500 | 5/8/2007 | Deal |
| FINANCE | Finance, Insurance & Real Estate | Support | $1,000 | 5/8/2007 | McCain |
| AMGEN INC | Pharmaceutical manufacturing | Support | $2,000 | 5/8/2007 | Dingell |
| INTERCHEM CORP | Chemicals | Support | $2,000 | 5/8/2007 | Inhofe |
| ABBOTT LABORATORIES | Pharmaceutical manufacturing | Support | $1,000 | 5/8/2007 | Rogers |
| BENFORD CAPITAL PARTNERS | Finance, Insurance & Real Estate | Support | $2,300 | 5/8/2007 | Obama |
| AMGEN INC | Pharmaceutical manufacturing | Support | $2,500 | 5/8/2007 | Deal |
| NATIONAL FINANCE PARTNERS | Finance, Insurance & Real Estate | Support | $500 | 5/8/2007 | Baucus |
| ABBOTT LABORATORIES | Pharmaceutical manufacturing | Support | $1,000 | 5/8/2007 | Camp |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $1,000 | 5/8/2007 | Melancon |
| AMGEN INC | Pharmaceutical manufacturing | Support | $1,000 | 5/8/2007 | Buyer |
| SENECA CAPITAL | Finance, Insurance & Real Estate | Support | $2,300 | 5/8/2007 | Obama |
| ABBOTT LABORATORIES | Pharmaceutical manufacturing | Support | $1,000 | 5/8/2007 | Bilbray |
| NATIONAL FINANCE PARTNERS | Finance, Insurance & Real Estate | Support | $250 | 5/8/2007 | Baucus |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $1,000 | 5/8/2007 | McKeon |
| AMGEN INC | Pharmaceutical manufacturing | Support | $1,000 | 5/8/2007 | Blackburn |
| NEW SMITH CAPITAL | Finance, Insurance & Real Estate | Support | $500 | 5/8/2007 | Obama |
| ABBOTT LABORATORIES | Pharmaceutical manufacturing | Support | $1,000 | 5/8/2007 | Smith |
| AMGEN INC | Pharmaceutical manufacturing | Support | $5,000 | 5/8/2007 | Udall |
| AMYLIN PHARMACEUTICALS | Pharmaceutical manufacturing | Support | $1,000 | 5/8/2007 | Dingell |
| ABBOTT LABORATORIES | Pharmaceutical manufacturing | Support | $500 | 5/8/2007 | Gerlach |
| MERCURIO CAPITAL | Finance, Insurance & Real Estate | Support | $2,300 | 5/8/2007 | Obama |
| AMGEN INC | Pharmaceutical manufacturing | Support | $1,000 | 5/8/2007 | Bean |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $2,000 | 5/8/2007 | Issa |
| ABBOTT LABORATORIES | Pharmaceutical manufacturing | Support | $2,500 | 5/8/2007 | Coleman |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $2,000 | 5/8/2007 | Sessions |
| ABBOTT LABORATORIES | Pharmaceutical manufacturing | Support | $5,000 | 5/8/2007 | Burgess |
| AMGEN INC | Pharmaceutical manufacturing | Support | $2,000 | 5/8/2007 | Thompson |
| NATIONAL FINANCE PARTNERS | Finance, Insurance & Real Estate | Support | $250 | 5/8/2007 | Baucus |
| CHEVRON CORP | Major (multinational) oil & gas producers | Support | $2,500 | 5/8/2007 | Cornyn |
| RH CAPITAL ASSOC | Finance, Insurance & Real Estate | Support | $2,300 | 5/8/2007 | Obama |
| HACKMAN FINANCIAL GROUP | Finance, Insurance & Real Estate | Support | $250 | 5/8/2007 | Boehner |
| GULF SOUTH CAPITAL | Finance, Insurance & Real Estate | Support | $2,300 | 5/8/2007 | McCain |
| ABBOTT LABORATORIES | Pharmaceutical manufacturing | Support | $5,000 | 5/8/2007 | Weller |
| AMGEN INC | Pharmaceutical manufacturing | Support | $1,000 | 5/8/2007 | Tauscher |
| AILAN CAPITAL | Finance, Insurance & Real Estate | Support | $2,000 | 5/8/2007 | Collins |
| CHEVRON CORP | Major (multinational) oil & gas producers | Support | $2,500 | 5/8/2007 | McConnell |
| FINANCE | Finance, Insurance & Real Estate | Support | $2,300 | 5/8/2007 | Obama |
| EXXON MOBIL | Major (multinational) oil & gas producers | Support | $1,000 | 5/8/2007 | Cantor |
| ABBOTT LABORATORIES | Pharmaceutical manufacturing | Support | $1,000 | 5/8/2007 | Tauscher |
| AMGEN INC | Pharmaceutical manufacturing | Support | $1,000 | 5/8/2007 | Pickering |
| DRECT SELLING CAPITAL | Finance, Insurance & Real Estate | Support | $2,300 | 5/8/2007 | Cornyn |
| CHEVRON CORP | Major (multinational) oil & gas producers | Support | $2,500 | 5/8/2007 | Sessions |
| ABBOTT LABORATORIES | Pharmaceutical manufacturing | Support | $2,000 | 5/8/2007 | Sununu |
| AMGEN INC | Pharmaceutical manufacturing | Support | $1,000 | 5/8/2007 | Murphy |
| ABBOTT LABORATORIES | Pharmaceutical manufacturing | Support | $1,000 | 5/9/2007 | Cochran |
