Contributions for July 2003 - August 2003
| Organization of contributor | Interest Group of contributor | Position of organizations in the interest group | Amount | Date | Legislator (recipient) |
|---|---|---|---|---|---|
| CONFEDERATED TRIBES OF SILETZ INDIANS | Indian Gaming | Oppose | $1,000 | 7/2/2003 | Blumenauer |
| SAN MANUEL BAND/SERRANO MISSION INDIANS | Indian Gaming | Oppose | $1,000 | 7/2/2003 | Kind |
| TULALIP TRIBES OF WASHINGTON | Indian Gaming | Oppose | $2,000 | 7/2/2003 | Larsen |
| TULALIP TRIBES OF WASHINGTON | Indian Gaming | Oppose | $2,000 | 7/2/2003 | Larsen |
| TULALIP TRIBES OF WASHINGTON | Indian Gaming | Oppose | $2,000 | 7/3/2003 | Dicks |
| SQUAXIN ISLAND TRIBE | Indian Gaming | Oppose | $500 | 7/3/2003 | Dicks |
| SHAKOPEE MDEWAKANTON SIOUX COMMUNITY | Indian Gaming | Oppose | $1,000 | 7/7/2003 | Kind |
| SAGINAW CHIPPEWA INDIAN TRIBE | Indian Gaming | Oppose | $1,000 | 7/7/2003 | Pastor |
| MOHEGAN INDIAN TRIBE OF CONNECTICUT | Indian Gaming | Oppose | $1,000 | 7/7/2003 | Kind |
| SAGINAW CHIPPEWA INDIAN TRIBE | Indian Gaming | Oppose | $1,000 | 7/7/2003 | Pastor |
| TULALIP TRIBES OF WASHINGTON | Indian Gaming | Oppose | $500 | 7/7/2003 | Kind |
| SAULT STE MARIE TRIBE/CHIPPEWA INDIANS | Indian Gaming | Oppose | $1,000 | 7/9/2003 | Hayes |
| SALT RIVER PRIMA-MARICOPA INDIANS | Indian Gaming | Oppose | $1,000 | 7/11/2003 | Pallone |
| SAULT STE MARIE TRIBE OF CHIPPEWA | Indian Gaming | Oppose | $1,000 | 7/11/2003 | Kline |
| SAGINAW CHIPPEWA INDIAN TRIBE | Indian Gaming | Oppose | $2,000 | 7/11/2003 | Bono Mack |
| JAMESTOWN S'KLALLAM TRIBE | Indian Gaming | Oppose | $1,000 | 7/14/2003 | Inslee |
| LUNA ENTERTAINMENT | Indian Gaming | Oppose | $2,000 | 7/14/2003 | Knollenberg |
| PECHANGA BAND OF LUISENO INDIANS | Indian Gaming | Oppose | $1,000 | 7/15/2003 | Pomeroy |
| TULALIP TRIBES OF WASHINGTON | Indian Gaming | Oppose | $1,000 | 7/15/2003 | Kildee |
| SAGINAW CHIPPEWA INDIAN TRIBE | Indian Gaming | Oppose | $2,000 | 7/16/2003 | Hoyer |
| SAGINAW CHIPPEWA INDIAN TRIBE | Indian Gaming | Oppose | $2,000 | 7/16/2003 | Hoyer |
| ONEIDA NATION OF NEW YORK | Indian Gaming | Oppose | $1,000 | 7/23/2003 | Abercrombie |
| MORONGO BAND OF MISSION INDIANS | Indian Gaming | Oppose | $1,000 | 7/24/2003 | Gallegly |
| MORONGO BAND OF MISSION INDIANS | Indian Gaming | Oppose | $1,000 | 7/24/2003 | Berman |
| CABAZON BAND OF MISSION INDIANS | Indian Gaming | Oppose | $1,000 | 7/24/2003 | Becerra |
| SAGINAW CHIPPEWA INDIAN TRIBE | Indian Gaming | Oppose | $1,000 | 7/26/2003 | Capito |
| PUYALLUP TRIBE OF INDIANS | Indian Gaming | Oppose | $1,000 | 7/28/2003 | Kennedy |
| AGUA CALIENTE BAND OF CAHUILLA INDIANS | Indian Gaming | Oppose | $500 | 7/30/2003 | Pomeroy |
| AGUA CALIENTE BAND OF CAHUILLA INDIANS | Indian Gaming | Oppose | $-1,000 | 8/5/2003 | Bono Mack |
| AGUA CALIENTE BAND OF CAHUILLA INDIANS | Indian Gaming | Oppose | $1,000 | 8/6/2003 | Becerra |
| COUSHATTA MANAGEMENT | Indian Gaming | Oppose | $1,000 | 8/6/2003 | Jefferson |
| CHICKASAW NATION | Indian Gaming | Oppose | $250 | 8/8/2003 | Cole |
| CHICKASAW NATION | Indian Gaming | Oppose | $250 | 8/8/2003 | Cole |
| MISSISSIPPI BAND OF CHOCTAW INDIANS | Indian Gaming | Oppose | $2,000 | 8/12/2003 | Pickering |
| SAGINAW CHIPPEWA INDIAN TRIBE | Indian Gaming | Oppose | $1,000 | 8/14/2003 | Turner |
| SAGINAW CHIPPEWA INDIAN TRIBE | Indian Gaming | Oppose | $1,000 | 8/15/2003 | Lewis |
| CHICKASAW NATION | Indian Gaming | Oppose | $2,000 | 8/18/2003 | Cole |
| CHICKASAW NATION | Indian Gaming | Oppose | $1,500 | 8/18/2003 | Cole |
| CHICKASAW NATION | Indian Gaming | Oppose | $1,000 | 8/18/2003 | Cole |
| CHICKASAW NATION | Indian Gaming | Oppose | $500 | 8/18/2003 | Cole |
| CHICKASAW NATION | Indian Gaming | Oppose | $1,000 | 8/18/2003 | Cole |
| MORONGO BAND OF MISSION INDIANS | Indian Gaming | Oppose | $500 | 8/18/2003 | Eshoo |
| CHOCTAW NATION OF OKLAHOMA | Indian Gaming | Oppose | $1,000 | 8/18/2003 | Cole |
| ONEIDA NATION OF NEW YORK | Indian Gaming | Oppose | $2,000 | 8/19/2003 | Rangel |
| SAGINAW CHIPPEWA INDIAN TRIBE | Indian Gaming | Oppose | $1,000 | 8/20/2003 | Regula |
| SAN MANUEL BAND/SERRANO MISSION INDIANS | Indian Gaming | Oppose | $1,000 | 8/20/2003 | Pallone |
| CONFEDERATED TRIBES OF COLVILLE | Indian Gaming | Oppose | $1,000 | 8/25/2003 | Pallone |
| MASHANTUCKET PEQUOT TRIBAL NATION | Indian Gaming | Oppose | $500 | 8/25/2003 | Bishop |
| MOHEGAN INDIAN TRIBE OF CONNECTICUT | Indian Gaming | Oppose | $1,000 | 8/26/2003 | Pallone |
| SHAKOPEE MDEWAKANTON SIOUX COMMUNITY | Indian Gaming | Oppose | $1,000 | 8/26/2003 | Pallone |
| MASHANTUCKET PEQUOT TRIBAL NATION | Indian Gaming | Oppose | $1,000 | 8/26/2003 | Pallone |
| PUYALLUP TRIBE OF INDIANS | Indian Gaming | Oppose | $-1,000 | 8/27/2003 | Kennedy |
| SALT RIVER PIMA-MARICOPA INDIAN TRIBE | Indian Gaming | Oppose | $2,000 | 8/28/2003 | Pastor |
| CHICKASAW NATION | Indian Gaming | Oppose | $1,000 | 8/28/2003 | Cole |
| PUEBLO OF SAN FELIPE | Indian Gaming | Oppose | $1,000 | 8/29/2003 | Kennedy |
| PUEBLO OF POJOAQUE | Indian Gaming | Oppose | $500 | 8/29/2003 | Kennedy |
| PUEBLO OF LAGUNA | Indian Gaming | Oppose | $1,000 | 8/29/2003 | Kennedy |
| PUEBLO OF ISLETA | Indian Gaming | Oppose | $1,000 | 8/29/2003 | Kennedy |
| PUEBLO OF SANTA CLARA | Indian Gaming | Oppose | $1,000 | 8/29/2003 | Kennedy |
| AGUA CALIENTE BAND OF CAHUILLA INDIANS | Indian Gaming | Oppose | $1,000 | 8/31/2003 | Oberstar |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
And the Indians win! by Milan Sundaresan, Jul 31, 2008 (7:27pm)
Facing tremendous opposition from several Indian tribes, H.R. 4893 sought to authorize the National Indian Gaming Commission to regulate Class III gaming and to limit lands eligible for gaming, amongst other provisions. The bill would have prevented tribes from crossing state lines and would not allow tribes that already had lands eligible for gaming from obtaining more land not contiguous to their reservations for casinos. The bill also required tribes to first receive the approval of their local community. Since the bill failed, the law stands as it was before- tribes must negotiate gaming compacts with states but do not need counties’ permission. Ultimately the stringent regulations were not put in place allowing the tribes to celebrate a clear victory.

Latest Comments
See More | New Comment