| | | | | |
| Abercrombie | D | (HI-1) | Yes | | $38,100 | (details…) |
| Ackerman | D | (NY-5) | Yes | | | (details…) |
| Aderholt | R | (AL-4) | Yes | | | (details…) |
| Akin | R | (MO-2) | Yes | | | (details…) |
| Alexander | R | (LA-5) | Yes | | | (details…) |
| Andrews | D | (NJ-1) | Yes | | | (details…) |
| Baca | D | (CA-43) | Yes | | $157,500 | (details…) |
| Bachus | R | (AL-6) | Yes | | | (details…) |
| Baker | R | (LA-6) | Yes | | | (details…) |
| Barrett | R | (SC-3) | Yes | | | (details…) |
| Barrow | D | (GA-12) | Yes | | $6,000 | (details…) |
| Bartlett | R | (MD-6) | Yes | | | (details…) |
| Barton | R | (TX-6) | Yes | | $2,000 | (details…) |
| Bass | R | (NH-2) | Yes | | | (details…) |
| Bean | D | (IL-8) | Yes | | $5,000 | (details…) |
| Beauprez | R | (CO-7) | Yes | | | (details…) |
| Berkley | D | (NV-1) | Yes | | $5,500 | (details…) |
| Berry | D | (AR-1) | Yes | | $2,000 | (details…) |
| Biggert | R | (IL-13) | Yes | | | (details…) |
| Bilbray | R | (CA-50) | Yes | | $4,800 | (details…) |
| Bilirakis | R | (FL-9) | Yes | | | (details…) |
| Bishop | R | (UT-1) | Yes | | $2,000 | (details…) |
| Blackburn | R | (TN-7) | Yes | | | (details…) |
| Blunt | R | (MO-7) | Yes | | | (details…) |
| Boehner | R | (OH-8) | Yes | | $27,400 | (details…) |
| Bonilla | R | (TX-23) | Yes | | | (details…) |
| Bonner | R | (AL-1) | Yes | | | (details…) |
| Bono Mack | R | (CA-45) | Yes | | $81,560 | (details…) |
| Boozman | R | (AR-3) | Yes | | | (details…) |
| Boucher | D | (VA-9) | Yes | | | (details…) |
| Boustany | R | (LA-7) | Yes | | $7,200 | (details…) |
| Bradley | R | (NH-1) | Yes | | | (details…) |
| Brady | R | (TX-8) | Yes | | | (details…) |
| Brown | R | (SC-1) | Yes | | | (details…) |
| Brown-Waite | R | (FL-5) | Yes | | $500 | (details…) |
| Burgess | R | (TX-26) | Yes | | | (details…) |
| Burton | R | (IN-5) | Yes | | | (details…) |
| Buyer | R | (IN-4) | Yes | | | (details…) |
| Calvert | R | (CA-44) | Yes | | $51,500 | (details…) |
| Campbell | R | (CA-48) | Yes | | | (details…) |
| Cannon | R | (UT-3) | Yes | | $20,300 | (details…) |
| Cantor | R | (VA-7) | Yes | | | (details…) |
| Capito | R | (WV-2) | Yes | | $8,500 | (details…) |
| Cardin | D | (MD-3) | Yes | | $1,000 | (details…) |
| Cardoza | D | (CA-18) | Yes | | $18,900 | (details…) |
| Carnahan | D | (MO-3) | Yes | | $500 | (details…) |
| Carter | R | (TX-31) | Yes | | | (details…) |
| Castle | R | (DE) | Yes | | | (details…) |
| Chabot | R | (OH-1) | Yes | | $1,000 | (details…) |
| Chocola | R | (IN-2) | Yes | | | (details…) |
| Coble | R | (NC-6) | Yes | | | (details…) |
| Conaway | R | (TX-11) | Yes | | | (details…) |
| Costa | D | (CA-20) | Yes | | $27,700 | (details…) |
| Costello | D | (IL-12) | Yes | | | (details…) |
| Cramer | D | (AL-5) | Yes | | | (details…) |
| Crenshaw | R | (FL-4) | Yes | | $1,000 | (details…) |
| Crowley | D | (NY-7) | Yes | | | (details…) |
| Cubin | R | (WY) | Yes | | $2,000 | (details…) |
| Culberson | R | (TX-7) | Yes | | $1,500 | (details…) |
| Davis | R | (VA-11) | Yes | | $2,000 | (details…) |
| Davis | D | (CA-53) | Yes | | $8,200 | (details…) |
| Davis | R | (VA-1) | Yes | | | (details…) |
| Davis | D | (AL-7) | Yes | | | (details…) |
| Davis | R | (KY-4) | Yes | | $2,100 | (details…) |
| Deal | R | (GA-10) | Yes | | | (details…) |
| DeFazio | D | (OR-4) | Yes | | $12,300 | (details…) |
| Dent | R | (PA-15) | Yes | | | (details…) |
| Doolittle | R | (CA-4) | Yes | | $2,500 | (details…) |
| Drake | R | (VA-2) | Yes | | $2,100 | (details…) |
| Dreier | R | (CA-26) | Yes | | $29,050 | (details…) |
| Duncan | R | (TN-2) | Yes | | $1,000 | (details…) |
| Edwards | D | (TX-17) | Yes | | $25,500 | (details…) |
| Ehlers | R | (MI-3) | Yes | | | (details…) |
| Emerson | R | (MO-8) | Yes | | | (details…) |
| English | R | (PA-3) | Yes | | $22,100 | (details…) |
| Evans | D | (IL-17) | Yes | | | (details…) |
| Everett | R | (AL-2) | Yes | | | (details…) |
| Feeney | R | (FL-24) | Yes | | $11,633 | (details…) |
| Ferguson | R | (NJ-7) | Yes | | $2,300 | (details…) |
| Fitzpatrick | R | (PA-8) | Yes | | | (details…) |
| Flake | R | (AZ-6) | Yes | | | (details…) |
| Foley | R | (FL-16) | Yes | | | (details…) |
| Forbes | R | (VA-4) | Yes | | | (details…) |
| Fortenberry | R | (NE-1) | Yes | | | (details…) |
| Fossella | R | (NY-13) | Yes | | $4,800 | (details…) |
| Foxx | R | (NC-5) | Yes | | $4,200 | (details…) |
| Franks | R | (AZ-2) | Yes | | | (details…) |
| Frelinghuysen | R | (NJ-11) | Yes | | | (details…) |
| Gallegly | R | (CA-24) | Yes | | $16,600 | (details…) |
| Garrett | R | (NJ-5) | Yes | | $1,000 | (details…) |
| Gerlach | R | (PA-6) | Yes | | $8,242 | (details…) |
| Gibbons | R | (NV-2) | Yes | | | (details…) |
| Gilchrest | R | (MD-1) | Yes | | $1,000 | (details…) |
| Gillmor | R | (OH-5) | Yes | | | (details…) |
| Gingrey | R | (GA-11) | Yes | | | (details…) |
| Gohmert | R | (TX-1) | Yes | | | (details…) |
| Goode | R | (VA-5) | Yes | | | (details…) |
| Goodlatte | R | (VA-6) | Yes | | $2,500 | (details…) |
| Granger | R | (TX-12) | Yes | | $1,000 | (details…) |
| Graves | R | (MO-6) | Yes | | $8,100 | (details…) |
| Gutknecht | R | (MN-1) | Yes | | | (details…) |
| Hall | R | (TX-4) | Yes | | | (details…) |
| Hart | R | (PA-4) | Yes | | | (details…) |
| Hastert | R | (IL-14) | Yes | | $1,000 | (details…) |
| Hastings | R | (WA-4) | Yes | | $3,500 | (details…) |
| Hayes | R | (NC-8) | Yes | | $-1,000 | (details…) |
| Hefley | R | (CO-5) | Yes | | | (details…) |
| Hensarling | R | (TX-5) | Yes | | | (details…) |
| Herger | R | (CA-2) | Yes | | $1,000 | (details…) |
| Higgins | D | (NY-27) | Yes | | $2,000 | (details…) |
| Hobson | R | (OH-7) | Yes | | $4,500 | (details…) |
| Hoekstra | R | (MI-2) | Yes | | | (details…) |
| Hostettler | R | (IN-8) | Yes | | | (details…) |
| Hulshof | R | (MO-9) | Yes | | | (details…) |
| Hunter | R | (CA-52) | Yes | | $6,210 | (details…) |
| Hyde | R | (IL-6) | Yes | | | (details…) |
| Inglis | R | (SC-4) | Yes | | | (details…) |
| Israel | D | (NY-2) | Yes | | $1,000 | (details…) |
| Issa | R | (CA-49) | Yes | | $63,650 | (details…) |
| Istook | R | (OK-5) | Yes | | | (details…) |
| Jenkins | R | (TN-1) | Yes | | | (details…) |
| Jindal | R | (LA-1) | Yes | | | (details…) |
| Johnson | R | (CT-5) | Yes | | | (details…) |
| Johnson | R | (IL-15) | Yes | | | (details…) |
| Jones | R | (NC-3) | Yes | | $13,000 | (details…) |
| Kennedy | R | (MN-6) | Yes | | | (details…) |
| King | R | (IA-5) | Yes | | | (details…) |
| Kingston | R | (GA-1) | Yes | | | (details…) |
| Kirk | R | (IL-10) | Yes | | | (details…) |
| Kline | R | (MN-2) | Yes | | $47,550 | (details…) |
| Knollenberg | R | (MI-9) | Yes | | $6,050 | (details…) |
| Kolbe | R | (AZ-8) | Yes | | | (details…) |
| LaHood | R | (IL-18) | Yes | | | (details…) |
| Langevin | D | (RI-2) | Yes | | $2,000 | (details…) |
| Latham | R | (IA-4) | Yes | | $2,000 | (details…) |
| LaTourette | R | (OH-14) | Yes | | | (details…) |
| Leach | R | (IA-2) | Yes | | | (details…) |
| Lewis | R | (KY-2) | Yes | | | (details…) |
| Lewis | R | (CA-41) | Yes | | $56,700 | (details…) |
| Linder | R | (GA-7) | Yes | | | (details…) |
| Lipinski | D | (IL-3) | Yes | | | (details…) |
| LoBiondo | R | (NJ-2) | Yes | | | (details…) |
| Lucas | R | (OK-3) | Yes | | $30,300 | (details…) |
| Lungren | R | (CA-3) | Yes | | $33,950 | (details…) |
| Mack | R | (FL-14) | Yes | | $9,300 | (details…) |
| Manzullo | R | (IL-16) | Yes | | $7,000 | (details…) |
| Marchant | R | (TX-24) | Yes | | | (details…) |
| Marshall | D | (GA-3) | Yes | | $4,000 | (details…) |
| McCaul | R | (TX-10) | Yes | | | (details…) |
| McCotter | R | (MI-11) | Yes | | $6,500 | (details…) |
| McCrery | R | (LA-4) | Yes | | $16,300 | (details…) |
| Mchenry | R | (NC-10) | Yes | | $12,100 | (details…) |
| McIntyre | D | (NC-7) | Yes | | $2,300 | (details…) |
| McKeon | R | (CA-25) | Yes | | $14,600 | (details…) |
| McMorris Rodgers | R | (WA-5) | Yes | | $28,450 | (details…) |
| Mica | R | (FL-7) | Yes | | $2,000 | (details…) |
| Miller | R | (FL-1) | Yes | | | (details…) |
| Miller | R | (CA-42) | Yes | | $1,000 | (details…) |
| Miller | R | (MI-10) | Yes | | $1,000 | (details…) |
| Mollohan | D | (WV-1) | Yes | | | (details…) |
| Moran | R | (KS-1) | Yes | | $6,500 | (details…) |
| Murphy | R | (PA-18) | Yes | | | (details…) |
| Murtha | D | (PA-12) | Yes | | | (details…) |
| Musgrave | R | (CO-4) | Yes | | $750 | (details…) |
| Myrick | R | (NC-9) | Yes | | $8,000 | (details…) |
| Neugebauer | R | (TX-19) | Yes | | $2,000 | (details…) |
| Northup | R | (KY-3) | Yes | | | (details…) |
| Norwood | R | (GA-9) | Yes | | | (details…) |
| Nunes | R | (CA-21) | Yes | | $58,000 | (details…) |
| Ortiz | D | (TX-27) | Yes | | | (details…) |
| Osborne | R | (NE-3) | Yes | | | (details…) |
| Otter | R | (ID-1) | Yes | | | (details…) |
| Oxley | R | (OH-4) | Yes | | | (details…) |
| Pearce | R | (NM-2) | Yes | | $42,400 | (details…) |
| Pence | R | (IN-6) | Yes | | | (details…) |
| Peterson | R | (PA-5) | Yes | | | (details…) |
| Petri | R | (WI-6) | Yes | | $16,000 | (details…) |
| Pitts | R | (PA-16) | Yes | | | (details…) |
| Platts | R | (PA-19) | Yes | | | (details…) |
| Poe | R | (TX-2) | Yes | | | (details…) |
| Pombo | R | (CA-11) | Yes | | | (details…) |
| Porter | R | (NV-3) | Yes | | $19,100 | (details…) |
| Price | R | (GA-6) | Yes | | | (details…) |
| Pryce | R | (OH-15) | Yes | | $1,000 | (details…) |
| Putnam | R | (FL-12) | Yes | | $3,000 | (details…) |
| Radanovich | R | (CA-19) | Yes | | $24,700 | (details…) |
| Rahall | D | (WV-3) | Yes | | $76,650 | (details…) |
| Ramstad | R | (MN-3) | Yes | | $7,100 | (details…) |
| Regula | R | (OH-16) | Yes | | $9,000 | (details…) |
| Rehberg | R | (MT) | Yes | | $79,730 | (details…) |
| Reichert | R | (WA-8) | Yes | | $18,800 | (details…) |
| Rogers | R | (AL-3) | Yes | | | (details…) |
| Rogers | R | (MI-8) | Yes | | | (details…) |
| Rogers | R | (KY-5) | Yes | | $1,000 | (details…) |
| Rohrabacher | R | (CA-46) | Yes | | | (details…) |
| Ross | D | (AR-4) | Yes | | $4,000 | (details…) |
| Royce | R | (CA-40) | Yes | | | (details…) |
| Ryan | R | (WI-1) | Yes | | | (details…) |
| Ryun | R | (KS-2) | Yes | | | (details…) |
| Saxton | R | (NJ-3) | Yes | | $2,100 | (details…) |
| Schmidt | R | (OH-2) | Yes | | | (details…) |
| Schwartz | D | (PA-13) | Yes | | | (details…) |
| Schwarz | R | (MI-7) | Yes | | | (details…) |
| Sensenbrenner | R | (WI-5) | Yes | | $5,500 | (details…) |
| Sessions | R | (TX-32) | Yes | | $3,239 | (details…) |
| Shadegg | R | (AZ-3) | Yes | | $-1,388 | (details…) |
| Shaw | R | (FL-22) | Yes | | | (details…) |
| Shays | R | (CT-4) | Yes | | $750 | (details…) |
| Sherwood | R | (PA-10) | Yes | | | (details…) |
| Shimkus | R | (IL-19) | Yes | | | (details…) |
| Shuster | R | (PA-9) | Yes | | | (details…) |
| Simmons | R | (CT-2) | Yes | | | (details…) |
| Simpson | R | (ID-2) | Yes | | $6,500 | (details…) |
| Smith | R | (TX-21) | Yes | | | (details…) |
| Smith | R | (NJ-4) | Yes | | | (details…) |
| Sodrel | R | (IN-9) | Yes | | | (details…) |
| Solis | D | (CA-32) | Yes | | $10,100 | (details…) |
| Souder | R | (IN-3) | Yes | | | (details…) |
| Spratt | D | (SC-5) | Yes | | $2,000 | (details…) |
| Stearns | R | (FL-6) | Yes | | | (details…) |
| Sullivan | R | (OK-1) | Yes | | $20,600 | (details…) |
| Tancredo | R | (CO-6) | Yes | | | (details…) |
| Tauscher | D | (CA-10) | Yes | | $8,500 | (details…) |
| Taylor | D | (MS-4) | Yes | | $8,500 | (details…) |
| Taylor | R | (NC-11) | Yes | | | (details…) |
| Terry | R | (NE-2) | Yes | | $1,000 | (details…) |
| Thomas | R | (CA-22) | Yes | | | (details…) |
| Thompson | D | (CA-1) | Yes | | $59,600 | (details…) |
| Thompson | D | (MS-2) | Yes | | $27,400 | (details…) |
| Thornberry | R | (TX-13) | Yes | | | (details…) |
| Tiahrt | R | (KS-4) | Yes | | | (details…) |
| Tiberi | R | (OH-12) | Yes | | $2,000 | (details…) |
| Turner | R | (OH-3) | Yes | | $1,000 | (details…) |
| Upton | R | (MI-6) | Yes | | | (details…) |
| Walden | R | (OR-2) | Yes | | $32,550 | (details…) |
| Wamp | R | (TN-3) | Yes | | $2,000 | (details…) |
| Weldon | R | (FL-15) | Yes | | | (details…) |
| Weldon | R | (PA-7) | Yes | | | (details…) |
| Weller | R | (IL-11) | Yes | | $47,053 | (details…) |
| Westmoreland | R | (GA-8) | Yes | | | (details…) |
| Whitfield | R | (KY-1) | Yes | | | (details…) |
| Wicker | R | (MS-1) | Yes | | $18,450 | (details…) |
| Wilson | R | (SC-2) | Yes | | | (details…) |
| Wilson | R | (NM-1) | Yes | | $27,800 | (details…) |
| Wolf | R | (VA-10) | Yes | | | (details…) |
| Young | R | (FL-10) | Yes | | | (details…) |
| Young | R | (AK) | Yes | | $31,208 | (details…) |
| Allen | D | (ME-1) | No | | $1,000 | (details…) |
| Baird | D | (WA-3) | No | | $23,400 | (details…) |
| Baldwin | D | (WI-2) | No | | $4,000 | (details…) |
| Becerra | D | (CA-31) | No | | $53,023 | (details…) |
| Berman | D | (CA-28) | No | | $4,000 | (details…) |
| Bishop | D | (GA-2) | No | | | (details…) |
| Bishop | D | (NY-1) | No | | $9,204 | (details…) |
| Blumenauer | D | (OR-3) | No | | $38,500 | (details…) |
| Boehlert | R | (NY-24) | No | | | (details…) |
| Boren | D | (OK-2) | No | | $111,851 | (details…) |
| Boswell | D | (IA-3) | No | | $15,504 | (details…) |
| Boyd | D | (FL-2) | No | | $2,000 | (details…) |
| Brady | D | (PA-1) | No | | | (details…) |
| Brown | D | (FL-3) | No | | | (details…) |
| Brown | D | (OH-13) | No | | $2,000 | (details…) |
| Butterfield | D | (NC-1) | No | | | (details…) |
| Camp | R | (MI-4) | No | | $78,567 | (details…) |
| Capps | D | (CA-23) | No | | $3,500 | (details…) |
| Capuano | D | (MA-8) | No | | $3,000 | (details…) |
| Carson | D | (IN-7) | No | | | (details…) |
| Case | D | (HI-2) | No | | | (details…) |
| Chandler | D | (KY-6) | No | | | (details…) |
| Clay | D | (MO-1) | No | | | (details…) |
| Cleaver | D | (MO-5) | No | | | (details…) |
| Clyburn | D | (SC-6) | No | | $17,700 | (details…) |
| Cole | R | (OK-4) | No | | $187,553 | (details…) |
| Conyers | D | (MI-14) | No | | $28,300 | (details…) |
| Cooper | D | (TN-5) | No | | | (details…) |
| Cuellar | D | (TX-28) | No | | $-500 | (details…) |
| Cummings | D | (MD-7) | No | | | (details…) |
| Davis | D | (TN-4) | No | | $5,704 | (details…) |
| Davis | D | (IL-7) | No | | $1,000 | (details…) |
| DeGette | D | (CO-1) | No | | $4,200 | (details…) |
| Delahunt | D | (MA-10) | No | | $7,000 | (details…) |
| DeLauro | D | (CT-3) | No | | $1,000 | (details…) |
| Diaz-Balart | R | (FL-21) | No | | $11,400 | (details…) |
| Diaz-Balart | R | (FL-25) | No | | $11,900 | (details…) |
| Dicks | D | (WA-6) | No | | $90,950 | (details…) |
| Dingell | D | (MI-15) | No | | $5,300 | (details…) |
| Doggett | D | (TX-25) | No | | $3,300 | (details…) |
| Doyle | D | (PA-14) | No | | | (details…) |
| Emanuel | D | (IL-5) | No | | | (details…) |
| Eshoo | D | (CA-14) | No | | $2,500 | (details…) |
| Etheridge | D | (NC-2) | No | | $1,000 | (details…) |
| Farr | D | (CA-17) | No | | $14,600 | (details…) |
| Fattah | D | (PA-2) | No | | | (details…) |
| Filner | D | (CA-51) | No | | $40,100 | (details…) |
| Ford | D | (TN-9) | No | | | (details…) |
| Frank | D | (MA-4) | No | | $13,800 | (details…) |
| Gonzalez | D | (TX-20) | No | | $7,599 | (details…) |
| Gordon | D | (TN-6) | No | | | (details…) |
| Green | D | (TX-9) | No | | | (details…) |
| Green | D | (TX-29) | No | | | (details…) |
| Grijalva | D | (AZ-7) | No | | $96,230 | (details…) |
| Gutiérrez | D | (IL-4) | No | | | (details…) |
| Harman | D | (CA-36) | No | | | (details…) |
| Hastings | D | (FL-23) | No | | $13,800 | (details…) |
| Hayworth | R | (AZ-5) | No | | | (details…) |
| Herseth Sandlin | D | (SD) | No | | $66,804 | (details…) |
| Hinchey | D | (NY-22) | No | | | (details…) |
| Hinojosa | D | (TX-15) | No | | $1,000 | (details…) |
| Holden | D | (PA-17) | No | | | (details…) |
| Holt | D | (NJ-12) | No | | $5,500 | (details…) |
| Honda | D | (CA-15) | No | | $11,181 | (details…) |
| Hooley | D | (OR-5) | No | | $60,300 | (details…) |
| Hoyer | D | (MD-5) | No | | $29,800 | (details…) |
| Inslee | D | (WA-1) | No | | $78,939 | (details…) |
| Jackson | D | (IL-2) | No | | | (details…) |
| Jackson-Lee | D | (TX-18) | No | | | (details…) |
| Jefferson | D | (LA-2) | No | | $4,500 | (details…) |
| Johnson | D | (TX-30) | No | | $4,600 | (details…) |
| Jones | D | (OH-11) | No | | | (details…) |
| Kanjorski | D | (PA-11) | No | | | (details…) |
| Kaptur | D | (OH-9) | No | | | (details…) |
| Kelly | R | (NY-19) | No | | | (details…) |
| Kennedy | D | (RI-1) | No | | $271,950 | (details…) |
| Kildee | D | (MI-5) | No | | $283,650 | (details…) |
| Kilpatrick | D | (MI-13) | No | | $9,600 | (details…) |
| Kind | D | (WI-3) | No | | $77,428 | (details…) |
| King | R | (NY-3) | No | | | (details…) |
| Kucinich | D | (OH-10) | No | | $450 | (details…) |
| Kuhl | R | (NY-29) | No | | $9,000 | (details…) |
| Lantos | D | (CA-12) | No | | | (details…) |
| Larsen | D | (WA-2) | No | | $42,550 | (details…) |
| Larson | D | (CT-1) | No | | $66,900 | (details…) |
| Lee | D | (CA-9) | No | | | (details…) |
| Levin | D | (MI-12) | No | | $12,000 | (details…) |
| Lewis | D | (GA-5) | No | | $27,900 | (details…) |
| Lofgren | D | (CA-16) | No | | $400 | (details…) |
| Lowey | D | (NY-18) | No | | $8,600 | (details…) |
| Lynch | D | (MA-9) | No | | $3,000 | (details…) |
| Maloney | D | (NY-14) | No | | $4,000 | (details…) |
| Markey | D | (MA-7) | No | | | (details…) |
| Matheson | D | (UT-2) | No | | $13,404 | (details…) |
| Matsui | D | (CA-5) | No | | $21,500 | (details…) |
| McCarthy | D | (NY-4) | No | | | (details…) |
| McCollum | D | (MN-4) | No | | $47,950 | (details…) |
| McDermott | D | (WA-7) | No | | $3,100 | (details…) |
| McGovern | D | (MA-3) | No | | | (details…) |
| McHugh | R | (NY-23) | No | | | (details…) |
| McKinney | D | (GA-4) | No | | | (details…) |
| McNulty | D | (NY-21) | No | | | (details…) |
| Meehan | D | (MA-5) | No | | | (details…) |
| Meek | D | (FL-17) | No | | $18,700 | (details…) |
| Meeks | D | (NY-6) | No | | | (details…) |
| Melancon | D | (LA-3) | No | | $10,600 | (details…) |
| Michaud | D | (ME-2) | No | | $4,704 | (details…) |
| Millender-McDonald | D | (CA-37) | No | | | (details…) |
| Miller | D | (CA-7) | No | | $32,900 | (details…) |
| Miller | D | (NC-13) | No | | $1,000 | (details…) |
| Moore | D | (WI-4) | No | | $12,700 | (details…) |
| Moore | D | (KS-3) | No | | $8,954 | (details…) |
| Moran | D | (VA-8) | No | | $4,500 | (details…) |
| Nadler | D | (NY-8) | No | | $1,500 | (details…) |
| Napolitano | D | (CA-38) | No | | $23,199 | (details…) |
| Neal | D | (MA-2) | No | | $2,000 | (details…) |
| Oberstar | D | (MN-8) | No | | $66,400 | (details…) |
| Obey | D | (WI-7) | No | | $59,700 | (details…) |
| Olver | D | (MA-1) | No | | | (details…) |
| Pallone | D | (NJ-6) | No | | $299,737 | (details…) |
| Pascrell | D | (NJ-8) | No | | $4,000 | (details…) |
| Pastor | D | (AZ-4) | No | | $74,200 | (details…) |
| Paul | R | (TX-14) | No | | $1,000 | (details…) |
| Payne | D | (NJ-10) | No | | $2,300 | (details…) |
| Pelosi | D | (CA-8) | No | | $51,000 | (details…) |
| Peterson | D | (MN-7) | No | | $13,100 | (details…) |
| Pickering | R | (MS-3) | No | | $8,500 | (details…) |
| Pomeroy | D | (ND) | No | | $41,254 | (details…) |
| Price | D | (NC-4) | No | | | (details…) |
| Rangel | D | (NY-15) | No | | $71,300 | (details…) |
| Renzi | R | (AZ-1) | No | | $187,900 | (details…) |
| Reyes | D | (TX-16) | No | | $3,300 | (details…) |
| Reynolds | R | (NY-26) | No | | | (details…) |
| Rothman | D | (NJ-9) | No | | | (details…) |
| Roybal-Allard | D | (CA-34) | No | | $2,000 | (details…) |
| Rush | D | (IL-1) | No | | | (details…) |
| Ryan | D | (OH-17) | No | | $2,000 | (details…) |
| Salazar | D | (CO-3) | No | | $8,800 | (details…) |
| Sanchez | D | (CA-47) | No | | $9,850 | (details…) |
| Sánchez | D | (CA-39) | No | | $30,400 | (details…) |
| Sanders | I | (VT) | No | | | (details…) |
| Schakowsky | D | (IL-9) | No | | $4,000 | (details…) |
| Schiff | D | (CA-29) | No | | $11,400 | (details…) |
| Scott | D | (VA-3) | No | | $4,000 | (details…) |
| Scott | D | (GA-13) | No | | | (details…) |
| Serrano | D | (NY-16) | No | | | (details…) |
| Sherman | D | (CA-27) | No | | $17,000 | (details…) |
| Skelton | D | (MO-4) | No | | | (details…) |
| Slaughter | D | (NY-28) | No | | | (details…) |
| Smith | D | (WA-9) | No | | $10,950 | (details…) |
| Snyder | D | (AR-2) | No | | $1,000 | (details…) |
| Stark | D | (CA-13) | No | | $1,000 | (details…) |
| Stupak | D | (MI-1) | No | | $22,100 | (details…) |
| Sweeney | R | (NY-20) | No | | | (details…) |
| Tanner | D | (TN-8) | No | | $1,000 | (details…) |
| Tierney | D | (MA-6) | No | | | (details…) |
| Towns | D | (NY-10) | No | | $1,000 | (details…) |
| Udall | D | (CO-2) | No | | $12,896 | (details…) |
| Udall | D | (NM-3) | No | | $101,350 | (details…) |
| Van Hollen | D | (MD-8) | No | | | (details…) |
| Velázquez | D | (NY-12) | No | | $1,000 | (details…) |
| Visclosky | D | (IN-1) | No | | $14,600 | (details…) |
| Walsh | R | (NY-25) | No | | $1,000 | (details…) |
| Wasserman Schultz | D | (FL-20) | No | | $15,000 | (details…) |
| Waters | D | (CA-35) | No | | $19,800 | (details…) |
| Watt | D | (NC-12) | No | | | (details…) |
| Waxman | D | (CA-30) | No | | $10,600 | (details…) |
| Weiner | D | (NY-9) | No | | | (details…) |
| Wexler | D | (FL-19) | No | | | (details…) |
| Woolsey | D | (CA-6) | No | | $4,500 | (details…) |
| Wu | D | (OR-1) | No | | $30,300 | (details…) |
|
Latest Comments
See More | New Comment