This bill was referred to these committees:
- Showing contributions
- Jan 2001-Oct 2008 Senate / Jan 2003-Oct 2008 House
House Committee on Agriculture
Contributions received from interests who:
Legislator | Party | State | Did want this law | Did not want this law | |
| | | | | |
| Peterson (Chair) | D | (MN-7) | $35,750 | | (details…) | |
| Goodlatte (Ranking Member) | R | (VA-6) | $32,075 | | (details…) | |
| Baca | D | (CA-43) | $5,000 | | (details…) | |
| Barrow | D | (GA-12) | $1,700 | | (details…) | |
| Boswell | D | (IA-3) | $250 | | (details…) | |
| Boustany | R | (LA-7) | $4,774 | | (details…) | |
| Boyda | D | (KS-2) | | | (details…) | |
| Cardoza | D | (CA-18) | $91,484 | | (details…) | |
| Childers | D | (MS-1) | | | (details…) | |
| Conaway | R | (TX-11) | $500 | | (details…) | |
| Costa | D | (CA-20) | $100,050 | | (details…) | |
| Cuellar | D | (TX-28) | $5,150 | | (details…) | |
| Donnelly | D | (IN-2) | | | (details…) | |
| Ellsworth | D | (IN-8) | | | (details…) | |
| Etheridge | D | (NC-2) | $950 | | (details…) | |
| Everett | R | (AL-2) | $200 | | (details…) | |
| Fortenberry | R | (NE-1) | $450 | | (details…) | |
| Foxx | R | (NC-5) | $400 | | (details…) | |
| Gillibrand | D | (NY-20) | $2,000 | | (details…) | |
| Graves | R | (MO-6) | $1,200 | | (details…) | |
| Hayes | R | (NC-8) | $8,200 | | (details…) | |
| Herseth Sandlin | D | (SD) | | | (details…) | |
| Holden | D | (PA-17) | $11,500 | | (details…) | |
| Johnson | R | (IL-15) | $200 | | (details…) | |
| Kagen | D | (WI-8) | $2,500 | | (details…) | |
| King | R | (IA-5) | | | (details…) | |
| Kuhl | R | (NY-29) | $8,500 | | (details…) | |
| Lampson | D | (TX-22) | | | (details…) | |
| Latta | R | (OH-5) | | | (details…) | |
| Lucas | R | (OK-3) | $200 | | (details…) | |
| Mahoney | D | (FL-16) | $64,150 | | (details…) | |
| Marshall | D | (GA-8) | $5,700 | | (details…) | |
| McIntyre | D | (NC-7) | $700 | | (details…) | |
| Moran | R | (KS-1) | $17,100 | | (details…) | |
| Musgrave | R | (CO-4) | $8,500 | | (details…) | |
| Neugebauer | R | (TX-19) | $2,562 | | (details…) | |
| Pomeroy | D | (ND) | $5,000 | | (details…) | |
| Rogers | R | (AL-3) | $450 | | (details…) | |
| Salazar | D | (CO-3) | $29,244 | | (details…) | |
| Schmidt | R | (OH-2) | $9,750 | | (details…) | |
| Scott | D | (GA-13) | $1,900 | | (details…) | |
| Smith | R | (NE-3) | | | (details…) | |
| Space | D | (OH-18) | $250 | | (details…) | |
| Walberg | R | (MI-7) | $2,000 | | (details…) | |
| Walz | D | (MN-1) | | | (details…) | |
Latest Comments
No comments have been posted yet.
See More | New Comment