- Vote Date:
- May 02, 2007
- Motion:
- Durbin Amdt. No. 1022, as Modified, S. 1082: Food and Drug Administration Revitalization Act (On the Amendment)
- Location:
- Senate
- Result:
- Pass
- 94 Yes Votes

- 0 No Votes

- 6 Not Voting

- Showing contributions
- Jan 2001-Oct 2008 Senate
Contributions received from interests who:
| Legislator | Party | State | Vote | Did want this law | Did not want this law | |
|---|---|---|---|---|---|---|
| Akaka | D | (HI) | Yes | $4,000 | (details…) | |
| Alexander | R | (TN) | Yes | $131,950 | (details…) | |
| Allard | R | (CO) | Yes | $26,450 | (details…) | |
| Baucus | D | (MT) | Yes | $294,620 | (details…) | |
| Bayh | D | (IN) | Yes | $149,072 | (details…) | |
| Bennett | R | (UT) | Yes | $98,750 | (details…) | |
| Bingaman | D | (NM) | Yes | $49,000 | (details…) | |
| Bond | R | (MO) | Yes | $102,503 | (details…) | |
| Boxer | D | (CA) | Yes | $23,500 | (details…) | |
| Brown | D | (OH) | Yes | $20,950 | (details…) | |
| Bunning | R | (KY) | Yes | $62,750 | (details…) | |
| Burr | R | (NC) | Yes | $326,147 | (details…) | |
| Byrd | D | (WV) | Yes | $32,100 | (details…) | |
| Cantwell | D | (WA) | Yes | $25,900 | (details…) | |
| Cardin | D | (MD) | Yes | $48,600 | (details…) | |
| Carper | D | (DE) | Yes | $135,294 | (details…) | |
| Casey | D | (PA) | Yes | $31,250 | (details…) | |
| Chambliss | R | (GA) | Yes | $62,149 | (details…) | |
| Clinton | D | (NY) | Yes | $367,635 | (details…) | |
| Coburn | R | (OK) | Yes | $16,051 | (details…) | |
| Cochran | R | (MS) | Yes | $86,000 | (details…) | |
| Coleman | R | (MN) | Yes | $180,350 | (details…) | |
| Collins | R | (ME) | Yes | $126,499 | (details…) | |
| Conrad | D | (ND) | Yes | $81,500 | (details…) | |
| Corker | R | (TN) | Yes | $59,200 | (details…) | |
| Cornyn | R | (TX) | Yes | $139,494 | (details…) | |
| Craig | R | (ID) | Yes | $31,100 | (details…) | |
| Crapo | R | (ID) | Yes | $44,580 | (details…) | |
| DeMint | R | (SC) | Yes | $28,500 | (details…) | |
| Dole | R | (NC) | Yes | $187,697 | (details…) | |
| Domenici | R | (NM) | Yes | $57,800 | (details…) | |
| Dorgan | D | (ND) | Yes | $6,000 | (details…) | |
| Durbin | D | (IL) | Yes | $26,000 | (details…) | |
| Ensign | R | (NV) | Yes | $87,950 | (details…) | |
| Enzi | R | (WY) | Yes | $157,338 | (details…) | |
| Feingold | D | (WI) | Yes | $9,200 | (details…) | |
| Feinstein | D | (CA) | Yes | $32,500 | (details…) | |
| Grassley | R | (IA) | Yes | $184,099 | (details…) | |
| Gregg | R | (NH) | Yes | $129,500 | (details…) | |
| Hagel | R | (NE) | Yes | $51,715 | (details…) | |
| Harkin | D | (IA) | Yes | $151,549 | (details…) | |
| Hatch | R | (UT) | Yes | $222,150 | (details…) | |
| Hutchison | R | (TX) | Yes | $29,250 | (details…) | |
| Inhofe | R | (OK) | Yes | $31,000 | (details…) | |
| Inouye | D | (HI) | Yes | $1,200 | (details…) | |
| Isakson | R | (GA) | Yes | $105,099 | (details…) | |
| Kennedy | D | (MA) | Yes | $69,450 | (details…) | |
| Kerry | D | (MA) | Yes | $312,608 | (details…) | |
| Klobuchar | D | (MN) | Yes | $2,290 | (details…) | |
| Kohl | D | (WI) | Yes | (details…) | ||
| Kyl | R | (AZ) | Yes | $115,850 | (details…) | |
| Landrieu | D | (LA) | Yes | $151,196 | (details…) | |
| Lautenberg | D | (NJ) | Yes | $72,750 | (details…) | |
| Leahy | D | (VT) | Yes | $31,100 | (details…) | |
| Levin | D | (MI) | Yes | $4,500 | (details…) | |
| Lieberman | I | (CT) | Yes | $273,040 | (details…) | |
| Lincoln | D | (AR) | Yes | $92,500 | (details…) | |
| Lott | R | (MS) | Yes | (details…) | ||
| Lugar | R | (IN) | Yes | $58,100 | (details…) | |
| Martinez | R | (FL) | Yes | $74,550 | (details…) | |
| McCaskill | D | (MO) | Yes | $6,050 | (details…) | |
| McConnell | R | (KY) | Yes | $224,400 | (details…) | |
| Menéndez | D | (NJ) | Yes | $239,515 | (details…) | |
| Mikulski | D | (MD) | Yes | $51,271 | (details…) | |
| Murkowski | R | (AK) | Yes | $50,050 | (details…) | |
| Murray | D | (WA) | Yes | $119,350 | (details…) | |
| Nelson | D | (NE) | Yes | $143,133 | (details…) | |
| Nelson | D | (FL) | Yes | $46,899 | (details…) | |
| Obama | D | (IL) | Yes | $860,415 | (details…) | |
| Pryor | D | (AR) | Yes | $23,750 | (details…) | |
| Reed | D | (RI) | Yes | $44,800 | (details…) | |
| Reid | D | (NV) | Yes | $64,000 | (details…) | |
| Roberts | R | (KS) | Yes | $88,978 | (details…) | |
| Rockefeller | D | (WV) | Yes | $56,400 | (details…) | |
| Salazar | D | (CO) | Yes | $27,750 | (details…) | |
| Sanders | I | (VT) | Yes | $420 | (details…) | |
| Schumer | D | (NY) | Yes | $107,000 | (details…) | |
| Sessions | R | (AL) | Yes | $64,862 | (details…) | |
| Shelby | R | (AL) | Yes | $27,000 | (details…) | |
| Smith | R | (OR) | Yes | $138,234 | (details…) | |
| Snowe | R | (ME) | Yes | $2,000 | (details…) | |
| Specter | R | (PA) | Yes | $388,599 | (details…) | |
| Stabenow | D | (MI) | Yes | $39,134 | (details…) | |
| Stevens | R | (AK) | Yes | $42,350 | (details…) | |
| Sununu | R | (NH) | Yes | $154,399 | (details…) | |
| Tester | D | (MT) | Yes | $12,000 | (details…) | |
| Thomas | R | (WY) | Yes | (details…) | ||
| Thune | R | (SD) | Yes | $81,800 | (details…) | |
| Vitter | R | (LA) | Yes | $18,550 | (details…) | |
| Voinovich | R | (OH) | Yes | $66,750 | (details…) | |
| Warner | R | (VA) | Yes | $35,320 | (details…) | |
| Webb | D | (VA) | Yes | $8,750 | (details…) | |
| Whitehouse | D | (RI) | Yes | $11,800 | (details…) | |
| Wyden | D | (OR) | Yes | $14,500 | (details…) | |
| Biden | D | (DE) | not voting | $34,900 | (details…) | |
| Brownback | R | (KS) | not voting | $44,750 | (details…) | |
| Dodd | D | (CT) | not voting | $208,125 | (details…) | |
| Graham | R | (SC) | not voting | $110,231 | (details…) | |
| Johnson | D | (SD) | not voting | $5,500 | (details…) | |
| McCain | R | (AZ) | not voting | $266,083 | (details…) |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
No comments have been posted. You can post the first.

Latest Comments
No comments have been posted yet.
See More | New Comment