S.1082 - Prescription Drug User Fee Amendments of 2007 Sponsor: Edward Kennedy / 110th Congress

Latest Comments

No comments have been posted yet.

See More | New Comment

Title
110th Congress - A bill to amend the Federal Food, Drug, and Cosmetic Act to reauthorize and amend the prescription drug user fee provisions, and for other purposes. hidemore...
Summary
An act to amend the Federal Food, Drug, and cosmetic Act and the Public Health Service Act to reauthorize drug and device user fees and ensure the safety of medical products, and for other purposes. (by CRS)
Status
The bill was voted on in the Senate on May 9, 2007
The information on this page is based on supporter and opponent information provided by a user, not MAPLight.org. Remove user-provided info.
scale for bar graph of contributions

Contributions

  1. January - February 2001 For $55,349 Against $0
  2. March - April 2001 For $153,246 Against $0
  3. May - June 2001 For $158,773 Against $0
  4. July - August 2001 For $54,017 Against $0
  5. September - October 2001 For $96,989 Against $0
  6. November - December 2001 For $240,355 Against $0
  7. January - February 2002 For $122,531 Against $0
  8. March - April 2002 For $250,348 Against $0
  9. May - June 2002 For $152,894 Against $0
  10. July - August 2002 For $120,289 Against $0
  11. September - October 2002 For $331,275 Against $0
  12. November - December 2002 For $69,750 Against $0
  13. January - February 2003 For $119,260 Against $0
  14. March - April 2003 For $192,298 Against $0
  15. May - June 2003 For $275,294 Against $0
  16. July - August 2003 For $113,429 Against $0
  17. September - October 2003 For $114,884 Against $0
  18. November - December 2003 For $98,700 Against $0
  19. January - February 2004 For $119,773 Against $0
  20. March - April 2004 For $263,512 Against $0
  21. May - June 2004 For $304,880 Against $0
  22. July - August 2004 For $200,561 Against $0
  23. September - October 2004 For $294,420 Against $0
  24. November - December 2004 For $23,250 Against $0
  25. January - February 2005 For $52,780 Against $0
  26. March - April 2005 For $215,749 Against $0
  27. May - June 2005 For $203,143 Against $0
  28. July - August 2005 For $104,150 Against $0
  29. September - October 2005 For $128,277 Against $0
  30. November - December 2005 For $108,900 Against $0
  31. January - February 2006 For $64,910 Against $0
  32. March - April 2006 For $204,140 Against $0
  33. May - June 2006 For $201,859 Against $0
  34. July - August 2006 For $202,575 Against $0
  35. September - October 2006 For $376,765 Against $0
  36. November - December 2006 For $109,272 Against $0
  37. January - February 2007 For $141,850 Against $0
  38. March - April 2007 For $352,472 Against $0
  39. May - June 2007 For $478,205 Against $0
  40. July - August 2007 For $146,463 Against $0
  41. September - October 2007 For $272,100 Against $0
  42. November - December 2007 For $260,901 Against $0
  43. January - February 2008 For $313,122 Against $0
  44. March - April 2008 For $460,019 Against $0
  45. May - June 2008 For $445,770 Against $0
  46. July - August 2008 For $332,676 Against $0
  47. September - October 2008 For $341,518 Against $0

Votes

This chart shows contributions and votes for all legislators.

Show for just one legislator

  1. Akaka
  2. Alexander
  3. Allard
  4. Baucus
  5. Bayh
  6. Bennett
  7. Biden
  8. Bingaman
  9. Bond
  10. Boxer
  11. Brown
  12. Brownback
  13. Bunning
  14. Burr
  15. Byrd
  16. Cantwell
  17. Cardin
  18. Carper
  19. Casey
  20. Chambliss
  21. Clinton
  22. Coburn
  23. Cochran
  24. Coleman
  25. Collins
  26. Conrad
  27. Corker
  28. Cornyn
  29. Craig
  30. Crapo
  31. DeMint
  32. Dodd
  33. Dole
  34. Domenici
  35. Dorgan
  36. Durbin
  37. Ensign
  38. Enzi
  39. Feingold
  40. Feinstein
  41. Graham
  42. Grassley
  43. Gregg
  44. Hagel
  45. Harkin
  46. Hatch
  47. Hutchison
  48. Inhofe
  49. Inouye
  50. Isakson
  51. Johnson
  52. Kennedy
  53. Kerry
  54. Klobuchar
  55. Kohl
  56. Kyl
  57. Landrieu
  58. Lautenberg
  59. Leahy
  60. Levin
  61. Lieberman
  62. Lincoln
  63. Lott
  64. Lugar
  65. Martinez
  66. McCain
  67. McCaskill
  68. McConnell
  69. Menéndez
  70. Mikulski
  71. Murkowski
  72. Murray
  73. Nelson
  74. Nelson
  75. Obama
  76. Pryor
  77. Reed
  78. Reid
  79. Roberts
  80. Rockefeller
  81. Salazar
  82. Sanders
  83. Schumer
  84. Sessions
  85. Shelby
  86. Smith
  87. Snowe
  88. Specter
  89. Stabenow
  90. Stevens
  91. Sununu
  92. Tester
  93. Thomas
  94. Thune
  95. Vitter
  96. Voinovich
  97. Warner
  98. Webb
  99. Whitehouse
  100. Wyden

Contributions shown are to all legislators that had the opportunity to vote on this bill.

Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)

Comments RSS feed

No comments have been posted. You can post the first.