Contributions for January 2007 - February 2007
| Organization of contributor | Interest Group of contributor | Position of organizations in the interest group | Amount | Date | Legislator (recipient) |
|---|---|---|---|---|---|
| SIERRA CLUB | Environmental policy | Support | $-1,000 | 1/3/2007 | Conyers |
| SIERRA CLUB | Environmental policy | Support | $-2,000 | 1/3/2007 | Bishop |
| SIERRA CLUB | Environmental policy | Support | $-1,000 | 1/3/2007 | Honda |
| RETIRED | Environmental policy | Support | $2,100 | 1/5/2007 | Schwartz |
| DOE RUN CO | Mining | Oppose | $250 | 1/17/2007 | Emerson |
| SIERRA CLUB | Environmental policy | Support | $1,000 | 1/18/2007 | Yarmuth |
| SIERRA CLUB | Environmental policy | Support | $975 | 1/18/2007 | Hill |
| SIERRA CLUB | Environmental policy | Support | $1,000 | 1/18/2007 | Donnelly |
| SIERRA CLUB | Environmental policy | Support | $1,000 | 1/18/2007 | Honda |
| SIERRA CLUB | Environmental policy | Support | $1,000 | 1/18/2007 | Conyers |
| RETIRED | Environmental policy | Support | $750 | 1/29/2007 | Schwartz |
| NATIONAL MINING ASSN | Mining | Oppose | $500 | 1/30/2007 | Walberg |
| NATIONAL MINING ASSN | Mining | Oppose | $500 | 1/30/2007 | Sali |
| NATIONAL MINING ASSN | Mining | Oppose | $500 | 1/30/2007 | Wilson |
| NATIONAL MINING ASSN | Mining | Oppose | $1,000 | 1/30/2007 | Terry |
| NATIONAL MINING ASSN | Mining | Oppose | $500 | 1/30/2007 | Rehberg |
| NATIONAL MINING ASSN | Mining | Oppose | $500 | 1/30/2007 | Walberg |
| NATIONAL MINING ASSN | Mining | Oppose | $500 | 1/30/2007 | Sali |
| NATIONAL MINING ASSN | Mining | Oppose | $500 | 1/30/2007 | Wilson |
| NATIONAL MINING ASSN | Mining | Oppose | $500 | 1/30/2007 | Rehberg |
| OCEAN CHAMPIONS | Environmental policy | Support | $1,000 | 1/31/2007 | Markey |
| RETIRED | Environmental policy | Support | $1,000 | 2/6/2007 | McNerney |
| LANDSCAPE ARCHITECT | Landscaping & Excavation Svcs | Support | $250 | 2/6/2007 | Israel |
| HUGO NEU CORP | Environmental policy | Support | $2,300 | 2/7/2007 | Allen |
| SIERRA CLUB | Environmental policy | Support | $2,000 | 2/7/2007 | Dingell |
| NATIONAL MINING ASSN | Mining | Oppose | $500 | 2/8/2007 | Davis |
| AMERICAN MOTORCYCLIST ASSN | Motorcycles, snowmobiles & other motorized vehicle | Oppose | $500 | 2/8/2007 | McKeon |
| BRADFORD ENERGY | Mining | Oppose | $1,000 | 2/8/2007 | Peterson |
| NATIONAL MINING ASSN | Mining | Oppose | $1,000 | 2/8/2007 | Ryan |
| NATIONAL MINING ASSN | Mining | Oppose | $500 | 2/8/2007 | Davis |
| NATIONAL MINING ASSN | Mining | Oppose | $1,000 | 2/8/2007 | Weller |
| NATIONAL MINING ASSN | Mining | Oppose | $2,500 | 2/8/2007 | Dingell |
| AMERICAN MOTORCYCLIST ASSN | Motorcycles, snowmobiles & other motorized vehicle | Oppose | $500 | 2/8/2007 | Deal |
| AMERICAN MOTORCYCLIST ASSN | Motorcycles, snowmobiles & other motorized vehicle | Oppose | $500 | 2/8/2007 | Blunt |
| SIERRA CLUB | Environmental policy | Support | $2,000 | 2/9/2007 | Obey |
| UTILITY/EXCAVATING CONTRACTOR | Landscaping & Excavation Svcs | Support | $500 | 2/9/2007 | Tancredo |
| NATIONAL MINING ASSN | Mining | Oppose | $1,000 | 2/12/2007 | Shimkus |
| NATIONAL MINING ASSN | Mining | Oppose | $1,000 | 2/12/2007 | Clyburn |
| NATIONAL MINING ASSN | Mining | Oppose | $1,000 | 2/12/2007 | Bonner |
| NATIONAL MINING ASSN | Mining | Oppose | $1,000 | 2/12/2007 | Rogers |
| NATIONAL MINING ASSN | Mining | Oppose | $500 | 2/12/2007 | Davis |
| NATIONAL MINING ASSN | Mining | Oppose | $500 | 2/12/2007 | Davis |
| NATIONAL MINING ASSN | Mining | Oppose | $1,000 | 2/12/2007 | Lewis |
| AUSTIN WHITE LIME CO | Mining | Oppose | $2,100 | 2/13/2007 | Smith |
| AUSTIN WHITE LIMESTONE | Mining | Oppose | $2,000 | 2/14/2007 | Carter |
| SIERRA CLUB | Environmental policy | Support | $-50 | 2/15/2007 | Blumenauer |
| ENVIRONMENTAL LAW & POLICY CENTER | Environmental policy | Support | $250 | 2/15/2007 | Schakowsky |
| LEAGUE OF CONSERVATION VOTERS | Environmental policy | Support | $250 | 2/15/2007 | Perlmutter |
| LEAGUE OF CONSERVATION VOTERS | Environmental policy | Support | $250 | 2/15/2007 | Hodes |
| LEAGUE OF CONSERVATION VOTERS | Environmental policy | Support | $250 | 2/15/2007 | Loebsack |
| NATIONAL MINING ASSN | Mining | Oppose | $1,000 | 2/15/2007 | Scott |
| KLEINBERG, KAPLAN ET AL | Environmental policy | Support | $500 | 2/15/2007 | Allen |
| LEAGUE OF CONSERVATION VOTERS | Environmental policy | Support | $500 | 2/15/2007 | Gillibrand |
| LEAGUE OF CONSERVATION VOTERS | Environmental policy | Support | $250 | 2/15/2007 | Hill |
| LEAGUE OF CONSERVATION VOTERS | Environmental policy | Support | $250 | 2/15/2007 | Arcuri |
| SIERRA CLUB | Environmental policy | Support | $1,000 | 2/16/2007 | Spratt |
| SIERRA CLUB | Environmental policy | Support | $1,000 | 2/16/2007 | Clyburn |
| ATTORNEY | Environmental policy | Support | $1,000 | 2/20/2007 | Bean |
| AUSTIN WHITE LIME CO | Mining | Oppose | $2,300 | 2/21/2007 | McCaul |
| SAVE THE GLADES | Environmental policy | Support | $1,000 | 2/22/2007 | Mahoney |
| MANAFORT BROTHERS | Landscaping & Excavation Svcs | Support | $1,000 | 2/22/2007 | Courtney |
| AMERICAN LANDSCAPE | Landscaping & Excavation Svcs | Support | $500 | 2/22/2007 | Gallegly |
| GLOBAL GREEN USA | Environmental policy | Support | $1,000 | 2/26/2007 | Capps |
| NEW YORK LEAGUE OF CONSERVATION VOT | Environmental policy | Support | $250 | 2/26/2007 | Hall |
| LANDSCAPE ARCHITECT | Landscaping & Excavation Svcs | Support | $250 | 2/27/2007 | Hall |
| NATIONAL MINING ASSN | Mining | Oppose | $500 | 2/27/2007 | Boren |
| NATIONAL MINING ASSN | Mining | Oppose | $500 | 2/27/2007 | Boren |
| NATIONAL MINING ASSN | Mining | Oppose | $1,000 | 2/27/2007 | Wilson |
| NATIONAL MINING ASSN | Mining | Oppose | $1,000 | 2/27/2007 | Wilson |
| HUGO NEU CORP | Environmental policy | Support | $2,300 | 2/27/2007 | Gillibrand |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
No comments have been posted. You can post the first.

Latest Comments
No comments have been posted yet.
See More | New Comment