| | | | | |
| Tanner | D | (TN-8) | | $1,000 | $45,250 | (details…) |
| Abercrombie | D | (HI-1) | Yes | $23,000 | $22,600 | (details…) |
| Ackerman | D | (NY-5) | Yes | $15,000 | $4,000 | (details…) |
| Aderholt | R | (AL-4) | Yes | | $48,042 | (details…) |
| Allen | D | (ME-1) | Yes | $31,600 | $15,505 | (details…) |
| Altmire | D | (PA-4) | Yes | $16,500 | $6,069 | (details…) |
| Arcuri | D | (NY-24) | Yes | $29,500 | $15,095 | (details…) |
| Baca | D | (CA-43) | Yes | $30,500 | $70,150 | (details…) |
| Baird | D | (WA-3) | Yes | $23,000 | $3,500 | (details…) |
| Baldwin | D | (WI-2) | Yes | $21,250 | $6,350 | (details…) |
| Barrow | D | (GA-12) | Yes | $46,500 | $65,590 | (details…) |
| Becerra | D | (CA-31) | Yes | $23,250 | $11,000 | (details…) |
| Berkley | D | (NV-1) | Yes | $13,500 | $42,020 | (details…) |
| Berman | D | (CA-28) | Yes | $5,000 | $11,000 | (details…) |
| Berry | D | (AR-1) | Yes | $22,300 | $213,478 | (details…) |
| Bishop | D | (GA-2) | Yes | $30,000 | $103,950 | (details…) |
| Blumenauer | D | (OR-3) | Yes | $28,500 | $19,993 | (details…) |
| Boswell | D | (IA-3) | Yes | $22,500 | $151,159 | (details…) |
| Boucher | D | (VA-9) | Yes | $12,500 | $23,000 | (details…) |
| Boyda | D | (KS-2) | Yes | $17,000 | $36,250 | (details…) |
| Brady | D | (PA-1) | Yes | $34,800 | $4,500 | (details…) |
| Braley | D | (IA-1) | Yes | $29,500 | $2,500 | (details…) |
| Brown | D | (FL-3) | Yes | $11,000 | $7,600 | (details…) |
| Butterfield | D | (NC-1) | Yes | $27,500 | $49,500 | (details…) |
| Capps | D | (CA-23) | Yes | $17,500 | $10,150 | (details…) |
| Capuano | D | (MA-8) | Yes | $13,500 | $2,000 | (details…) |
| Cardoza | D | (CA-18) | Yes | $14,800 | $368,204 | (details…) |
| Carnahan | D | (MO-3) | Yes | $20,000 | $41,650 | (details…) |
| Carney | D | (PA-10) | Yes | $14,000 | $13,672 | (details…) |
| Carson | D | (IN-7) | Yes | $6,000 | $250 | (details…) |
| Castor | D | (FL-11) | Yes | $6,000 | $13,850 | (details…) |
| Chandler | D | (KY-6) | Yes | $50,000 | $93,220 | (details…) |
| Clarke | D | (NY-11) | Yes | $1,000 | $9,500 | (details…) |
| Clay | D | (MO-1) | Yes | $12,500 | $9,000 | (details…) |
| Cleaver | D | (MO-5) | Yes | $26,500 | $24,750 | (details…) |
| Clyburn | D | (SC-6) | Yes | $37,000 | $55,206 | (details…) |
| Cohen | D | (TN-9) | Yes | $7,750 | $18,350 | (details…) |
| Conyers | D | (MI-14) | Yes | $25,000 | $3,103 | (details…) |
| Costa | D | (CA-20) | Yes | $18,500 | $409,887 | (details…) |
| Costello | D | (IL-12) | Yes | $23,000 | $27,191 | (details…) |
| Courtney | D | (CT-2) | Yes | $11,750 | $4,269 | (details…) |
| Crowley | D | (NY-7) | Yes | $22,500 | $38,340 | (details…) |
| Cummings | D | (MD-7) | Yes | $24,500 | $5,000 | (details…) |
| Davis | D | (CA-53) | Yes | | $7,353 | (details…) |
| Davis | D | (TN-4) | Yes | $25,350 | $90,318 | (details…) |
| Davis | D | (AL-7) | Yes | $4,000 | $55,022 | (details…) |
| Davis | D | (IL-7) | Yes | $14,500 | $15,800 | (details…) |
| DeFazio | D | (OR-4) | Yes | $20,000 | $9,074 | (details…) |
| DeGette | D | (CO-1) | Yes | $3,500 | $18,200 | (details…) |
| Delahunt | D | (MA-10) | Yes | $23,000 | $3,000 | (details…) |
| DeLauro | D | (CT-3) | Yes | $30,000 | $113,500 | (details…) |
| Dicks | D | (WA-6) | Yes | $3,000 | $19,400 | (details…) |
| Dingell | D | (MI-15) | Yes | $23,500 | $32,450 | (details…) |
| Doggett | D | (TX-25) | Yes | $26,500 | $6,000 | (details…) |
| Donnelly | D | (IN-2) | Yes | $45,000 | $19,792 | (details…) |
| Doyle | D | (PA-14) | Yes | $25,000 | $18,348 | (details…) |
| Edwards | D | (TX-17) | Yes | $41,750 | $130,690 | (details…) |
| Ellison | D | (MN-5) | Yes | $13,500 | $4,500 | (details…) |
| Ellsworth | D | (IN-8) | Yes | $31,000 | $52,762 | (details…) |
| Emanuel | D | (IL-5) | Yes | $14,000 | $33,300 | (details…) |
| Engel | D | (NY-17) | Yes | $19,250 | $5,750 | (details…) |
| Eshoo | D | (CA-14) | Yes | $7,500 | $2,500 | (details…) |
| Etheridge | D | (NC-2) | Yes | $34,000 | $237,226 | (details…) |
| Farr | D | (CA-17) | Yes | $21,500 | $144,450 | (details…) |
| Fattah | D | (PA-2) | Yes | $20,000 | $4,000 | (details…) |
| Filner | D | (CA-51) | Yes | $18,250 | $34,324 | (details…) |
| Foster | D | (IL-14) | Yes | $12,500 | | (details…) |
| Frank | D | (MA-4) | Yes | $13,450 | $3,750 | (details…) |
| Giffords | D | (AZ-8) | Yes | $10,250 | $41,619 | (details…) |
| Gillibrand | D | (NY-20) | Yes | $30,250 | $58,572 | (details…) |
| Gonzalez | D | (TX-20) | Yes | $15,500 | $13,500 | (details…) |
| Goode | R | (VA-5) | Yes | | $53,600 | (details…) |
| Gordon | D | (TN-6) | Yes | $18,100 | $32,950 | (details…) |
| Green | D | (TX-9) | Yes | $19,500 | $2,250 | (details…) |
| Green | D | (TX-29) | Yes | $11,500 | $13,000 | (details…) |
| Grijalva | D | (AZ-7) | Yes | $18,000 | $15,850 | (details…) |
| Gutierrez | D | (IL-4) | Yes | $14,500 | $1,750 | (details…) |
| Hall | D | (NY-19) | Yes | $19,800 | $3,819 | (details…) |
| Hare | D | (IL-17) | Yes | $21,250 | $18,000 | (details…) |
| Harman | D | (CA-36) | Yes | $1,000 | $3,800 | (details…) |
| Hastings | D | (FL-23) | Yes | $15,500 | $12,750 | (details…) |
| Hayes | R | (NC-8) | Yes | | $302,621 | (details…) |
| Herseth Sandlin | D | (SD) | Yes | $48,500 | $131,762 | (details…) |
| Higgins | D | (NY-27) | Yes | $27,500 | $12,321 | (details…) |
| Hinchey | D | (NY-22) | Yes | $9,500 | $38,666 | (details…) |
| Hinojosa | D | (TX-15) | Yes | $5,000 | $48,366 | (details…) |
| Hirono | D | (HI-2) | Yes | $5,000 | $19,650 | (details…) |
| Hodes | D | (NH-2) | Yes | $36,000 | $3,019 | (details…) |
| Holden | D | (PA-17) | Yes | $21,250 | $121,850 | (details…) |
| Holt | D | (NJ-12) | Yes | $27,900 | $9,999 | (details…) |
| Honda | D | (CA-15) | Yes | $22,000 | $15,650 | (details…) |
| Hooley | D | (OR-5) | Yes | $38,000 | $26,486 | (details…) |
| Hoyer | D | (MD-5) | Yes | $40,500 | $73,800 | (details…) |
| Inslee | D | (WA-1) | Yes | $22,250 | $2,500 | (details…) |
| Israel | D | (NY-2) | Yes | $10,000 | $24,000 | (details…) |
| Jackson | D | (IL-2) | Yes | $29,500 | $23,100 | (details…) |
| Jackson-Lee | D | (TX-18) | Yes | $12,000 | $3,500 | (details…) |
| Jefferson | D | (LA-2) | Yes | $2,500 | $16,050 | (details…) |
| Johnson | D | (TX-30) | Yes | $6,000 | $4,550 | (details…) |
| Johnson | D | (GA-4) | Yes | | $7,500 | (details…) |
| Jones | D | (OH-11) | Yes | | | (details…) |
| Jones | R | (NC-3) | Yes | $6,000 | $27,000 | (details…) |
| Kagen | D | (WI-8) | Yes | $19,000 | $21,309 | (details…) |
| Kanjorski | D | (PA-11) | Yes | $27,000 | $3,000 | (details…) |
| Kaptur | D | (OH-9) | Yes | $14,200 | $36,950 | (details…) |
| Kennedy | D | (RI-1) | Yes | $22,500 | $14,715 | (details…) |
| Kildee | D | (MI-5) | Yes | $17,500 | $11,225 | (details…) |
| Kilpatrick | D | (MI-13) | Yes | $27,250 | $5,550 | (details…) |
| Kind | D | (WI-3) | Yes | $24,500 | $38,050 | (details…) |
| Klein | D | (FL-22) | Yes | $33,500 | $18,769 | (details…) |
| Kucinich | D | (OH-10) | Yes | $15,800 | $19,742 | (details…) |
| Langevin | D | (RI-2) | Yes | $28,500 | $4,550 | (details…) |
| Larsen | D | (WA-2) | Yes | $15,000 | $70,799 | (details…) |
| Lee | D | (CA-9) | Yes | $22,000 | $13,300 | (details…) |
| Levin | D | (MI-12) | Yes | $2,000 | $8,500 | (details…) |
| Lewis | D | (GA-5) | Yes | $37,500 | $5,750 | (details…) |
| Lipinski | D | (IL-3) | Yes | $17,000 | $2,000 | (details…) |
| Loebsack | D | (IA-2) | Yes | $20,000 | $3,000 | (details…) |
| Lofgren | D | (CA-16) | Yes | $12,000 | $9,400 | (details…) |
| Lowey | D | (NY-18) | Yes | $9,000 | $4,300 | (details…) |
| Lynch | D | (MA-9) | Yes | $16,350 | $9,500 | (details…) |
| Maloney | D | (NY-14) | Yes | $2,500 | $10,200 | (details…) |
| Markey | D | (MA-7) | Yes | $14,500 | $13,200 | (details…) |
| Marshall | D | (GA-8) | Yes | $45,500 | $109,545 | (details…) |
| Matsui | D | (CA-5) | Yes | $22,500 | $14,472 | (details…) |
| McCarthy | D | (NY-4) | Yes | $31,750 | $14,000 | (details…) |
| McCollum | D | (MN-4) | Yes | $30,750 | $14,450 | (details…) |
| McDermott | D | (WA-7) | Yes | $2,500 | $1,000 | (details…) |
| McGovern | D | (MA-3) | Yes | $18,800 | $10,000 | (details…) |
| McIntyre | D | (NC-7) | Yes | $21,000 | $86,269 | (details…) |
| McNerney | D | (CA-11) | Yes | $15,500 | $23,179 | (details…) |
| McNulty | D | (NY-21) | Yes | $10,125 | $6,500 | (details…) |
| Meek | D | (FL-17) | Yes | $13,500 | $27,682 | (details…) |
| Meeks | D | (NY-6) | Yes | $7,500 | $16,100 | (details…) |
| Melancon | D | (LA-3) | Yes | $25,500 | $87,521 | (details…) |
| Michaud | D | (ME-2) | Yes | $25,000 | $17,000 | (details…) |
| Miller | D | (CA-7) | Yes | $37,300 | $6,878 | (details…) |
| Miller | D | (NC-13) | Yes | $43,250 | $19,750 | (details…) |
| Mitchell | D | (AZ-5) | Yes | $12,500 | $7,569 | (details…) |
| Mollohan | D | (WV-1) | Yes | $18,000 | $7,000 | (details…) |
| Moore | D | (KS-3) | Yes | $4,000 | $41,821 | (details…) |
| Moore | D | (WI-4) | Yes | $29,500 | $500 | (details…) |
| Moran | D | (VA-8) | Yes | $2,500 | $31,920 | (details…) |
| Murphy | D | (PA-8) | Yes | $18,250 | $13,519 | (details…) |
| Murphy | D | (CT-5) | Yes | $23,500 | $519 | (details…) |
| Murtha | D | (PA-12) | Yes | $20,000 | $30,150 | (details…) |
| Nadler | D | (NY-8) | Yes | $8,000 | $4,800 | (details…) |
| Napolitano | D | (CA-38) | Yes | $10,500 | $7,000 | (details…) |
| Neal | D | (MA-2) | Yes | | $6,500 | (details…) |
| Oberstar | D | (MN-8) | Yes | $24,000 | $21,000 | (details…) |
| Obey | D | (WI-7) | Yes | $28,500 | $60,500 | (details…) |
| Olver | D | (MA-1) | Yes | $19,500 | $5,050 | (details…) |
| Ortiz | D | (TX-27) | Yes | $4,500 | $76,750 | (details…) |
| Pallone | D | (NJ-6) | Yes | $20,550 | $4,250 | (details…) |
| Pascrell | D | (NJ-8) | Yes | $24,250 | $33,500 | (details…) |
| Pastor | D | (AZ-4) | Yes | $17,000 | $36,050 | (details…) |
| Paul | R | (TX-14) | Yes | | $112,838 | (details…) |
| Payne | D | (NJ-10) | Yes | $28,950 | $14,550 | (details…) |
| Pelosi | D | (CA-8) | Yes | $53,500 | $123,537 | (details…) |
| Perlmutter | D | (CO-7) | Yes | $24,300 | $13,350 | (details…) |
| Peterson | D | (MN-7) | Yes | $24,500 | $414,536 | (details…) |
| Pomeroy | D | (ND) | Yes | $25,000 | $120,499 | (details…) |
| Price | D | (NC-4) | Yes | $23,850 | $26,750 | (details…) |
| Rahall | D | (WV-3) | Yes | | $11,200 | (details…) |
| Rangel | D | (NY-15) | Yes | $9,500 | $85,484 | (details…) |
| Reyes | D | (TX-16) | Yes | $18,500 | $15,800 | (details…) |
| Richardson | D | (CA-37) | Yes | $22,500 | | (details…) |
| Rodriguez | D | (TX-23) | Yes | $65,500 | $32,529 | (details…) |
| Rogers | R | (AL-3) | Yes | | $112,069 | (details…) |
| Ross | D | (AR-4) | Yes | $31,500 | $93,800 | (details…) |
| Rothman | D | (NJ-9) | Yes | $16,000 | $38,050 | (details…) |
| Roybal-Allard | D | (CA-34) | Yes | $24,750 | $4,300 | (details…) |
| Ruppersberger | D | (MD-2) | Yes | $11,000 | $6,500 | (details…) |
| Ryan | D | (OH-17) | Yes | $26,500 | $13,000 | (details…) |
| Salazar | D | (CO-3) | Yes | $34,000 | $164,075 | (details…) |
| Sanchez | D | (CA-47) | Yes | $30,500 | $10,080 | (details…) |
| Sanchez | D | (CA-39) | Yes | $23,750 | $4,500 | (details…) |
| Sarbanes | D | (MD-3) | Yes | | $8,500 | (details…) |
| Schakowsky | D | (IL-9) | Yes | $46,600 | $3,300 | (details…) |
| Schiff | D | (CA-29) | Yes | $11,000 | $6,260 | (details…) |
| Schwartz | D | (PA-13) | Yes | $20,750 | $15,000 | (details…) |
| Scott | D | (GA-13) | Yes | $22,500 | $103,815 | (details…) |
| Scott | D | (VA-3) | Yes | $18,000 | $7,850 | (details…) |
| Serrano | D | (NY-16) | Yes | $6,000 | $5,250 | (details…) |
| Sestak | D | (PA-7) | Yes | $21,500 | $6,850 | (details…) |
| Shea-Porter | D | (NH-1) | Yes | $15,250 | $1,250 | (details…) |
| Sherman | D | (CA-27) | Yes | $14,500 | $30,500 | (details…) |
| Shuler | D | (NC-11) | Yes | $19,000 | $16,019 | (details…) |
| Skelton | D | (MO-4) | Yes | | $60,822 | (details…) |
| Slaughter | D | (NY-28) | Yes | $15,500 | $8,000 | (details…) |
| Smith | D | (WA-9) | Yes | $7,000 | $1,000 | (details…) |
| Snyder | D | (AR-2) | Yes | $3,000 | $15,290 | (details…) |
| Solis | D | (CA-32) | Yes | $39,000 | $2,500 | (details…) |
| Space | D | (OH-18) | Yes | $15,700 | $28,719 | (details…) |
| Speier | D | (CA-12) | Yes | $6,000 | $4,000 | (details…) |
| Spratt | D | (SC-5) | Yes | $38,500 | $56,450 | (details…) |
| Stark | D | (CA-13) | Yes | $5,000 | | (details…) |
| Stupak | D | (MI-1) | Yes | $25,000 | $16,650 | (details…) |
| Sutton | D | (OH-13) | Yes | $20,000 | $4,350 | (details…) |
| Tauscher | D | (CA-10) | Yes | $3,000 | $13,839 | (details…) |
| Taylor | D | (MS-4) | Yes | | $9,250 | (details…) |
| Thompson | D | (CA-1) | Yes | $11,000 | $583,593 | (details…) |
| Thompson | D | (MS-2) | Yes | $37,000 | $149,750 | (details…) |
| Tierney | D | (MA-6) | Yes | $15,400 | $5,900 | (details…) |
| Towns | D | (NY-10) | Yes | $8,000 | $24,650 | (details…) |
| Tsongas | D | (MA-5) | Yes | $10,000 | $8,800 | (details…) |
| Udall | D | (CO-2) | Yes | $39,900 | $77,950 | (details…) |
| Udall | D | (NM-3) | Yes | $31,500 | $74,200 | (details…) |
| Van Hollen | D | (MD-8) | Yes | $22,700 | $8,250 | (details…) |
| Velazquez | D | (NY-12) | Yes | $26,000 | $38,000 | (details…) |
| Visclosky | D | (IN-1) | Yes | $16,500 | $24,000 | (details…) |
| Walz | D | (MN-1) | Yes | $24,000 | $62,859 | (details…) |
| Wasserman Schultz | D | (FL-20) | Yes | $32,200 | $13,000 | (details…) |
| Waters | D | (CA-35) | Yes | $19,000 | $500 | (details…) |
| Watson | D | (CA-33) | Yes | $9,000 | | (details…) |
| Watt | D | (NC-12) | Yes | $12,500 | $3,000 | (details…) |
| Waxman | D | (CA-30) | Yes | $16,000 | $12,700 | (details…) |
| Weiner | D | (NY-9) | Yes | $3,000 | $58,881 | (details…) |
| Welch | D | (VT) | Yes | $31,000 | $28,000 | (details…) |
| Wexler | D | (FL-19) | Yes | $25,000 | $4,250 | (details…) |
| Wilson | D | (OH-6) | Yes | $15,000 | $5,450 | (details…) |
| Woolsey | D | (CA-6) | Yes | $29,250 | $47,504 | (details…) |
| Wu | D | (OR-1) | Yes | $34,500 | $52,048 | (details…) |
| Wynn | D | (MD-4) | Yes | $22,000 | $18,750 | (details…) |
| Yarmuth | D | (KY-3) | Yes | $16,250 | $48,952 | (details…) |
| Akin | R | (MO-2) | No | | $14,800 | (details…) |
| Alexander | R | (LA-5) | No | $9,000 | $52,700 | (details…) |
| Bachmann | R | (MN-6) | No | | $31,900 | (details…) |
| Bachus | R | (AL-6) | No | | $27,543 | (details…) |
| Barrett | R | (SC-3) | No | | $22,050 | (details…) |
| Bartlett | R | (MD-6) | No | | $3,250 | (details…) |
| Barton | R | (TX-6) | No | | $99,350 | (details…) |
| Bean | D | (IL-8) | No | $31,500 | $66,663 | (details…) |
| Biggert | R | (IL-13) | No | | $13,311 | (details…) |
| Bilbray | R | (CA-50) | No | | $11,307 | (details…) |
| Bilirakis | R | (FL-9) | No | | $17,127 | (details…) |
| Blackburn | R | (TN-7) | No | | $39,250 | (details…) |
| Blunt | R | (MO-7) | No | | $224,300 | (details…) |
| Boehner | R | (OH-8) | No | | $297,371 | (details…) |
| Bonner | R | (AL-1) | No | | $126,681 | (details…) |
| Bono Mack | R | (CA-45) | No | | $54,314 | (details…) |
| Boozman | R | (AR-3) | No | | $66,000 | (details…) |
| Boren | D | (OK-2) | No | $20,000 | $78,537 | (details…) |
| Boustany | R | (LA-7) | No | | $47,700 | (details…) |
| Boyd | D | (FL-2) | No | $4,000 | $222,415 | (details…) |
| Brady | R | (TX-8) | No | | $15,250 | (details…) |
| Broun | R | (GA-10) | No | | $6,700 | (details…) |
| Brown | R | (SC-1) | No | | $31,150 | (details…) |
| Brown-Waite | R | (FL-5) | No | | $74,398 | (details…) |
| Buchanan | R | (FL-13) | No | | $61,700 | (details…) |
| Burton | R | (IN-5) | No | $500 | $30,000 | (details…) |
| Calvert | R | (CA-44) | No | | $38,850 | (details…) |
| Camp | R | (MI-4) | No | | $42,108 | (details…) |
| Campbell | R | (CA-48) | No | | $2,150 | (details…) |
| Cannon | R | (UT-3) | No | | $81,500 | (details…) |
| Cantor | R | (VA-7) | No | | $125,971 | (details…) |
| Capito | R | (WV-2) | No | | $34,850 | (details…) |
| Carter | R | (TX-31) | No | | $70,744 | (details…) |
| Castle | R | (DE) | No | | $26,200 | (details…) |
| Chabot | R | (OH-1) | No | | $147,025 | (details…) |
| Coble | R | (NC-6) | No | | $19,500 | (details…) |
| Cole | R | (OK-4) | No | | $18,550 | (details…) |
| Conaway | R | (TX-11) | No | | $165,549 | (details…) |
| Cooper | D | (TN-5) | No | | $25,000 | (details…) |
| Cramer | D | (AL-5) | No | $10,000 | $50,446 | (details…) |
| Crenshaw | R | (FL-4) | No | | $22,500 | (details…) |
| Cubin | R | (WY) | No | | $44,321 | (details…) |
| Cuellar | D | (TX-28) | No | $5,000 | $203,911 | (details…) |
| Culberson | R | (TX-7) | No | | $27,050 | (details…) |
| Davis | R | (TN-1) | No | | $9,650 | (details…) |
| Davis | R | (KY-4) | No | $2,500 | $84,146 | (details…) |
| Davis | R | (VA-11) | No | $10,700 | $30,000 | (details…) |
| Deal | R | (GA-9) | No | | $29,200 | (details…) |
| Dent | R | (PA-15) | No | $2,500 | $50,979 | (details…) |
| Diaz-Balart | R | (FL-25) | No | $1,000 | $51,850 | (details…) |
| Diaz-Balart | R | (FL-21) | No | $1,000 | $70,566 | (details…) |
| Doolittle | R | (CA-4) | No | | $53,750 | (details…) |
| Drake | R | (VA-2) | No | | $38,527 | (details…) |
| Dreier | R | (CA-26) | No | | $71,764 | (details…) |
| Duncan | R | (TN-2) | No | | $11,300 | (details…) |
| Ehlers | R | (MI-3) | No | | $14,270 | (details…) |
| Emerson | R | (MO-8) | No | $2,000 | $149,715 | (details…) |
| English | R | (PA-3) | No | $5,000 | $36,195 | (details…) |
| Everett | R | (AL-2) | No | | $88,493 | (details…) |
| Fallin | R | (OK-5) | No | | $16,250 | (details…) |
| Feeney | R | (FL-24) | No | | $22,500 | (details…) |
| Flake | R | (AZ-6) | No | | $47,350 | (details…) |
| Forbes | R | (VA-4) | No | | $34,490 | (details…) |
| Fortenberry | R | (NE-1) | No | | $62,296 | (details…) |
| Fossella | R | (NY-13) | No | | $25,850 | (details…) |
| Foxx | R | (NC-5) | No | | $112,390 | (details…) |
| Franks | R | (AZ-2) | No | | $31,350 | (details…) |
| Frelinghuysen | R | (NJ-11) | No | | $9,000 | (details…) |
| Gallegly | R | (CA-24) | No | | $53,164 | (details…) |
| Garrett | R | (NJ-5) | No | | $2,500 | (details…) |
| Gerlach | R | (PA-6) | No | $8,000 | $64,055 | (details…) |
| Gilchrest | R | (MD-1) | No | | $17,125 | (details…) |
| Gingrey | R | (GA-11) | No | | $27,705 | (details…) |
| Gohmert | R | (TX-1) | No | | $45,633 | (details…) |
| Goodlatte | R | (VA-6) | No | | $513,446 | (details…) |
| Graves | R | (MO-6) | No | | $268,936 | (details…) |
| Hall | R | (TX-4) | No | | $86,450 | (details…) |
| Hastings | R | (WA-4) | No | | $80,954 | (details…) |
| Heller | R | (NV-2) | No | | $12,050 | (details…) |
| Hensarling | R | (TX-5) | No | | $84,266 | (details…) |
| Herger | R | (CA-2) | No | | $91,411 | (details…) |
| Hill | D | (IN-9) | No | $44,800 | $77,118 | (details…) |
| Hobson | R | (OH-7) | No | | $64,895 | (details…) |
| Hoekstra | R | (MI-2) | No | $25,000 | $74,011 | (details…) |
| Hunter | R | (CA-52) | No | | $22,633 | (details…) |
| Inglis | R | (SC-4) | No | | $3,000 | (details…) |
| Issa | R | (CA-49) | No | | $21,300 | (details…) |
| Johnson | R | (TX-3) | No | | $38,050 | (details…) |
| Johnson | R | (IL-15) | No | $6,500 | $32,037 | (details…) |
| Jordan | R | (OH-4) | No | | $35,500 | (details…) |
| Keller | R | (FL-8) | No | | $45,700 | (details…) |
| King | R | (IA-5) | No | | $193,284 | (details…) |
| King | R | (NY-3) | No | $22,750 | $7,500 | (details…) |
| Kingston | R | (GA-1) | No | $1,250 | $154,839 | (details…) |
| Kirk | R | (IL-10) | No | | $91,895 | (details…) |
| Kline | R | (MN-2) | No | | $97,172 | (details…) |
| Knollenberg | R | (MI-9) | No | | $29,137 | (details…) |
| Kuhl | R | (NY-29) | No | $6,000 | $124,625 | (details…) |
| LaHood | R | (IL-18) | No | $5,000 | $72,606 | (details…) |
| Lamborn | R | (CO-5) | No | | $3,500 | (details…) |
| Lampson | D | (TX-22) | No | $21,000 | $34,499 | (details…) |
| Latham | R | (IA-4) | No | | $250,671 | (details…) |
| LaTourette | R | (OH-14) | No | $10,000 | $22,906 | (details…) |
| Latta | R | (OH-5) | No | | $16,100 | (details…) |
| Lewis | R | (KY-2) | No | | $113,997 | (details…) |
| Lewis | R | (CA-41) | No | | $59,750 | (details…) |
| Linder | R | (GA-7) | No | | $15,000 | (details…) |
| LoBiondo | R | (NJ-2) | No | $24,500 | $31,050 | (details…) |
| Lucas | R | (OK-3) | No | | $182,856 | (details…) |
| Lungren | R | (CA-3) | No | | $80,219 | (details…) |
| Mack | R | (FL-14) | No | | $24,450 | (details…) |
| Mahoney | D | (FL-16) | No | $25,500 | $48,494 | (details…) |
| Manzullo | R | (IL-16) | No | | $30,690 | (details…) |
| Marchant | R | (TX-24) | No | | $26,299 | (details…) |
| Matheson | D | (UT-2) | No | $3,000 | $28,371 | (details…) |
| McCarthy | R | (CA-22) | No | | $124,202 | (details…) |
| McCaul | R | (TX-10) | No | $500 | $80,199 | (details…) |
| McCotter | R | (MI-11) | No | $5,000 | $22,994 | (details…) |
| McCrery | R | (LA-4) | No | | $37,250 | (details…) |
| Mchenry | R | (NC-10) | No | | $18,400 | (details…) |
| McHugh | R | (NY-23) | No | $6,000 | $22,420 | (details…) |
| McKeon | R | (CA-25) | No | | $42,250 | (details…) |
| McMorris Rodgers | R | (WA-5) | No | | $40,664 | (details…) |
| Mica | R | (FL-7) | No | | $11,052 | (details…) |
| Miller | R | (MI-10) | No | $13,500 | $11,300 | (details…) |
| Miller | R | (FL-1) | No | | $2,230 | (details…) |
| Miller | R | (CA-42) | No | | $19,926 | (details…) |
| Moran | R | (KS-1) | No | | $235,051 | (details…) |
| Murphy | R | (PA-18) | No | $10,500 | $18,625 | (details…) |
| Musgrave | R | (CO-4) | No | $200 | $159,036 | (details…) |
| Myrick | R | (NC-9) | No | | $17,750 | (details…) |
| Neugebauer | R | (TX-19) | No | | $254,730 | (details…) |
| Nunes | R | (CA-21) | No | | $677,357 | (details…) |
| Pearce | R | (NM-2) | No | | $315,413 | (details…) |
| Pence | R | (IN-6) | No | | $140,345 | (details…) |
| Peterson | R | (PA-5) | No | | $38,998 | (details…) |
| Petri | R | (WI-6) | No | | $30,850 | (details…) |
| Pickering | R | (MS-3) | No | | $57,760 | (details…) |
| Pitts | R | (PA-16) | No | | $27,200 | (details…) |
| Platts | R | (PA-19) | No | | $2,500 | (details…) |
| Poe | R | (TX-2) | No | | $38,850 | (details…) |
| Porter | R | (NV-3) | No | $500 | $72,767 | (details…) |
| Price | R | (GA-6) | No | | $18,800 | (details…) |
| Pryce | R | (OH-15) | No | | $107,614 | (details…) |
| Putnam | R | (FL-12) | No | | $144,800 | (details…) |
| Radanovich | R | (CA-19) | No | | $255,772 | (details…) |
| Regula | R | (OH-16) | No | $-1,000 | $13,650 | (details…) |
| Rehberg | R | (MT) | No | $8,500 | $93,845 | (details…) |
| Reichert | R | (WA-8) | No | $250 | $12,876 | (details…) |
| Renzi | R | (AZ-1) | No | $5,000 | $82,267 | (details…) |
| Reynolds | R | (NY-26) | No | $2,000 | $92,320 | (details…) |
| Rogers | R | (MI-8) | No | | $36,700 | (details…) |
| Rogers | R | (KY-5) | No | | $22,900 | (details…) |
| Rohrabacher | R | (CA-46) | No | | $9,500 | (details…) |
| Ros-Lehtinen | R | (FL-18) | No | $2,500 | $31,550 | (details…) |
|
Latest Comments
No comments have been posted yet.
See More | New Comment