- Showing contributions
- Jan 2003-Oct 2008 House
Gary Ackerman (D-NY) Voted Yes
Contributions he received from groups who:
| Did want this law | Did not want this law | ||
|---|---|---|---|
| Teamsters union | $20,000 | Milk & dairy producers | $1,500 |
| Human Rights | $0 | Food and kindred products manufacturing | $1,000 |
| Agricultural labor unions | $0 | Wine & distilled spirits manufacturing | $1,000 |
| Labor Unions | $0 | Agricultural chemicals (fertilizers & pesticides) | $1,000 |
| Meat processing & products | $500 | ||
| Clothing & accessories | $0 | ||
| Livestock | $0 | ||
| Pro-business associations | $0 | ||
| Wheat, corn, soybeans and cash grain | $0 | ||
| Poultry & eggs | $0 | ||
| Florists & Nursery Services | $0 | ||
| Chambers of commerce | $0 | ||
| Cotton | $0 | ||
| Manufacturing | $0 | ||
| Farm organizations & cooperatives | $0 | ||
| Confectionery processors & manufacturers | $0 | ||
| Animal feed & health products | $0 | ||
| TOTAL | $20,000 | TOTAL | $5,000 |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
No comments have been posted. You can post the first.

Latest Comments
No comments have been posted yet.
See More | New Comment