- Showing contributions
- Jan 2003-Oct 2008 House
Robert Berry (D-AR) Voted Yes
Contributions he received from groups who:
| Did want this law | Did not want this law | ||
|---|---|---|---|
| Teamsters union | $22,300 | Cotton | $39,700 |
| Labor Unions | $1,000 | Agricultural chemicals (fertilizers & pesticides) | $36,500 |
| Human Rights | $0 | Livestock | $29,778 |
| Agricultural labor unions | $0 | Poultry & eggs | $29,500 |
| Meat processing & products | $25,500 | ||
| Milk & dairy producers | $23,750 | ||
| Wheat, corn, soybeans and cash grain | $18,500 | ||
| Farm organizations & cooperatives | $15,750 | ||
| Food and kindred products manufacturing | $9,500 | ||
| Florists & Nursery Services | $1,000 | ||
| Clothing & accessories | $0 | ||
| Pro-business associations | $0 | ||
| Wine & distilled spirits manufacturing | $0 | ||
| Chambers of commerce | $0 | ||
| Manufacturing | $0 | ||
| Confectionery processors & manufacturers | $0 | ||
| Animal feed & health products | $0 | ||
| TOTAL | $23,300 | TOTAL | $229,478 |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
No comments have been posted. You can post the first.

Latest Comments
No comments have been posted yet.
See More | New Comment