By Category:
- Agribusiness
- Communic/Electronics
- Construction
- Defense
- Energy/Nat Resource >
- Finance/Insur/RealEst
- Health
- Ideology/Single-Issue
- Labor
- Lawyers & Lobbyists
- Misc Business
- Other
- Transportation
- Electric Utilities
- Environmental Svcs/Equipment
- Fisheries & Wildlife
- Mining
- Misc Energy >
- Oil & Gas
- Waste Management
| Interest | Contributions | Bills |
|---|---|---|
| Alternate energy production & services | $786,787 | 15 |
| Energy production & distribution | $3,713,888 | 8 |
| Energy, Natural Resources and Environment | $112,930 | 3 |
| Power plant construction & equipment | $1,689,616 | 2 |
| Water Utilities | $1,009,625 | 7 |
