By Category:
- Agribusiness
- Communic/Electronics
- Construction
- Defense
- Energy/Nat Resource
- Finance/Insur/RealEst
- Health >
- Ideology/Single-Issue
- Labor
- Lawyers & Lobbyists
- Misc Business
- Other
- Transportation
- Health Professionals >
- Health Services/HMOs
- Hospitals/Nursing Homes
- Misc Health
- Pharmaceuticals/Health Products
| Interest | Contributions | Bills |
|---|---|---|
| Chiropractors | $1,473,273 | 4 |
| Dentists | $12,646,953 | 12 |
| Health professionals | $635,570 | 27 |
| Nurses | $3,923,901 | 36 |
| Optometrists & Ophthalmologists | $5,615,562 | 7 |
| Other non-physician health practitioners | $6,124,169 | 41 |
| Other physician specialists | $34,861,355 | 55 |
| Pharmacists | $1,822,787 | 5 |
| Physicians | $41,859,750 | 44 |
| Psychiatrists & psychologists | $6,262,337 | 26 |
