By Category:
- Agribusiness
- Communic/Electronics
- Construction
- Defense
- Energy/Nat Resource
- Finance/Insur/RealEst
- Health
- Ideology/Single-Issue >
- Labor
- Lawyers & Lobbyists
- Misc Business
- Other
- Transportation
- Abortion Policy/Pro-Choice
- Abortion Policy/Pro-Life
- Candidate Committees
- Democratic/Liberal
- Environment
- Foreign & Defense Policy
- Gun Control
- Gun Rights
- Human Rights
- Leadership PACs
- Misc Issues >
- Pro-Israel
- Republican/Conservative
- Women's Issues
| Interest | Contributions | Bills |
|---|---|---|
| Animal Rights | $502,222 | 29 |
| Consumer groups | $7,840 | 82 |
| Elderly issues/Social Security | $1,290,990 | 37 |
| Fiscal & tax policy | $152,786 | 65 |
| General Ideological | $0 | |
| Ideological & Single Issue PACs | $0 | |
| Labor, anti-union | $266,596 | 4 |
| Legalization of Doctor-Assisted Suicide | $0 | |
| Militias & Anti-Government Groups | $0 | |
| Other single-issue or ideological groups | $4,261,317 | 80 |
| Pro-resource development groups | $3,400 | 11 |
| Term limits | $4,000 | 1 |
| Third-party committees | $46,997 |
