By Category:
- Agribusiness
- Communic/Electronics
- Construction
- Defense
- Energy/Nat Resource
- Finance/Insur/RealEst
- Health
- Ideology/Single-Issue
- Labor
- Lawyers & Lobbyists
- Misc Business
- Other >
- Transportation
| Interest category | Contributions | Bills |
|---|---|---|
| Civil Servants/Public Officials | $22,504,807 | 102 |
| Clergy & Religious Organizations | $2,099,982 | 79 |
| Education | $47,566,100 | 71 |
| Non-Profit Institutions | $10,864,628 | 83 |
| Other | $10,518,052 | 110 |
| Retired | $181,874,637 |
