By Category:
- Agribusiness
- Communic/Electronics
- Construction
- Defense
- Energy/Nat Resource
- Finance/Insur/RealEst
- Health
- Ideology/Single-Issue
- Labor
- Lawyers & Lobbyists
- Misc Business
- Other >
- Transportation
- Civil Servants/Public Officials
- Clergy & Religious Organizations
- Education >
- Non-Profit Institutions
- Other
- Retired
| Interest | Contributions | Bills |
|---|---|---|
| Education | $2,156,881 | 12 |
| Law schools | $1,653,012 | |
| Medical schools | $2,047,665 | 9 |
| Public school teachers, administrators & officials | $6,746,386 | 13 |
| Schools & colleges | $43,780,216 | 32 |
| Technical, business and vocational schools & svcs | $1,358,879 | 5 |
